Bullet 350 Base vs Gixxer SF 250 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Bullet 350 Base
₹1.91 Lakh
More powerful
Gixxer SF 250 Standard
26.13 bhp
Better power-to-weight
Gixxer SF 250 Standard
162 bhp/tonne
Lighter
Gixxer SF 250 Standard
161 kg
Faster
Gixxer SF 250 Standard
150 kmph
![]() Royal Enfield Bullet350 Base ₹1.66 Lakh | ![]() Suzuki Gixxer SF 250Standard ₹1.95 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.66 Lakh | ₹1.95 Lakh | |
| On-Road Price (Shajapur) | ₹1.91 Lakh (est.) | ₹2.24 Lakh (est.) | |
| EMI (per month) | ₹4,894 | ₹5,730 | |
| Running Cost | ₹3.00/km | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Sport | |
| Availability | On sale | On sale | |
| Colours | Battalion Black Black Gold Maroon Military Black Standard Black | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Met Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | |
| Engine & Performance | |||
| Engine | 349 cc | 249 cc | |
| Power | 20.20 bhp | 26.13 bhp | |
| Torque | 27.00 Nm | 22.20 Nm | |
| Power-to-Weight | 103.6 bhp/tonne | 162.3 bhp/tonne | |
| Torque-to-Weight | 138.5 Nm/tonne | 137.9 Nm/tonne | |
| Top Speed | 110 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 35.00 kmpl | |
| Fuel Tank | 13.00 litres | 12.00 litres | |
| Range on a Full Tank | 455 km | 420 km | |
| Dimensions & Weight | |||
| Kerb Weight | 195 kg | 161 kg | |
| Seat Height | 805 mm | 800 mm | |
| Ground Clearance | 160 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air and Oil-Cooled, 2 Valves | 1 Cylinder, Oil Cooled, 4 Valves | |
| Bore x Stroke | 72 mm x 85.8 mm | 76 mm x 54.9 mm | |
| Compression Ratio | 9.5 : 1 | 10.7:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12 Volt, 8 Ah, VRLA (maintenance free) | Maintenance free, 12V 6Ah | |
| USB Charging Port | Yes | Not listed | |
| Instrument Console | Semi-Digital | LCD Display | |
| Headlight | Halogen Headlamp | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission | 5 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Gears | 5-speed | Not listed | |
| Brakes | |||
| Braking System | Single Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear Brake | Drum, 153 mm | Disc, 220 mm, 1 piston caliper | |
| Rear Brake Type | Drum | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic, 41mm forks, 130mm travel | Telescopic | |
| Rear Suspension | Twin tube Emulsion shock absorbers with 6-step adjustable preload | Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Alloy | |
| Wheel Size | Front - 19 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 120/80 - 18 | Front - 110/70 - R17, Rear - 150/60 - R17 | |
| Tyre Type | Tubed | Tubeless | |
| Tyre Pressure | Rider only: Front - 32 psi, Rear - 32 psi | Not listed | |
| Tyre pressure, rider only | Front 32 psi, rear 32 psi | Not listed | |
| Tyre pressure, rider and pillion | Front 32 psi, rear 36 psi | Not listed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Twin Downtube Spine Frame | Diamond | |
| Dimensions | |||
| Overall Dimensions | 2110 mm x 785 mm x 1225 mm | Not listed | |
| Wheelbase | 1390 mm | 1345 mm | |
| Reserve Fuel Capacity | 2 litres | 2.4 litres | |
| Fuel reserve capacity | 2 litres | Not listed | |
| Overall Dimensions (LxWxH) | Not listed | 2010 mm x 740 mm x 1035 mm | |
| Seat & Storage | |||
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under-seat storage | No | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Gear Indicator | No | Not listed | |
| Clock | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Instrument console | Semi-digital | Not listed | |
| Tachometer | No | Not listed | |
| Stand alarm | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Lights | |||
| Headlight | Halogen | LED Headlamp | |
| DRLs | No | Not listed | |
| Brake/tail light | Halogen bulb | LED | |
| Turn signals | Halogen bulbs | Not listed | |
| Hazard warning lights | Yes | No | |
| Pass light | Yes | Yes | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Turn Signal | Not listed | Halogen Bulb | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Stand Alarm | Yes | Not listed | |
| Saree Guard | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | No | |
| Side-stand engine cut-off | Yes | Not listed | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Convenience | |||
| Start Type | Self Start | Self Start | |
| Center Stand Availability | Yes | No | |
| Silencer Cover | Yes | Yes | |
| USB charging port | Yes | - | |
| Center stand | Yes | Not listed | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable levers | Not listed | No | |
| Windscreen | Not listed | Fixed | |
| Features | |||
| Riding modes | No | Not listed | |
| Mobile phone connectivity | No | Not listed | |
| GPS and navigation | No | Not listed | |
| Quickshifter | No | Not listed | |
| Traction control | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Automatic start-stop | No | Not listed | |
| Ride by wire | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 3 years | 30000 km or 2 years | |
| Number of Free Services | 4 | Not listed | |
| Free services | 4 | Not listed | |
| Service schedule | 1st: 500 km or 45 days | Not listed | |
| No. of Free Services | Not listed | 3 | |
| 1st Service | Not listed | 750-1000 km or 30-45 days | |
| 2nd Service | Not listed | 4500-5000 km or 165-180 days | |
| 3rd Service | Not listed | 9500-10000 km or 350-365 days | |
| Other | |||
| Rider and pillion: Front - 32 psi, Rear - 36 psi | Not listed | Not listed | |
| Additional Features | |||
| Handlebars | Not listed | Clip-On Handle Bars | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Bullet
Suzuki Gixxer SF 250
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

