Bullet 350 Base vs Classic 650 Hotrod
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Bullet 350 Base
₹1.98 Lakh
More powerful
Classic 650 Hotrod
46.39 bhp
Better power-to-weight
Classic 650 Hotrod
191 bhp/tonne
Lighter
Bullet 350 Base
195 kg
Faster
Classic 650 Hotrod
157 kmph
Cheaper to run
Bullet 350 Base
₹3.00/km
![]() Royal Enfield Bullet350 Base ₹1.66 Lakh | ![]() Royal Enfield Classic 650Hotrod ₹3.68 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.66 Lakh | ₹3.68 Lakh | |
| On-Road Price (Yavatmal) | ₹1.98 Lakh (est.) | ₹4.31 Lakh (est.) | |
| EMI (per month) | ₹5,064 | ₹11,034 | |
| Running Cost | ₹3.00/km | ₹4.04/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Battalion Black Black Gold Maroon Military Black Standard Black | Black Chrome Bruntingthorpe Blue Teal Vallam Red | |
| Engine & Performance | |||
| Engine | 349 cc | 648 cc | |
| Power | 20.20 bhp | 46.39 bhp | |
| Torque | 27.00 Nm | 52.30 Nm | |
| Power-to-Weight | 103.6 bhp/tonne | 190.9 bhp/tonne | |
| Torque-to-Weight | 138.5 Nm/tonne | 215.2 Nm/tonne | |
| Top Speed | 110 kmph | 157 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 26.00 kmpl | |
| Fuel Tank | 13.00 litres | 14.70 litres | |
| Range on a Full Tank | 455 km | 382 km | |
| Dimensions & Weight | |||
| Kerb Weight | 195 kg | 243 kg | |
| Seat Height | 805 mm | 800 mm | |
| Ground Clearance | 160 mm | 154 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air and Oil-Cooled, 2 Valves | 2 Cylinder, Air/Oil Cooled, 2 Valves | |
| Bore x Stroke | 72 mm x 85.8 mm | 78 mm x 67.8 mm | |
| Compression Ratio | 9.5 : 1 | 9.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12 Volt, 8 Ah, VRLA (maintenance free) | 12V, 12 Ah | |
| USB Charging Port | Yes | Yes | |
| Instrument Console | Semi-Digital | Not listed | |
| Headlight | Halogen Headlamp | LED Headlamp | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Turn Signal | Halogen Bulb | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| DRLs | Not listed | Yes | |
| Transmission | |||
| Transmission | 5 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Gears | 5-speed | Not listed | |
| Riding Modes | Not listed | No | |
| Brakes | |||
| Braking System | Single Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 300 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Drum, 153 mm | Disc, 300 mm, 2 piston caliper | |
| Rear Brake Type | Drum | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic, 41mm forks, 130mm travel | Telescopic Fork 43 mm | |
| Rear Suspension | Twin tube Emulsion shock absorbers with 6-step adjustable preload | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Spoke | |
| Wheel Size | Front - 19 inch, Rear - 18 inch | Front - 19 inch, Rear - 18 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 120/80 - 18 | Front - 100/90 - 19, Rear - 140/70 - R18 | |
| Tyre Type | Tubed | Tubed | |
| Tyre Pressure | Rider only: Front - 32 psi, Rear - 32 psi | Not listed | |
| Tyre pressure, rider only | Front 32 psi, rear 32 psi | Not listed | |
| Tyre pressure, rider and pillion | Front 32 psi, rear 36 psi | Not listed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 32 psi, Rear - 42 psi | |
| Chassis | |||
| Chassis Type | Twin Downtube Spine Frame | Steel Tubular Spine Frame | |
| Dimensions | |||
| Overall Dimensions | 2110 mm x 785 mm x 1225 mm | 2350 mm x 892 mm x 1137 mm | |
| Wheelbase | 1390 mm | 1475 mm | |
| Reserve Fuel Capacity | 2 litres | 2.9 litres | |
| Fuel reserve capacity | 2 litres | Not listed | |
| Seat & Storage | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under-seat storage | No | Not listed | |
| Instrument Cluster | |||
| Speedometer | Analogue | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Gear Indicator | No | Yes | |
| Clock | Yes | Yes | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Instrument console | Semi-digital | Not listed | |
| Tachometer | No | Digital | |
| Stand alarm | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Instrument Cluster | Not listed | Semi-Digital | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Lights | |||
| Headlight | Halogen | Not listed | |
| DRLs | No | Not listed | |
| Brake/tail light | Halogen bulb | Not listed | |
| Turn signals | Halogen bulbs | Not listed | |
| Hazard warning lights | Yes | Not listed | |
| Pass light | Yes | Not listed | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Stand Alarm | Yes | Yes | |
| Saree Guard | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Side-stand engine cut-off | Yes | Not listed | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Convenience | |||
| Start Type | Self Start | Self Start | |
| Center Stand Availability | Yes | Yes | |
| Silencer Cover | Yes | Yes | |
| USB charging port | Yes | Yes | |
| Center stand | Yes | Not listed | |
| Adjustable Levers | Not listed | Clutch and Brake | |
| Kill Switch | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest | |
| Call/SMS Alerts | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | No | |
| Features | |||
| Riding modes | No | Not listed | |
| Mobile phone connectivity | No | Not listed | |
| GPS and navigation | No | Not listed | |
| Quickshifter | No | Not listed | |
| Traction control | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Automatic start-stop | No | Not listed | |
| Ride by wire | No | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 30,000 km or 3 years | 40000 km or 3 years | |
| Number of Free Services | 4 | 4 | |
| Free services | 4 | Not listed | |
| Service schedule | 1st: 500 km or 45 days | Not listed | |
| Other | |||
| Rider and pillion: Front - 32 psi, Rear - 36 psi | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Bullet
Royal Enfield Classic 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

