Bear 650 Broadwalk White vs Classic 650 Hotrod
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Classic 650 Hotrod
₹4.09 Lakh
More powerful
Bear 650 Broadwalk White
46.8 bhp
Better power-to-weight
Bear 650 Broadwalk White
217 bhp/tonne
Lighter
Bear 650 Broadwalk White
216 kg
Faster
Bear 650 Broadwalk White
165 kmph
Cheaper to run
Classic 650 Hotrod
₹4.04/km
![]() Royal Enfield Bear 650Broadwalk White ₹3.78 Lakh | ![]() Royal Enfield Classic 650Hotrod ₹3.68 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.78 Lakh | ₹3.68 Lakh | |
| On-Road Price (Lunavada) | ₹4.20 Lakh (est.) | ₹4.09 Lakh (est.) | |
| EMI (per month) | ₹10,762 | ₹10,469 | |
| Running Cost | ₹4.77/km | ₹4.04/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Boardwalk White | Black Chrome Bruntingthorpe Blue Teal Vallam Red | |
| Engine & Performance | |||
| Engine | 648 cc | 648 cc | |
| Power | 46.80 bhp | 46.39 bhp | |
| Torque | 56.50 Nm | 52.30 Nm | |
| Power-to-Weight | 216.7 bhp/tonne | 190.9 bhp/tonne | |
| Torque-to-Weight | 261.6 Nm/tonne | 215.2 Nm/tonne | |
| Top Speed | 165 kmph | 157 kmph | |
| Fuel & Efficiency | |||
| Mileage | 22.00 kmpl | 26.00 kmpl | |
| Fuel Tank | 13.70 litres | 14.70 litres | |
| Range on a Full Tank | 301 km | 382 km | |
| Dimensions & Weight | |||
| Kerb Weight | 216 kg | 243 kg | |
| Seat Height | 830 mm | 800 mm | |
| Ground Clearance | 184 mm | 154 mm | |
| Engine | |||
| Max Power | 46.8 bhp @ 7150 rpm | Not listed | |
| Max Torque | 56.5 Nm @ 5150 rpm | Not listed | |
| Mileage - Owner Reported | 24 kmpl | Not listed | |
| Riding Modes | No | Not listed | |
| Engine Type | 2 Cylinder, Air Cooled, 2 Valves | 2 Cylinder, Air/Oil Cooled, 2 Valves | |
| Bore x Stroke | 78 mm x 67.8 mm | 78 mm x 67.8 mm | |
| Compression Ratio | 9.5:1 | 9.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Ride by Wire | No | Not listed | |
| Performance | |||
| Mileage - owner reported | 24 kmpl | Not listed | |
| Riding range | 301 km | Not listed | |
| Riding modes | No | Not listed | |
| Ride by wire | No | Not listed | |
| Electricals | |||
| Battery | 12V - 12 Ah VRLA | 12V, 12 Ah | |
| USB Charging Port | Yes | Yes | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Silent Start | No | Not listed | |
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Riding Modes | Not listed | No | |
| Brakes | |||
| Braking System | Switchable ABS | Dual Channel ABS | |
| Front Brake | Disc, 320 mm | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 270 mm | Disc, 300 mm, 2 piston caliper | |
| Brakes and Wheels | Disc Brakes, Spoke Wheels | Not listed | |
| Suspension | |||
| Front Suspension | Upside Down Telescopic Fork 43mm | Telescopic Fork 43 mm | |
| Rear Suspension | Twin Shock Absorber | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Spoke | Spoke | |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front - 19 inch, Rear - 18 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 140/80 - R17 | Front - 100/90 - 19, Rear - 140/70 - R18 | |
| Tyre Type | Tubed | Tubed | |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 36 psi | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 32 psi, Rear - 42 psi | Front - 32 psi, Rear - 42 psi | |
| Tyre pressure (rider and pillion) | Front - 32 psi, Rear - 42 psi | Not listed | |
| Chassis | |||
| Chassis Type | Steel Tubular, Double Cradle Frame | Steel Tubular Spine Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.7 litres | 2.9 litres | |
| Overall Dimensions (LxWxH) | 2180 mm x 855 mm x 1160 mm | Not listed | |
| Wheelbase | 1460 mm | 1475 mm | |
| Overall dimensions | 2180 mm x 855 mm x 1160 mm | 2350 mm x 892 mm x 1137 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under-seat storage | No | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 4 inch TFT Display with Brightness Control | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | - | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | - | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| Clock | Yes | Yes | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Map Navigation | Not listed | |
| Real-time mileage indicator | Yes | Not listed | |
| Stand alarm | Yes | Not listed | |
| OTA updates | Not Available | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Instrument Cluster | Not listed | Semi-Digital | |
| GPS & Navigation | Not listed | Map Navigation | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Daytime running lights | Yes | Not listed | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Yes | |
| Saree Guard | Yes | Yes | |
| Traction Control | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Quickshifter | No | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | Clutch and Brake | Clutch and Brake | |
| Windscreen | No | No | |
| Center Stand Availability | Optional | Yes | |
| USB charging port | Yes | Yes | |
| Silencer cover | Yes | Yes | |
| Silent start | No | Not listed | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest | |
| Call/SMS Alerts | Not listed | Yes | |
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 40,000 km or 3 years | 40000 km or 3 years | |
| No. of Free Services | 4 | Not listed | |
| 1st Service | 500 km or 45 days | Not listed | |
| 2nd Service | 5000 km or 180 days | Not listed | |
| 3rd Service | 10000 km or 365 days | Not listed | |
| 4th Service | 15000 km or 545 days | Not listed | |
| Number of free services | 4 | 4 | |
| Navigation | |||
| GPS & Navigation | Map Navigation | Not listed | |
| Fuel | |||
| Reserve fuel capacity | 2.7 litres | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Bear 650
Royal Enfield Classic 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

