Bear 650 Base vs Adventure Nebula Blue White
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Adventure Nebula Blue White
₹2.58 Lakh
More powerful
Bear 650 Base
46.8 bhp
Better power-to-weight
Bear 650 Base
217 bhp/tonne
Lighter
Adventure Nebula Blue White
187 kg
Faster
Bear 650 Base
165 kmph
Cheaper to run
Adventure Nebula Blue White
₹3.50/km
![]() Royal Enfield Bear 650Base ₹3.78 Lakh | ![]() Yezdi AdventureNebula Blue White ₹2.08 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.78 Lakh | ₹2.08 Lakh | |
| On-Road Price (Kalaburagi) | ₹4.65 Lakh (est.) | ₹2.58 Lakh (est.) | |
| EMI (per month) | ₹11,925 | ₹6,624 | |
| Running Cost | ₹4.77/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Adventure | |
| Availability | On sale | On sale | |
| Colours | Boardwalk White Golden Shadow Petrol Green Two Four Nine Wild Honey | Nebula Blue White | |
| Engine & Performance | |||
| Engine | 648 cc | 334 cc | |
| Power | 46.80 bhp | 29.16 bhp | |
| Torque | 56.50 Nm | 29.56 Nm | |
| Power-to-Weight | 216.7 bhp/tonne | 155.9 bhp/tonne | |
| Torque-to-Weight | 261.6 Nm/tonne | 158.1 Nm/tonne | |
| Top Speed | 165 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 22.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 13.70 litres | 15.50 litres | |
| Range on a Full Tank | 301 km | 465 km | |
| Dimensions & Weight | |||
| Kerb Weight | 216 kg | 187 kg | |
| Seat Height | 830 mm | 815 mm | |
| Ground Clearance | 184 mm | 220 mm | |
| Engine | |||
| Max power | 46.8 bhp @ 7150 rpm | Not listed | |
| Max torque | 56.5 Nm @ 5150 rpm | Not listed | |
| Mileage - Owner Reported | 24 kmpl | Not listed | |
| Riding Modes | No | Not listed | |
| Engine type | 2 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | 78 mm x 67.8 mm | 81 mm x 65 mm | |
| Compression ratio | 9.5:1 | 11:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Ride by Wire | No | Not listed | |
| Performance | |||
| Mileage - owner reported | 24 kmpl | Not listed | |
| Riding range | 301 km | Not listed | |
| Riding modes | No | Road, Rain and Off-Road | |
| Ride by wire | No | Not listed | |
| Electricals | |||
| Battery | 12V - 12 Ah VRLA | 12V, 11.2Ah Maintenance Free | |
| USB Charging Port | Yes | Not listed | |
| Start type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Silent Start | No | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission type | Chain Drive | 6 Speed Manual | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Final Drive | Not listed | Chain Drive | |
| Brakes | |||
| Braking system | Switchable ABS | Dual Channel ABS | |
| Front brake | Disc, 320 mm | Disc, 320 mm, 2 piston caliper | |
| Rear brake | Disc, 270 mm | Disc, 240 mm, 1 piston caliper | |
| Brakes and Wheels | Disc Brakes, Spoke Wheels | Not listed | |
| Front and Rear Brakes | Not listed | Disc | |
| Suspension | |||
| Front suspension | Upside Down Telescopic Fork 43mm | Telescopic Fork ø41mm | |
| Rear suspension | Twin Shock Absorber | Monoshock Absorber with Linkage and 7 Step Adjustable Pre-load | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Suspension | Not listed | Telescopic front fork and rear monoshock absorber with linkage | |
| Wheels & Tyres | |||
| Wheel type | Spoke | Spoke | |
| Wheel size | Front - 19 inch, Rear - 17 inch | Front - 21 inch, Rear - 17 inch | |
| Tyre size | Front - 100/90 - 19, Rear - 140/80 - R17 | Front - 90/90 - 21, Rear - 130/80 - 17 | |
| Tyre type | Tubed | Tubed | |
| Tyre pressure (rider only) | Front - 32 psi, Rear - 36 psi | Front - 29 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 32 psi, Rear - 42 psi | Front - 29 psi, Rear - 34 psi | |
| Tyre pressure (rider and pillion) | Front - 32 psi, Rear - 42 psi | Not listed | |
| Chassis | |||
| Chassis type | Steel Tubular, Double Cradle Frame | Double Cradle | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.7 litres | 3.1 litres | |
| Overall Dimensions (LxWxH) | 2180 mm x 855 mm x 1160 mm | Not listed | |
| Wheelbase | 1460 mm | 1465 mm | |
| Overall dimensions | 2180 mm x 855 mm x 1160 mm | 2180 mm x 860 mm x 1380 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion seat | Yes | Stepped Seat | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under-seat storage | No | Not listed | |
| Instrument Cluster | |||
| Instrument console | 4 inch TFT Display with Brightness Control | TFT Display with Brightness Control | |
| Average fuel consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | Yes | |
| Voice assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | Digital | |
| Gear indicator | Yes | Yes | |
| Gear shift light | No | Yes | |
| Low Battery Indicator | - | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low Oil Indicator | - | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | Yes | Not listed | |
| Clock | Yes | Yes | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Map Navigation | Not listed | |
| Real-time mileage indicator | Yes | Not listed | |
| Stand alarm | Yes | Yes | |
| OTA updates | Not Available | Not Available | |
| Call/SMS alerts | Yes | Yes | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| Daytime running lights | Yes | Not listed | |
| DRLs | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Saree guard | Yes | Yes | |
| Traction control | No | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill switch | Yes | Not listed | |
| Tyre pressure monitoring system | No | No | |
| Quickshifter | No | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Convenience | |||
| Quickshifter | No | No | |
| Cruise control | Not Available | Not Available | |
| Keyless lock/unlock | No | No | |
| Automatic start stop | No | No | |
| Heated grip | No | No | |
| Adjustable levers | Clutch and Brake | No | |
| Windscreen | No | Yes with Manual Adjustment | |
| Center stand availability | Optional | No | |
| USB charging port | Yes | Yes | |
| Silencer cover | Yes | Yes | |
| Silent start | No | No | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | No | |
| Features | |||
| Console | Not listed | TFT display with Bluetooth, turn-by-turn navigation, digital speedometer, odometer, fuel gauge and tachometer | |
| Warranty & Service | |||
| Vehicle warranty | 40,000 km or 3 years | 50000 km or 4 years | |
| No. of Free Services | 4 | Not listed | |
| 1st service | 500 km or 45 days | 1000 km or 30 days | |
| 2nd service | 5000 km or 180 days | 6000 km or 180 days | |
| 3rd service | 10000 km or 365 days | 12000 km or 365 days | |
| 4th service | 15000 km or 545 days | 18000 km or 540 days | |
| Number of free services | 4 | 4 | |
| Navigation | |||
| GPS & Navigation | Map Navigation | Not listed | |
| Fuel | |||
| Reserve fuel capacity | 2.7 litres | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Bear 650
Yezdi Adventure
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

