Bear 650 Base vs Apache RR 310 Red (Without Quickshifter) - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache RR 310 Red (Without Quickshifter) - OBD 2B
₹2.97 Lakh
More powerful
Bear 650 Base
46.8 bhp
Better power-to-weight
Bear 650 Base
217 bhp/tonne
Lighter
Apache RR 310 Red (Without Quickshifter) - OBD 2B
174 kg
Faster
Bear 650 Base
165 kmph
Cheaper to run
Apache RR 310 Red (Without Quickshifter) - OBD 2B
₹3.03/km
![]() Royal Enfield Bear 650Base ₹3.78 Lakh | ![]() TVS Apache RR 310Red (Without Quickshifter) - OBD 2B ₹2.62 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.78 Lakh | ₹2.62 Lakh | |
| On-Road Price (Dhar) | ₹4.28 Lakh (est.) | ₹2.97 Lakh (est.) | |
| EMI (per month) | ₹10,956 | ₹7,615 | |
| Running Cost | ₹4.77/km | ₹3.03/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Sport | |
| Availability | On sale | On sale | |
| Colours | Boardwalk White Golden Shadow Petrol Green Two Four Nine Wild Honey | Black Champagne Gold Livery Black Diamond Edition Bomber Grey Racing Red Sepang Blue | |
| Engine & Performance | |||
| Engine | 648 cc | 312 cc | |
| Power | 46.80 bhp | 37.54 bhp | |
| Torque | 56.50 Nm | 29.00 Nm | |
| Power-to-Weight | 216.7 bhp/tonne | 215.7 bhp/tonne | |
| Torque-to-Weight | 261.6 Nm/tonne | 166.7 Nm/tonne | |
| Top Speed | 165 kmph | 160 kmph | |
| Fuel & Efficiency | |||
| Mileage | 22.00 kmpl | 34.70 kmpl | |
| Fuel Tank | 13.70 litres | 11.00 litres | |
| Range on a Full Tank | 301 km | 382 km | |
| Dimensions & Weight | |||
| Kerb Weight | 216 kg | 174 kg | |
| Seat Height | 830 mm | 810 mm | |
| Ground Clearance | 184 mm | 180 mm | |
| Engine | |||
| Max power | 46.8 bhp @ 7150 rpm | Not listed | |
| Max torque | 56.5 Nm @ 5150 rpm | Not listed | |
| Mileage - Owner Reported | 24 kmpl | Not listed | |
| Riding Modes | No | Not listed | |
| Engine type | 2 Cylinder, Air Cooled, 2 Valves | 1-cylinder, liquid-cooled, 4 valves | |
| Bore x stroke | 78 mm x 67.8 mm | 80 mm x 62.1 mm | |
| Compression ratio | 9.5:1 | 12.17:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Ride by Wire | No | Not listed | |
| Battery | Not listed | 12V 8Ah | |
| Performance | |||
| Mileage - owner reported | 24 kmpl | Not listed | |
| Riding range | 301 km | Not listed | |
| Riding modes | No | Track, Urban, Rain and Sport | |
| Ride by wire | No | Not listed | |
| Electricals | |||
| Battery | 12V - 12 Ah VRLA | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Start type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Silent Start | No | Not listed | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission type | Chain Drive | Not listed | |
| Gear shifting pattern | 1 Down 5 Up | 1 down, 5 up | |
| Clutch | Wet Multiplate | Wet multiplate with assist and slipper clutch | |
| Gearbox | Not listed | 6-speed manual | |
| Drive type | Not listed | Chain drive | |
| Quickshifter | Not listed | No | |
| Brakes | |||
| Braking system | Switchable ABS | Switchable ABS | |
| Front brake | Disc, 320 mm | Disc, 300 mm, 4-piston caliper | |
| Rear brake | Disc, 270 mm | Disc, 240 mm, 1-piston caliper | |
| Brakes and Wheels | Disc Brakes, Spoke Wheels | Not listed | |
| Suspension | |||
| Front suspension | Upside Down Telescopic Fork 43mm | Inverted cartridge telescopic fork | |
| Rear suspension | Twin Shock Absorber | Two-arm aluminium die-cast swingarm | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Spoke | Alloy | |
| Wheel size | Front - 19 inch, Rear - 17 inch | Front 17 inch, rear 17 inch | |
| Tyre size | Front - 100/90 - 19, Rear - 140/80 - R17 | Front 110/70-ZR17, rear 150/60-ZR17 | |
| Tyre type | Tubed | Tubeless | |
| Tyre pressure (rider only) | Front - 32 psi, Rear - 36 psi | Front 32 psi, rear 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 32 psi, Rear - 42 psi | Not listed | |
| Tyre pressure (rider and pillion) | Front - 32 psi, Rear - 42 psi | Front 32 psi, rear 32 psi | |
| Chassis | |||
| Chassis type | Steel Tubular, Double Cradle Frame | Trellis frame, split chassis | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.7 litres | 2.2 litres | |
| Overall Dimensions (LxWxH) | 2180 mm x 855 mm x 1160 mm | Not listed | |
| Wheelbase | 1460 mm | 1365 mm | |
| Overall dimensions | 2180 mm x 855 mm x 1160 mm | 2001 mm x 786 mm x 1135 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Not listed | |
| Pillion seat | Yes | Stepped seat | |
| Pillion comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under-seat storage | No | No | |
| Instrument Cluster | |||
| Instrument console | 4 inch TFT Display with Brightness Control | 5-inch TFT display with brightness control | |
| Average fuel consumption | Yes | Yes | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | Yes | |
| Voice assist | No | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Gear indicator | Yes | Yes | |
| Gear shift light | No | Yes | |
| Low Battery Indicator | - | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low Oil Indicator | - | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | Yes | Yes | |
| Clock | Yes | Yes | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Map Navigation | Turn-by-turn navigation | |
| Real-time mileage indicator | Yes | Yes | |
| Stand alarm | Yes | Yes | |
| OTA updates | Not Available | Not available | |
| Call/SMS alerts | Yes | Yes | |
| Additional feature | Not listed | Launch control | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED projector headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | Not listed | |
| Daytime running lights | Yes | Yes | |
| Turn signals | Not listed | LED | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Saree guard | Yes | Yes | |
| Traction control | No | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Kill switch | Yes | Not listed | |
| Tyre pressure monitoring system | No | Yes | |
| Quickshifter | No | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Cruise control | Not listed | Available | |
| Side-stand engine cut-off | Not listed | Yes | |
| Additional safety features | Not listed | Cornering ABS, wheelie control, slope-dependent control and rear lift-off control | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| Cruise control | Not Available | Not listed | |
| Keyless lock/unlock | No | No | |
| Automatic start stop | No | Not listed | |
| Heated grip | No | Not listed | |
| Adjustable levers | Clutch and Brake | Clutch and brake | |
| Windscreen | No | Fixed | |
| Center stand availability | Optional | Not listed | |
| USB charging port | Yes | No | |
| Silencer cover | Yes | Yes | |
| Silent start | No | No | |
| Start type | Not listed | Self start | |
| Automatic start-stop | Not listed | No | |
| Ride-by-wire | Not listed | Yes | |
| Heated grips | Not listed | No | |
| Center stand | Not listed | No | |
| Kill switch | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle warranty | 40,000 km or 3 years | Not listed | |
| No. of Free Services | 4 | Not listed | |
| 1st service | 500 km or 45 days | Not listed | |
| 2nd service | 5000 km or 180 days | Not listed | |
| 3rd service | 10000 km or 365 days | Not listed | |
| 4th service | 15000 km or 545 days | Not listed | |
| Number of free services | 4 | Not listed | |
| Navigation | |||
| GPS & Navigation | Map Navigation | Not listed | |
| Fuel | |||
| Reserve fuel capacity | 2.7 litres | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Bear 650
TVS Apache RR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

