Bear 650 Base vs Bullet 650 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Bullet 650 Standard
₹4.38 Lakh
More powerful
Bear 650 Base
46.8 bhp
Better power-to-weight
Bear 650 Base
217 bhp/tonne
Lighter
Bear 650 Base
216 kg
![]() Royal Enfield Bear 650Base ₹3.78 Lakh | ![]() Royal Enfield Bullet 650Standard ₹3.65 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.78 Lakh | ₹3.65 Lakh | |
| On-Road Price (Margao) | ₹4.54 Lakh (est.) | ₹4.38 Lakh (est.) | |
| EMI (per month) | ₹11,634 | ₹11,234 | |
| Running Cost | ₹4.77/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Adventure | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Boardwalk White Golden Shadow Petrol Green Two Four Nine Wild Honey | Battleship Blue Cannon Black | |
| Engine & Performance | |||
| Engine | 648 cc | 648 cc | |
| Power | 46.80 bhp | 46.39 bhp | |
| Torque | 56.50 Nm | 52.30 Nm | |
| Power-to-Weight | 216.7 bhp/tonne | 190.9 bhp/tonne | |
| Torque-to-Weight | 261.6 Nm/tonne | 215.2 Nm/tonne | |
| Top Speed | 165 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 22.00 kmpl | -- | |
| Fuel Tank | 13.70 litres | 14.80 litres | |
| Range on a Full Tank | 301 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 216 kg | 243 kg | |
| Seat Height | 830 mm | 800 mm | |
| Ground Clearance | 184 mm | 154 mm | |
| Engine | |||
| Max power | 46.8 bhp @ 7150 rpm | Not listed | |
| Max torque | 56.5 Nm @ 5150 rpm | Not listed | |
| Mileage - Owner Reported | 24 kmpl | Not listed | |
| Riding Modes | No | Not listed | |
| Engine type | 2 Cylinder, Air Cooled, 2 Valves | 2 Cylinder, Air/Oil Cooled | |
| Bore x stroke | 78 mm x 67.8 mm | 78 mm x 67.8 mm | |
| Compression ratio | 9.5:1 | 9.5:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Ride by Wire | No | Not listed | |
| Performance | |||
| Mileage - owner reported | 24 kmpl | Not listed | |
| Riding range | 301 km | Not listed | |
| Riding modes | No | Not listed | |
| Ride by wire | No | Not listed | |
| Electricals | |||
| Battery | 12V - 12 Ah VRLA | 12V, 12 Ah | |
| USB Charging Port | Yes | Not listed | |
| Start type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Silent Start | No | Not listed | |
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission type | Chain Drive | Chain Drive | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Brakes | |||
| Braking system | Switchable ABS | Dual Channel ABS | |
| Front brake | Disc, 320 mm | Disc, 320 mm, 2 piston caliper | |
| Rear brake | Disc, 270 mm | Disc, 300 mm, 2 piston caliper | |
| Brakes and Wheels | Disc Brakes, Spoke Wheels | Not listed | |
| Suspension | |||
| Front suspension | Upside Down Telescopic Fork 43mm | Telescopic Fork 43mm | |
| Rear suspension | Twin Shock Absorber | Twin Shock Absorber | |
| Front suspension preload adjuster | No | Not listed | |
| Rear suspension preload adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel type | Spoke | Spoke | |
| Wheel size | Front - 19 inch, Rear - 17 inch | Front - 19 inch, Rear - 18 inch | |
| Tyre size | Front - 100/90 - 19, Rear - 140/80 - R17 | Front - 100/90 - R19, Rear - 140/70 - R18 | |
| Tyre type | Tubed | Tubed | |
| Tyre pressure (rider only) | Front - 32 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 32 psi, Rear - 42 psi | Not listed | |
| Tyre pressure (rider and pillion) | Front - 32 psi, Rear - 42 psi | Not listed | |
| Chassis | |||
| Chassis type | Steel Tubular, Double Cradle Frame | Steel Tubular Spine Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.7 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2180 mm x 855 mm x 1160 mm | Not listed | |
| Wheelbase | 1460 mm | 1480 mm | |
| Overall dimensions | 2180 mm x 855 mm x 1160 mm | 2260 mm x 830 mm x 1155 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion seat | Yes | Stepped Seat | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under-seat storage | No | Not listed | |
| Instrument Cluster | |||
| Instrument console | 4 inch TFT Display with Brightness Control | Semi-Digital | |
| Average fuel consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | Not listed | |
| Voice assist | No | No | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear indicator | Yes | Yes | |
| Gear shift light | No | Not listed | |
| Low Battery Indicator | - | Not listed | |
| Low fuel indicator | Yes | Yes | |
| Low Oil Indicator | - | Not listed | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | Yes | Yes | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | Yes | Not listed | |
| Clock | Yes | Yes | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Map Navigation | Not listed | |
| Real-time mileage indicator | Yes | Not listed | |
| Stand alarm | Yes | Yes | |
| OTA updates | Not Available | Not Available | |
| Call/SMS alerts | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/tail light | LED | Not listed | |
| Hazard warning lights | Yes | Not listed | |
| Pass light | Yes | Not listed | |
| Turn signal | LED | Not listed | |
| Daytime running lights | Yes | Not listed | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Saree guard | Yes | Yes | |
| Traction control | No | No | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill switch | Yes | Yes | |
| Tyre pressure monitoring system | No | No | |
| Quickshifter | No | No | |
| Side stand engine cut-off | Yes | Not listed | |
| Cruise Control | Not listed | Not Available | |
| Convenience | |||
| Quickshifter | No | Not listed | |
| Cruise control | Not Available | Not listed | |
| Keyless lock/unlock | No | No | |
| Automatic start stop | No | Not listed | |
| Heated grip | No | Not listed | |
| Adjustable levers | Clutch and Brake | Clutch and Brake | |
| Windscreen | No | No | |
| Center stand availability | Optional | Yes | |
| USB charging port | Yes | Yes | |
| Silencer cover | Yes | Yes | |
| Silent start | No | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | 40,000 km or 3 years | Not listed | |
| No. of Free Services | 4 | Not listed | |
| 1st service | 500 km or 45 days | Not listed | |
| 2nd service | 5000 km or 180 days | Not listed | |
| 3rd service | 10000 km or 365 days | Not listed | |
| 4th service | 15000 km or 545 days | Not listed | |
| Number of free services | 4 | Not listed | |
| Navigation | |||
| GPS & Navigation | Map Navigation | Tripper Navigation system | |
| Fuel | |||
| Reserve fuel capacity | 2.7 litres | Not listed | |
| Starting | |||
| Start Type | Not listed | Self Start | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Design | |||
| Seat Type | Not listed | Single-piece bench seat | |
| Fuel Tank Design | Not listed | Pinstripes on tank | |
| Emblems | Not listed | 3D emblems | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Bear 650
Royal Enfield Bullet 650
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

