Indie Standard vs EC 06 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Indie Standard
₹1.63 Lakh
Better power-to-weight
EC 06 Standard
68 bhp/tonne
Lighter
EC 06 Standard
132 kg
Faster
Indie Standard
90 kmph
Cheaper to run
EC 06 Standard
₹0.19/km
![]() River IndieStandard ₹1.53 Lakh | ![]() Yamaha EC 06Standard ₹1.72 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.53 Lakh | ₹1.72 Lakh | |
| On-Road Price (Bihar Sharif) | ₹1.63 Lakh (est.) | ₹1.83 Lakh (est.) | |
| EMI (per month) | ₹4,173 | ₹4,678 | |
| Running Cost | ₹0.20/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Monsoon Blue Spring Yellow Storm Grey Summer Red Winter White | Bluish White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.99 bhp | 8.99 bhp | |
| Torque | 26.00 Nm | 26.00 Nm | |
| Power-to-Weight | 66.6 bhp/tonne | 68.1 bhp/tonne | |
| Torque-to-Weight | 192.6 Nm/tonne | 197.0 Nm/tonne | |
| Top Speed | 90 kmph | 79 kmph | |
| Battery & Charging | |||
| Range | 160 km | 169 km | |
| Battery Capacity | 4 kWh | 4 kWh | |
| Charging Time | 0–80%: 5 hrs; 0–100%: 6 hrs | 0-80% - 8 hr, 0-100% - 10 hr | |
| Dimensions & Weight | |||
| Kerb Weight | 135 kg | 132 kg | |
| Seat Height | 770 mm | -- | |
| Ground Clearance | 160 mm | 145 mm | |
| Motor | |||
| Motor Type | Not listed | IPMSM | |
| Performance | |||
| Rated Power | 4.5 kW | Not listed | |
| Motor Type | Mid-Drive | Not listed | |
| Riding Range (Owner Reported) | 130 km/charge | Not listed | |
| Riding Modes | Eco, Ride and Rush | Not listed | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 18 degrees | Not listed | |
| Water Wading Limit | 300 mm | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery — 4 kWh | No | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | Not specified | Not listed | |
| Fast Charger Cost | No additional cost | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | Not listed | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 750 W | Not listed | |
| Charger Cost | No additional cost | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Max Power | Not listed | 6.7 kW | |
| Motor IP Rating | Not listed | IP67 | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 240 mm, 3-piston caliper | Disc, 200 mm | |
| Rear Brake | Disc, 200 mm, 1-piston caliper | Disc, 200 mm | |
| Suspension | |||
| Front Suspension | Telescopic suspension with hydraulic dampers | Telescopic | |
| Rear Suspension | Twin gas-charged coil spring with hydraulic dampers | Twin Coil Spring | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front: 14 inch | Front - 14 inch, Rear - 14 inch | |
| Tyre Size | Front: 110/70-14 | Front - 110/80 - 14, Rear - 120/70 - 14 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Steel tubular dual cradle frame | Underbone | |
| Dimensions | |||
| Wheelbase | 1365 mm | 1354 mm | |
| Carrying Capacity | 293 kg | Not listed | |
| Overall Dimensions | Not listed | 1995 mm x 765 mm x 1153 mm | |
| Seat & Storage | |||
| Under-Seat Storage | 43 litres | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest and grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | 24.5 litres | |
| Instrument Cluster | |||
| Instrument Console | 6-inch LCD display | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 digital tripmeters | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | Dual LED headlamp | LED Headlamp | |
| Boot Light | Yes | Not listed | |
| Daytime Running Lights | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signals | LED | Not listed | |
| Turn Signal | Not listed | Halogen Bulb | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | No | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
| Riding Modes | |||
| Riding Modes | Not listed | Normal, Eco, Power | |
| Safety | |||
| Cruise Control | Not listed | Not Available | |
| Hill Assist | Not listed | Standard | |
| Reverse Mode | Not listed | Yes | |
| Artificial Sound | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Not available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti-Theft System | No | Not listed | |
| Start Type | Self start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Hill Assist | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Drive System | Chain drive with single-speed gearbox | Not listed | |
| Reverse Mode | Yes, with parking assist | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand | Yes | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 30,000 km | 3 year or 30,000 km | |
| Motor Warranty | 3 years | Not listed | |
| Other | |||
| included in vehicle price | Not listed | Not listed | |
| Rear: 14 inch | Not listed | Not listed | |
| Rear: 120/70-14 | Not listed | Not listed | |
| two USB charging ports | Not listed | Not listed | |
| 12 litres | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live location | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

