Indie Standard vs Ultra Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Indie Standard
₹1.64 Lakh
More powerful
Ultra Standard
11.8 bhp
Better power-to-weight
Ultra Standard
85 bhp/tonne
Lighter
Indie Standard
135 kg
Faster
Ultra Standard
115 kmph
Cheaper to run
Ultra Standard
₹0.13/km
![]() River IndieStandard ₹1.53 Lakh | ![]() Simple UltraStandard ₹2.43 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.53 Lakh | ₹2.43 Lakh | |
| On-Road Price (Botad) | ₹1.64 Lakh (est.) | ₹2.57 Lakh (est.) | |
| EMI (per month) | ₹4,212 | ₹6,588 | |
| Running Cost | ₹0.20/km | ₹0.13/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Monsoon Blue Spring Yellow Storm Grey Summer Red Winter White | Orange | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.99 bhp | 11.80 bhp | |
| Torque | 26.00 Nm | 72.00 Nm | |
| Power-to-Weight | 66.6 bhp/tonne | 84.9 bhp/tonne | |
| Torque-to-Weight | 192.6 Nm/tonne | 518.0 Nm/tonne | |
| Top Speed | 90 kmph | 115 kmph | |
| Battery & Charging | |||
| Range | 160 km | 400 km | |
| Battery Capacity | 4 kWh | 6.5 kWh | |
| Charging Time | 0–80%: 5 hrs; 0–100%: 6 hrs | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 135 kg | 139 kg | |
| Seat Height | 770 mm | 780 mm | |
| Ground Clearance | 160 mm | 172 mm | |
| Performance | |||
| Rated Power | 4.5 kW | 4.5 kW | |
| Motor Type | Mid-Drive | PMSM | |
| Riding Range (Owner Reported) | 130 km/charge | 335 km/charge | |
| Riding Modes | Eco, Ride and Rush | Rain, Road, Rally and Track | |
| Motor IP Rating | IP67 | Not listed | |
| Gradeability | 18 degrees | Not listed | |
| Water Wading Limit | 300 mm | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery — 4 kWh | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | Not specified | Not listed | |
| Fast Charger Cost | No additional cost | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Portable Battery | No | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 750 W | Not listed | |
| Charger Cost | No additional cost | Not listed | |
| Electricals | |||
| Motor IP Rating | Not listed | IP67 | |
| Battery Type | Not listed | Lithium ion | |
| Number of Batteries | Not listed | 2 | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 750 W | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Charger Cost | Not listed | No additional cost | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 240 mm, 3-piston caliper | Not listed | |
| Rear Brake | Disc, 200 mm, 1-piston caliper | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic suspension with hydraulic dampers | Telescopic Forks | |
| Rear Suspension | Twin gas-charged coil spring with hydraulic dampers | Symmetrically mounted progressive Monoshock | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front: 14 inch | Front: 12 inch | |
| Tyre Size | Front: 110/70-14 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Steel tubular dual cradle frame | Tubular | |
| Dimensions | |||
| Wheelbase | 1365 mm | 1347 mm | |
| Carrying Capacity | 293 kg | Not listed | |
| Seat & Storage | |||
| Under-Seat Storage | 43 litres | Not listed | |
| Front Storage Box | Yes | Yes | |
| Document Storage | No | Yes | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest and grab rail | Not listed | |
| Under Seat Storage | Not listed | 36 litres | |
| Instrument Cluster | |||
| Instrument Console | 6-inch LCD display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | No | Map Navigation | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Digital Speedometer | Not listed | Yes | |
| Digital Odometer | Not listed | Yes | |
| Bluetooth Mobile Phone Connectivity | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED headlamp | Not listed | |
| Boot Light | Yes | Yes | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signals | LED | Not listed | |
| DRLs | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Cruise Control | Not listed | Available | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Anti-Theft System | Not listed | Yes | |
| Hill Assist | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Heated Grip | Not listed | No | |
| Artificial Sound | Not listed | No | |
| Windscreen | Not listed | No | |
| Traction Control | Not listed | Four levels | |
| Safety & Convenience | |||
| Cruise Control | Not available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti-Theft System | No | Not listed | |
| Start Type | Self start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Hill Assist | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Drive System | Chain drive with single-speed gearbox | Not listed | |
| Reverse Mode | Yes, with parking assist | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand | Yes | Not listed | |
| Features | |||
| Touchscreen Display | Not listed | Seven-inch | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 30,000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 years | 3 years | |
| Other | |||
| included in vehicle price | Not listed | Not listed | |
| Rear: 14 inch | Not listed | Not listed | |
| Rear: 120/70-14 | Not listed | Not listed | |
| two USB charging ports | Not listed | Not listed | |
| 12 litres | Not listed | Not listed | |
| included in the vehicle price | Not listed | Not listed | |
| Rear: 12 inch | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Yes | |
| Vehicle Location Tracking | Live location | Live Location | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

