Indie Standard vs One 5 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Indie Standard
₹1.69 Lakh
More powerful
One 5 kWh
11.8 bhp
Better power-to-weight
One 5 kWh
91 bhp/tonne
Lighter
One 5 kWh
129 kg
Faster
One 5 kWh
115 kmph
Cheaper to run
One 5 kWh
₹0.15/km
![]() River IndieStandard ₹1.53 Lakh | ![]() Simple One5 kWh ₹1.85 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.53 Lakh | ₹1.85 Lakh | |
| On-Road Price (Chhatarpur) | ₹1.69 Lakh (est.) | ₹2.03 Lakh (est.) | |
| EMI (per month) | ₹4,330 | ₹5,205 | |
| Running Cost | ₹0.20/km | ₹0.15/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Monsoon Blue Spring Yellow Storm Grey Summer Red Winter White | Aero Grey Aero X Asphalt X Azure Blue Brazen Black Brazen X Grace White Light X Sonic Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.99 bhp | 11.80 bhp | |
| Torque | 26.00 Nm | 72.00 Nm | |
| Power-to-Weight | 66.6 bhp/tonne | 91.5 bhp/tonne | |
| Torque-to-Weight | 192.6 Nm/tonne | 558.1 Nm/tonne | |
| Top Speed | 90 kmph | 115 kmph | |
| Battery & Charging | |||
| Range | 160 km | 265 km | |
| Battery Capacity | 4 kWh | 5 kWh | |
| Charging Time | 0–80%: 5 hrs; 0–100%: 6 hrs | 5 hrs 20 mins (0–80% with bundled charger); 2 hrs 15 mins (0–80% with fast charger) | |
| Dimensions & Weight | |||
| Kerb Weight | 135 kg | 129 kg | |
| Seat Height | 770 mm | 780 mm | |
| Ground Clearance | 160 mm | 164 mm | |
| Performance | |||
| Rated Power | 4.5 kW | 4.5 kW | |
| Motor Type | Mid-Drive | PMS Motor | |
| Riding Range (Owner Reported) | 130 km/charge | Not listed | |
| Riding Modes | Eco, Ride and Rush | Eco X, Eco, Ride, Air, Sonic, Sonic X | |
| Motor IP Rating | IP67 | IP67 | |
| Gradeability | 18 degrees | 8 degrees | |
| Water Wading Limit | 300 mm | 300 mm | |
| Acceleration | Not listed | 0–40 kmph in 2.55 seconds | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery — 4 kWh | 1 portable battery | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | Not specified | Not listed | |
| Fast Charger Cost | No additional cost | Not listed | |
| Battery Type | Lithium Ion | Lithium-ion | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | 2 | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable charger | |
| Charger Output | 750 W | 750 W | |
| Charger Cost | No additional cost | Included in vehicle price | |
| Battery Configuration | Not listed | 1 portable battery (1.3 kWh) and 1 fixed battery (3.7 kWh) | |
| Fast Charging | Not listed | Available | |
| Charging Modes | Not listed | Normal, Smart Charging, Charging Limit | |
| Electricals | |||
| Instrument Console | Not listed | 7-inch TFT touchscreen display | |
| Instrument Cluster | Not listed | Digital | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map navigation | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| USB Charging Port | Not listed | Front | |
| Lighting | Not listed | Full LED illumination | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 240 mm, 3-piston caliper | Disc, 200 mm, 3-piston caliper | |
| Rear Brake | Disc, 200 mm, 1-piston caliper | Disc, 190 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic suspension with hydraulic dampers | Telescopic fork | |
| Rear Suspension | Twin gas-charged coil spring with hydraulic dampers | Mono shock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front: 14 inch | Front: 12 inch | |
| Tyre Size | Front: 110/70-14 | Front: 90/90-R12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Steel tubular dual cradle frame | Tubular | |
| Dimensions | |||
| Wheelbase | 1365 mm | 1335 mm | |
| Carrying Capacity | 293 kg | Not listed | |
| Overall Dimensions | Not listed | 1900 × 758 × 1163 mm | |
| Seat & Storage | |||
| Under-Seat Storage | 43 litres | 35 litres | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Yes | |
| Helmet Hooks | 2 | 2 | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest and grab rail | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | 6-inch LCD display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | Dual LED headlamp | LED headlamp | |
| Boot Light | Yes | Yes | |
| Daytime Running Lights | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Not listed | |
| Turn Signals | LED | LED | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | Live location | |
| Tow & Theft Notifications | Not listed | Yes | |
| Nearby Charging Stations | Not listed | Available | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional App Feature | Not listed | Ping My Scooter | |
| Safety | |||
| Cruise Control | Not listed | Available | |
| Regenerative Braking | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Rapid Brake Alert | Not listed | Yes | |
| Anti-Theft System | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Hill Hold | Not listed | Available | |
| Reverse Mode | Not listed | Yes, with parking assist | |
| Start Type | Not listed | Self start | |
| Kill Switch | Not listed | Yes | |
| Parking Assist | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti-Theft System | No | Not listed | |
| Start Type | Self start | Not listed | |
| Kill Switch | Yes | Not listed | |
| Hill Assist | No | Not listed | |
| Ride by Wire | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Drive System | Chain drive with single-speed gearbox | Not listed | |
| Reverse Mode | Yes, with parking assist | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand | Yes | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 years or 30,000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 years | 8 years | |
| Other | |||
| included in vehicle price | Not listed | Not listed | |
| Rear: 14 inch | Not listed | Not listed | |
| Rear: 120/70-14 | Not listed | Not listed | |
| two USB charging ports | Not listed | Not listed | |
| 12 litres | Not listed | Not listed | |
| 1 fixed battery | Not listed | Not listed | |
| Rear: 12 inch | Not listed | Not listed | |
| Rear: 90/90-R12 | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live location | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Range | |||
| Owner-Reported Riding Range | Not listed | 186 km per charge | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

