Bziness X vs VX2 Go - 2.2kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Bziness X
₹1.04 Lakh
More powerful
VX2 Go - 2.2kWh
5.92 bhp
Faster
VX2 Go - 2.2kWh
70 kmph
Cheaper to run
Bziness X
₹0.17/km
![]() Quantum Energy BzinessX ₹95,009 | ![]() Vida VX2Go - 2.2kWh ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹95,009 | ₹1.10 Lakh | |
| On-Road Price (Mumbai) | ₹1.04 Lakh (est.) | ₹1.19 Lakh (est.) | |
| EMI (per month) | ₹2,667 | ₹3,047 | |
| Running Cost | ₹0.17/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Black Grey White | Autumn Orange Matte Lime Matte White Metallic Grey Nexus Blue Pearl Black Pearl Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.69 bhp | 5.92 bhp | |
| Torque | 112.00 Nm | -- | |
| Power-to-Weight | 25.9 bhp/tonne | -- | |
| Torque-to-Weight | 1076.9 Nm/tonne | -- | |
| Top Speed | 60 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 105 km | 92 km | |
| Battery Capacity | 2.2 kWh | 2.2 kWh | |
| Charging Time | 0-80% - 3.16 hr, 0-100% - 4.2 hr | 4.51 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 104 kg | -- | |
| Seat Height | 800 mm | 777 mm | |
| Ground Clearance | 200 mm | -- | |
| Motor | |||
| Motor Type | Not listed | PMSM | |
| Performance | |||
| Max Power | 2 kW | 6 kW (8.05 bhp) | |
| Rated Power | 1.5 kW | Not listed | |
| Max Torque | 112 Nm | Not listed | |
| Riding Modes | Eco and Sport | Not listed | |
| Motor Type | BLDC Hub Motor | Not listed | |
| Gradeability | 12 Degree | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 2.2 kWh | 1 portable battery - 2.2 kWh | |
| Fast Charging Availability | No | Yes | |
| Fast Charger Cost | Not Applicable | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | Yes | |
| No. Of Batteries | 1 | Not listed | |
| Swappable Battery | No | Yes | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 670 | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Number of Batteries | Not listed | 1 | |
| Charging Time (0-80%) | Not listed | 3.7 hrs | |
| Fast Charging Time (0-80%) | Not listed | 1 hr | |
| Fast Charging Time (0-100%) | Not listed | 2 hrs | |
| Fast charging time | Not listed | 1 hr (0-80%) | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 130 mm | Drum | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic forks | |
| Rear Suspension | Dual Shock Absorber | Mono-shock | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Chassis Type | Rigid Fortified Chassis | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Dimensions | |||
| Overall Dimensions | 1990 mm x 652 mm x 1130 mm | Not listed | |
| Wheelbase | 1420 mm | Not listed | |
| Seat height | Not listed | 777 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | 33.2 litres | |
| Front Storage Box | Yes | Yes | |
| Pillion Seat | Stepped Seat | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Seat Length | Not listed | 851 mm | |
| Instrument Cluster | |||
| Instrument Console | 3.5 inch LED Display | 4.3-inch LCD Display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 tripmeters, digital | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | No | Yes | |
| Turn Signal | Halogen Bulb | LED | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Ping My Scooter, Remote Immobilisation | |
| Riding Modes | |||
| Riding Modes | Not listed | Eco and Ride | |
| Safety | |||
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti Theft System | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | No | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Front | |
| Start Type | Not listed | Self Start | |
| Ride by Wire | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Reverse Mode | Not listed | Available | |
| Warranty & Service | |||
| Battery Warranty | 5 year or 50,000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 year | 5 years | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | No | Not listed | |
| Power | |||
| Max Power | Not listed | 6 kW | |
| Torque | |||
| Max Torque | Not listed | 26 Nm | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Quantum Energy Bziness
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

