Bziness X vs E Access Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Bziness X
₹1.08 Lakh
More powerful
E Access Standard
5.5 bhp
Better power-to-weight
E Access Standard
45 bhp/tonne
Lighter
Bziness X
104 kg
Faster
E Access Standard
71 kmph
Cheaper to run
Bziness X
₹0.17/km
![]() Quantum Energy BzinessX ₹95,009 | ![]() Suzuki E AccessStandard ₹1.91 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹95,009 | ₹1.91 Lakh | |
| On-Road Price (Agar) | ₹1.08 Lakh (est.) | ₹2.09 Lakh (est.) | |
| EMI (per month) | ₹2,764 | ₹5,363 | |
| Running Cost | ₹0.17/km | ₹0.26/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Black Grey White | Metallic Mat Black and Metallic Mat Bordeaux Red Metallic Mat Stellar Blue / Metallic Mat Fibroin Gray Pearl Grace White and Metallic Mat Fibroin Gray Pearl Jade Green and Metallic Mat Fibroin Gray | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.69 bhp | 5.50 bhp | |
| Torque | 112.00 Nm | 15.00 Nm | |
| Power-to-Weight | 25.9 bhp/tonne | 45.1 bhp/tonne | |
| Torque-to-Weight | 1076.9 Nm/tonne | 123.0 Nm/tonne | |
| Top Speed | 60 kmph | 71 kmph | |
| Battery & Charging | |||
| Range | 105 km | 95 km | |
| Battery Capacity | 2.2 kWh | 3.07 kWh | |
| Charging Time | 0-80% - 3.16 hr, 0-100% - 4.2 hr | 0-80% - 4.3 hrs, 0-100% - 6.42 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 104 kg | 122 kg | |
| Seat Height | 800 mm | 765 mm | |
| Ground Clearance | 200 mm | 165 mm | |
| Performance | |||
| Max Power | 2 kW | Not listed | |
| Rated Power | 1.5 kW | - | |
| Max Torque | 112 Nm | Not listed | |
| Riding Modes | Eco and Sport | Eco, Ride A and Ride B | |
| Motor Type | BLDC Hub Motor | Not listed | |
| Gradeability | 12 Degree | Not listed | |
| Riding Range (Owner Reported) | Not listed | 90 km/charge | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 2.2 kWh | 1 fixed battery - 3.07 kWh | |
| Fast Charging Availability | No | Yes | |
| Fast Charger Cost | Not Applicable | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | No | |
| No. Of Batteries | 1 | Not listed | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | - | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 670 | - | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Fast Charging Time | Not listed | 0-80% - 1.12 hrs, 0-100% - 2.12 hrs | |
| Number of Batteries | Not listed | 1 | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 130 mm | Disc | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped | |
| Rear Suspension | Dual Shock Absorber | Swing arm type, Coil Spring, Oil Damped | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | No | |
| Chassis Type | Rigid Fortified Chassis | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/90 - 12 | Front - 90/90 - 12, Rear - 100/80 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | - | |
| Tyre Pressure (Rider & Pillion) | Not listed | - | |
| Chassis | |||
| Chassis Type | Not listed | - | |
| Dimensions | |||
| Overall Dimensions | 1990 mm x 652 mm x 1130 mm | 1880 mm x 715 mm x 1140 mm | |
| Wheelbase | 1420 mm | 1305 mm | |
| Carrying Capacity | Not listed | - | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Yes | |
| Front Storage Box | Yes | Yes | |
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Document Storage | Not listed | - | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Instrument Console | 3.5 inch LED Display | 4.2-inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Additional Instrument Feature | Not listed | Answer Back Function | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | No | Yes | |
| Turn Signal | Halogen Bulb | - | |
| Boot Light | Not listed | - | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Yes | Front | |
| Side Stand Engine/Motor Cut-off | No | Yes | |
| Keyless Lock/Unlock | No | Yes | |
| Anti Theft System | No | - | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | - | |
| Hill Assist | No | - | |
| Regenerative Braking | No | - | |
| Reverse Mode | Yes | Yes | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| Ride by Wire | Not listed | - | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Tip Over Sensor | Not listed | Yes | |
| Heated Grip | Not listed | - | |
| Adjustable Levers | Not listed | - | |
| Windscreen | Not listed | - | |
| Center Stand Availability | Not listed | - | |
| Warranty & Service | |||
| Battery Warranty | 5 year or 50,000 km | 3 years or 50,000 km | |
| Motor Warranty | 3 year | 3 years | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Last Park Location | |
| Nearby Charging Stations | No | Yes | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | No | No | |
| Tow & Theft Notifications | Not listed | - | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Quantum Energy Bziness
Suzuki E Access
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

