SRV 300 Standard vs GK350 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
GK350 Standard
₹3.50 Lakh
More powerful
GK350 Standard
38.2 bhp
Better power-to-weight
GK350 Standard
203 bhp/tonne
Lighter
SRV 300 Standard
164 kg
Faster
GK350 Standard
140 kmph
Cheaper to run
SRV 300 Standard
₹3.62/km
![]() QJ Motor SRV 300Standard ₹3.29 Lakh | ![]() Zontes GK350Standard ₹3.22 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹3.29 Lakh | ₹3.22 Lakh | |
| On-Road Price (Narayanpur) | ₹3.57 Lakh (est.) | ₹3.50 Lakh (est.) | |
| EMI (per month) | ₹9,157 | ₹8,967 | |
| Running Cost | ₹3.62/km | ₹3.93/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Glossy Red Matte Black | Black Blue Black Gold Silver Orange | |
| Engine & Performance | |||
| Engine | 296 cc | 348 cc | |
| Power | 30.72 bhp | 38.20 bhp | |
| Torque | 26.00 Nm | 32.80 Nm | |
| Power-to-Weight | 187.3 bhp/tonne | 203.2 bhp/tonne | |
| Torque-to-Weight | 158.5 Nm/tonne | 174.5 Nm/tonne | |
| Top Speed | 135 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 29.00 kmpl | 26.70 kmpl | |
| Fuel Tank | 13.50 litres | 17.00 litres | |
| Range on a Full Tank | 392 km | 454 km | |
| Dimensions & Weight | |||
| Kerb Weight | 164 kg | 188 kg | |
| Seat Height | 700 mm | 795 mm | |
| Ground Clearance | 160 mm | 151 mm | |
| Engine | |||
| Max Power | 30.72 bhp @ 9000 rpm | Not listed | |
| Max Torque | 26 Nm @ 5000 rpm | Not listed | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 1 Valves | |
| Bore x Stroke | 58 mm x 56 mm | 84.5 mm x 62 mm | |
| Compression Ratio | 11.8:1 | 12.3:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Performance | |||
| Max Power | Not listed | 38.2 bhp @ 9500 rpm | |
| Max Torque | Not listed | 32.8 Nm @ 7500 rpm | |
| Riding Range | Not listed | 454 km | |
| Riding Modes | Not listed | Eco and Sport | |
| Electricals | |||
| Battery | Maintenance Free | Maintenance Free | |
| Instrument Console | LCD Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| USB Charging Port | Not listed | Yes | |
| Silencer Cover | Not listed | Yes | |
| Transmission | |||
| Transmission | 6 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 280 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 265 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Upside-Down | Telescopic, 43mm Dia | |
| Rear Suspension | Telescopic coil spring oil damped | Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 16 inch, Rear - 15 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 120/80 - 16, Rear - 150/80 - 15 | Front - 120/70 - 17, Rear - 160/60 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 40.6 psi, Rear - 40.6 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 40.6 psi, Rear - 40.6 psi | |
| Chassis | |||
| Chassis Type | Bassinet type | Steel pipe frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 2.7 litres | 3.4 litres | |
| Overall Dimensions (LxWxH) | 2110 mm x 850 mm x 1100 mm | 2070 mm x 845 mm x 1120 mm | |
| Wheelbase | 1400 mm | 1380 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 5 inch TFT Display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Tachometer | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Connectivity | |||
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Map Navigation | |
| Call/SMS Alerts | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | No | Not listed | |
| Keyless Lock/Unlock | - | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Stand Alarm | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | |
| Starting | |||
| Start Type | Not listed | Self Start | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

