SRC 500 Silver Black vs GK350 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
SRC 500 Silver Black
₹2.32 Lakh
More powerful
GK350 Standard
38.2 bhp
Better power-to-weight
GK350 Standard
203 bhp/tonne
Lighter
GK350 Standard
188 kg
Faster
SRC 500 Silver Black
145 kmph
Cheaper to run
SRC 500 Silver Black
₹3.39/km
![]() QJ Motor SRC 500Silver Black ₹2.10 Lakh | ![]() Zontes GK350Standard ₹3.22 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.10 Lakh | ₹3.22 Lakh | |
| On-Road Price (Krishnanagar) | ₹2.32 Lakh (est.) | ₹3.43 Lakh (est.) | |
| EMI (per month) | ₹5,949 | ₹8,797 | |
| Running Cost | ₹3.39/km | ₹3.93/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Silver Black | Black Blue Black Gold Silver Orange | |
| Engine & Performance | |||
| Engine | 480 cc | 348 cc | |
| Power | 25.15 bhp | 38.20 bhp | |
| Torque | 36.00 Nm | 32.80 Nm | |
| Power-to-Weight | 122.7 bhp/tonne | 203.2 bhp/tonne | |
| Torque-to-Weight | 175.6 Nm/tonne | 174.5 Nm/tonne | |
| Top Speed | 145 kmph | 140 kmph | |
| Fuel & Efficiency | |||
| Mileage | 31.00 kmpl | 26.70 kmpl | |
| Fuel Tank | 15.50 litres | 17.00 litres | |
| Range on a Full Tank | 481 km | 454 km | |
| Dimensions & Weight | |||
| Kerb Weight | 205 kg | 188 kg | |
| Seat Height | 800 mm | 795 mm | |
| Ground Clearance | 155 mm | 151 mm | |
| Engine | |||
| Engine type | 1-cylinder, air-cooled, 2 valves | 1 Cylinder, Liquid Cooled, 1 Valves | |
| Bore x stroke | 86 mm x 82.6 mm | 84.5 mm x 62 mm | |
| Compression ratio | 8.5:1 | 12.3:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | |
| Performance | |||
| Max Power | Not listed | 38.2 bhp @ 9500 rpm | |
| Max Torque | Not listed | 32.8 Nm @ 7500 rpm | |
| Riding Range | Not listed | 454 km | |
| Riding Modes | Not listed | Eco and Sport | |
| Electricals | |||
| Battery | Maintenance-free | Maintenance Free | |
| Instrument console | LCD display, twin-pod | Not listed | |
| Headlight | LED | Not listed | |
| Brake/tail light | LED | Not listed | |
| Turn signals | LED | Not listed | |
| DRLs | No | Not listed | |
| USB Charging Port | Not listed | Yes | |
| Silencer Cover | Not listed | Yes | |
| Transmission | |||
| Gearbox | 5 speed | Not listed | |
| Gear shifting pattern | 1 down, 4 up | 1 Down 5 Up | |
| Transmission type | Chain drive | Chain Drive | |
| Clutch | Wet multiplate | Wet Multiplate | |
| Brakes | |||
| Braking system | Dual-channel ABS | Dual Channel ABS | |
| Front brake | 300 mm disc, 2-piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear brake | 240 mm disc, 1-piston caliper | Disc, 265 mm, 1 piston caliper | |
| Suspension | |||
| Front suspension | Telescopic | Telescopic, 43mm Dia | |
| Rear suspension | Telescopic coil spring, oil damped | Monoshock | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Spoke | |
| Wheel size | Front 19 inch, rear 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front 100/90-19, rear 130/80-18 | Front - 120/70 - 17, Rear - 160/60 - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front 32 psi, rear 36 psi | Front - 40.6 psi, Rear - 40.6 psi | |
| Tyre pressure (rider and pillion) | Front 32 psi, rear 36 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 40.6 psi, Rear - 40.6 psi | |
| Chassis | |||
| Chassis type | Bassinet type | Steel pipe frame | |
| Dimensions | |||
| Overall dimensions (L x W x H) | 2170 mm x 820 mm x 1120 mm | Not listed | |
| Wheelbase | 1440 mm | 1380 mm | |
| Reserve fuel capacity | 2.5 litres | 3.4 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2070 mm x 845 mm x 1120 mm | |
| Seat & Storage | |||
| Pillion seat | Yes | Stepped Seat | |
| Pillion comfort | Footrest, grab rail | Footrest, Grab rail | |
| Under-seat storage | No | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 1 Tripmeter, Digital | |
| Tachometer | Digital | Digital | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Clock | Yes | Yes | |
| Stand alarm | Yes | Not listed | |
| Instrument Console | Not listed | 5 inch TFT Display | |
| Distance to Empty | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | Not listed | Dual LED Projector Headlamp | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map Navigation | |
| Safety | |||
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Saree guard | Yes | Yes | |
| Side stand engine cut-off | Yes | Not listed | |
| Kill switch | Yes | Yes | |
| Stand Alarm | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| Start type | Self start | Not listed | |
| USB charging port | Yes | Not listed | |
| Hazard warning lights | Yes | Not listed | |
| Pass light | Yes | Not listed | |
| Adjustable levers | Yes | Not listed | |
| Silencer cover | Yes | Not listed | |
| Riding modes | No | Not listed | |
| Mobile phone connectivity | No | Not listed | |
| GPS and navigation | No | Not listed | |
| Quickshifter | No | Not listed | |
| Traction control | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | 2 years or unlimited kilometres | Unlimited km or 2 years | |
| Riding | |||
| Riding range | 480.5 km | Not listed | |
| Starting | |||
| Start Type | Not listed | Self Start | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

