SRC 500 Silver Black vs Gixxer Ride Connect Special Edition - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer Ride Connect Special Edition - OBD 2B
₹1.44 Lakh
More powerful
SRC 500 Silver Black
25.15 bhp
Better power-to-weight
SRC 500 Silver Black
123 bhp/tonne
Lighter
Gixxer Ride Connect Special Edition - OBD 2B
141 kg
Faster
SRC 500 Silver Black
145 kmph
Cheaper to run
Gixxer Ride Connect Special Edition - OBD 2B
₹2.33/km
![]() QJ Motor SRC 500Silver Black ₹2.10 Lakh | ![]() Suzuki GixxerRide Connect Special Edition - OBD 2B ₹1.29 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.10 Lakh | ₹1.29 Lakh | |
| On-Road Price (English Bazar) | ₹2.32 Lakh (est.) | ₹1.44 Lakh (est.) | |
| EMI (per month) | ₹5,949 | ₹3,689 | |
| Running Cost | ₹3.39/km | ₹2.33/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Silver Black | Glass Sparkle Black Grey and Red Metallic Oort Gray Metallic Triton Blue Met Oort Gray and Met Lush Green Met Triton Blue and Pearl Glacier White Pearl Blaze Orange Pearl Mira Red | |
| Engine & Performance | |||
| Engine | 480 cc | 155 cc | |
| Power | 25.15 bhp | 13.41 bhp | |
| Torque | 36.00 Nm | 13.80 Nm | |
| Power-to-Weight | 122.7 bhp/tonne | 95.1 bhp/tonne | |
| Torque-to-Weight | 175.6 Nm/tonne | 97.9 Nm/tonne | |
| Top Speed | 145 kmph | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | 31.00 kmpl | 45.00 kmpl | |
| Fuel Tank | 15.50 litres | 12.00 litres | |
| Range on a Full Tank | 481 km | 540 km | |
| Dimensions & Weight | |||
| Kerb Weight | 205 kg | 141 kg | |
| Seat Height | 800 mm | 795 mm | |
| Ground Clearance | 155 mm | 160 mm | |
| Engine | |||
| Engine type | 1-cylinder, air-cooled, 2 valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x stroke | 86 mm x 82.6 mm | 56 mm x 62.9 mm | |
| Compression ratio | 8.5:1 | 9.8:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Electricals | |||
| Battery | Maintenance-free | Maintenance free 12V, 3Ah | |
| Instrument console | LCD display, twin-pod | Not listed | |
| Headlight | LED | Not listed | |
| Brake/tail light | LED | Not listed | |
| Turn signals | LED | Not listed | |
| DRLs | No | Not listed | |
| Transmission | |||
| Gearbox | 5 speed | Not listed | |
| Gear shifting pattern | 1 down, 4 up | 1 Down 4 Up | |
| Transmission type | Chain drive | Chain Drive | |
| Clutch | Wet multiplate | Wet Multiplate | |
| Transmission | Not listed | 5 Speed Manual | |
| Brakes | |||
| Braking system | Dual-channel ABS | Single Channel ABS | |
| Front brake | 300 mm disc, 2-piston caliper | Disc, 266 mm, 2 piston caliper | |
| Rear brake | 240 mm disc, 1-piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front suspension | Telescopic | Telescopic | |
| Rear suspension | Telescopic coil spring, oil damped | Swing Arm | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 19 inch, rear 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front 100/90-19, rear 130/80-18 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front 32 psi, rear 36 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre pressure (rider and pillion) | Front 32 psi, rear 36 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis type | Bassinet type | Diamond | |
| Dimensions | |||
| Overall dimensions (L x W x H) | 2170 mm x 820 mm x 1120 mm | Not listed | |
| Wheelbase | 1440 mm | 1335 mm | |
| Reserve fuel capacity | 2.5 litres | 2.4 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2020 mm x 800 mm x 1035 mm | |
| Seat & Storage | |||
| Pillion seat | Yes | Stepped Seat | |
| Pillion comfort | Footrest, grab rail | Footrest, Grab rail | |
| Under-seat storage | No | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 1 Tripmeter, Digital | |
| Tachometer | Digital | Digital | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Clock | Yes | Yes | |
| Stand alarm | Yes | No | |
| Instrument Console | Not listed | LCD Display | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Call/SMS Alerts | Not listed | Yes | |
| Safety | |||
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Saree guard | Yes | Yes | |
| Side stand engine cut-off | Yes | Not listed | |
| Kill switch | Yes | Not listed | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| Start type | Self start | Self Start | |
| USB charging port | Yes | Not listed | |
| Hazard warning lights | Yes | Not listed | |
| Pass light | Yes | Not listed | |
| Adjustable levers | Yes | Not listed | |
| Silencer cover | Yes | Yes | |
| Riding modes | No | Not listed | |
| Mobile phone connectivity | No | Not listed | |
| GPS and navigation | No | Not listed | |
| Quickshifter | No | Not listed | |
| Traction control | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Keyless Lock/Unlock | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 2 years or unlimited kilometres | 30,000 km or 2 years | |
| No. of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 750-1000 km or 30-45 days | |
| 2nd Service | Not listed | 3500-4000 km or 120-135 days | |
| 3rd Service | Not listed | 7500-8000 km or 240-255 days | |
| 4th Service | Not listed | 11500-12000 km or 365-380 days | |
| Riding | |||
| Riding range | 480.5 km | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

