SRC 500 Gold Black and Red White vs Ronin Base - Lightning Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ronin Base - Lightning Black
₹1.57 Lakh
More powerful
SRC 500 Gold Black and Red White
25.15 bhp
Better power-to-weight
Ronin Base - Lightning Black
126 bhp/tonne
Lighter
Ronin Base - Lightning Black
159 kg
Faster
SRC 500 Gold Black and Red White
145 kmph
Cheaper to run
Ronin Base - Lightning Black
₹2.50/km
![]() QJ Motor SRC 500Gold Black and Red White ₹2.10 Lakh | ![]() TVS RoninBase - Lightning Black ₹1.30 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.10 Lakh | ₹1.30 Lakh | |
| On-Road Price (Thanjavur) | ₹2.51 Lakh (est.) | ₹1.57 Lakh (est.) | |
| EMI (per month) | ₹6,434 | ₹4,032 | |
| Running Cost | ₹3.39/km | ₹2.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Gold Black Red White | Lightning Black | |
| Engine & Performance | |||
| Engine | 480 cc | 226 cc | |
| Power | 25.15 bhp | 20.10 bhp | |
| Torque | 36.00 Nm | 19.93 Nm | |
| Power-to-Weight | 122.7 bhp/tonne | 126.4 bhp/tonne | |
| Torque-to-Weight | 175.6 Nm/tonne | 125.3 Nm/tonne | |
| Top Speed | 145 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 31.00 kmpl | 42.00 kmpl | |
| Fuel Tank | 15.50 litres | 14.00 litres | |
| Range on a Full Tank | 481 km | 588 km | |
| Dimensions & Weight | |||
| Kerb Weight | 205 kg | 159 kg | |
| Seat Height | 800 mm | 795 mm | |
| Ground Clearance | 155 mm | 181 mm | |
| Engine | |||
| Engine type | 1-cylinder, air-cooled, 2 valves | 1-cylinder, oil-cooled, 4 valves | |
| Bore x stroke | 86 mm x 82.6 mm | 66 mm x 66 mm | |
| Compression ratio | 8.5:1 | 10.14 ± 0.5:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Riding range | Not listed | 588 km | |
| Electricals | |||
| Battery | Maintenance-free | 12 V, 6 Ah | |
| Instrument console | LCD display, twin-pod | LCD display with brightness control | |
| Headlight | Halogen bulb | Not listed | |
| Brake/tail light | LED | Not listed | |
| Turn signals | LED | Not listed | |
| DRLs | No | Not listed | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Distance to empty | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Indicators | Not listed | Low battery, low fuel, low oil, service reminder, hazard warning, high beam, and malfunction indicators | |
| Lighting System | Not listed | Full LED | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Transmission | |||
| Gearbox | 5 speed | 5-speed manual | |
| Gear shifting pattern | 1 down, 4 up | 1 down, 4 up | |
| Transmission type | Chain drive | Chain drive | |
| Clutch | Wet multiplate | Assist and slipper clutch | |
| Transmission | Not listed | 5 Speed Manual | |
| Brakes | |||
| Braking system | Dual-channel ABS | Single Channel ABS | |
| Front brake | 300 mm disc, 2-piston caliper | Disc, 300 mm, 2-piston caliper | |
| Rear brake | 240 mm disc, 1-piston caliper | Disc, 240 mm, 1-piston caliper | |
| Brake Type | Not listed | Front and rear disc brakes | |
| Suspension | |||
| Front suspension | Telescopic | 41 mm upside-down fork | |
| Rear suspension | Telescopic coil spring, oil damped | Monoshock with 7-step adjustable preload | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 19 inch, rear 18 inch | Front 17 inch, rear 17 inch | |
| Tyre size | Front 100/90-19, rear 130/80-18 | Front 110/70-17, rear 130/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front 32 psi, rear 36 psi | Front 25 psi, rear 28 psi | |
| Tyre pressure (rider and pillion) | Front 32 psi, rear 36 psi | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis type | Bassinet type | Double cradle frame | |
| Dimensions | |||
| Overall dimensions (L x W x H) | 2170 mm x 820 mm x 1120 mm | 2040 mm x 805 mm x 1170 mm | |
| Wheelbase | 1440 mm | 1357 mm | |
| Reserve fuel capacity | 2.5 litres | 2.8 litres | |
| Seat & Storage | |||
| Pillion seat | Yes | Not listed | |
| Pillion comfort | Footrest, grab rail | Not listed | |
| Under-seat storage | No | Not listed | |
| Instrument Cluster | |||
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Tachometer | Digital | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Stand alarm | Yes | Not listed | |
| Lights | |||
| Headlight | Not listed | Dual LED headlamp | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Turn signals | Not listed | LED | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Safety | |||
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Saree guard | Yes | Yes | |
| Side stand engine cut-off | Yes | Yes | |
| Kill switch | Yes | Not listed | |
| Riding modes | Not listed | Urban and Rain (modes affect ABS sensitivity) | |
| Tyre pressure monitoring system | Not listed | Optional | |
| ABS Modes | Not listed | Rain and Road | |
| Traction control | Not listed | Yes | |
| Convenience | |||
| Start type | Self start | Self start | |
| USB charging port | Yes | Optional | |
| Hazard warning lights | Yes | Not listed | |
| Pass light | Yes | Not listed | |
| Adjustable levers | Yes | Not listed | |
| Silencer cover | Yes | Not listed | |
| Riding modes | No | Not listed | |
| Mobile phone connectivity | No | Not listed | |
| GPS and navigation | No | Not listed | |
| Quickshifter | No | Not listed | |
| Traction control | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Silent start | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Center stand | Not listed | Available | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 2 years or unlimited kilometres | 60,000 km or 5 years | |
| Riding | |||
| Riding range | 480.5 km | Not listed | |
| Compliance | |||
| Emission standard | Not listed | BS6 Phase 2 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

