SRC 500 Gold Black and Red White vs Apache RR 310 Red (Without Quickshifter) - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
SRC 500 Gold Black and Red White
₹2.45 Lakh
More powerful
Apache RR 310 Red (Without Quickshifter) - OBD 2B
37.54 bhp
Better power-to-weight
Apache RR 310 Red (Without Quickshifter) - OBD 2B
216 bhp/tonne
Lighter
Apache RR 310 Red (Without Quickshifter) - OBD 2B
174 kg
Faster
Apache RR 310 Red (Without Quickshifter) - OBD 2B
160 kmph
Cheaper to run
Apache RR 310 Red (Without Quickshifter) - OBD 2B
₹3.03/km
![]() QJ Motor SRC 500Gold Black and Red White ₹2.10 Lakh | ![]() TVS Apache RR 310Red (Without Quickshifter) - OBD 2B ₹2.62 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.10 Lakh | ₹2.62 Lakh | |
| On-Road Price (Bihar Sharif) | ₹2.45 Lakh (est.) | ₹3.00 Lakh (est.) | |
| EMI (per month) | ₹6,273 | ₹7,682 | |
| Running Cost | ₹3.39/km | ₹3.03/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Sport | |
| Availability | On sale | On sale | |
| Colours | Gold Black Red White | Black Champagne Gold Livery Black Diamond Edition Bomber Grey Racing Red Sepang Blue | |
| Engine & Performance | |||
| Engine | 480 cc | 312 cc | |
| Power | 25.15 bhp | 37.54 bhp | |
| Torque | 36.00 Nm | 29.00 Nm | |
| Power-to-Weight | 122.7 bhp/tonne | 215.7 bhp/tonne | |
| Torque-to-Weight | 175.6 Nm/tonne | 166.7 Nm/tonne | |
| Top Speed | 145 kmph | 160 kmph | |
| Fuel & Efficiency | |||
| Mileage | 31.00 kmpl | 34.70 kmpl | |
| Fuel Tank | 15.50 litres | 11.00 litres | |
| Range on a Full Tank | 481 km | 382 km | |
| Dimensions & Weight | |||
| Kerb Weight | 205 kg | 174 kg | |
| Seat Height | 800 mm | 810 mm | |
| Ground Clearance | 155 mm | 180 mm | |
| Engine | |||
| Engine type | 1-cylinder, air-cooled, 2 valves | 1-cylinder, liquid-cooled, 4 valves | |
| Bore x stroke | 86 mm x 82.6 mm | 80 mm x 62.1 mm | |
| Compression ratio | 8.5:1 | 12.17:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Battery | Not listed | 12V 8Ah | |
| Performance | |||
| Riding modes | Not listed | Track, Urban, Rain and Sport | |
| Electricals | |||
| Battery | Maintenance-free | Not listed | |
| Instrument console | LCD display, twin-pod | Not listed | |
| Headlight | Halogen bulb | Not listed | |
| Brake/tail light | LED | Not listed | |
| Turn signals | LED | Not listed | |
| DRLs | No | Not listed | |
| Transmission | |||
| Gearbox | 5 speed | 6-speed manual | |
| Gear shifting pattern | 1 down, 4 up | 1 down, 5 up | |
| Transmission type | Chain drive | Not listed | |
| Clutch | Wet multiplate | Wet multiplate with assist and slipper clutch | |
| Drive type | Not listed | Chain drive | |
| Quickshifter | Not listed | No | |
| Brakes | |||
| Braking system | Dual-channel ABS | Switchable ABS | |
| Front brake | 300 mm disc, 2-piston caliper | Disc, 300 mm, 4-piston caliper | |
| Rear brake | 240 mm disc, 1-piston caliper | Disc, 240 mm, 1-piston caliper | |
| Suspension | |||
| Front suspension | Telescopic | Inverted cartridge telescopic fork | |
| Rear suspension | Telescopic coil spring, oil damped | Two-arm aluminium die-cast swingarm | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 19 inch, rear 18 inch | Front 17 inch, rear 17 inch | |
| Tyre size | Front 100/90-19, rear 130/80-18 | Front 110/70-ZR17, rear 150/60-ZR17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front 32 psi, rear 36 psi | Front 32 psi, rear 32 psi | |
| Tyre pressure (rider and pillion) | Front 32 psi, rear 36 psi | Front 32 psi, rear 32 psi | |
| Chassis | |||
| Chassis type | Bassinet type | Trellis frame, split chassis | |
| Dimensions | |||
| Overall dimensions (L x W x H) | 2170 mm x 820 mm x 1120 mm | Not listed | |
| Wheelbase | 1440 mm | 1365 mm | |
| Reserve fuel capacity | 2.5 litres | 2.2 litres | |
| Overall dimensions | Not listed | 2001 mm x 786 mm x 1135 mm | |
| Seat & Storage | |||
| Pillion seat | Yes | Stepped seat | |
| Pillion comfort | Footrest, grab rail | Footrest and grab rail | |
| Under-seat storage | No | No | |
| Instrument Cluster | |||
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Gear indicator | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Clock | Yes | Yes | |
| Stand alarm | Yes | Yes | |
| Instrument console | Not listed | 5-inch TFT display with brightness control | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Average fuel consumption | Not listed | Yes | |
| Real-time mileage indicator | Not listed | Yes | |
| Distance to empty | Not listed | Yes | |
| Voice assist | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Call/SMS alerts | Not listed | Yes | |
| OTA updates | Not listed | Not available | |
| Additional feature | Not listed | Launch control | |
| Lights | |||
| Headlight | Not listed | Dual LED projector headlamp | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Turn signals | Not listed | LED | |
| Safety | |||
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Saree guard | Yes | Yes | |
| Side stand engine cut-off | Yes | Not listed | |
| Kill switch | Yes | Not listed | |
| Traction control | Not listed | Yes | |
| Cruise control | Not listed | Available | |
| Side-stand engine cut-off | Not listed | Yes | |
| Tyre pressure monitoring system | Not listed | Yes | |
| Additional safety features | Not listed | Cornering ABS, wheelie control, slope-dependent control and rear lift-off control | |
| Convenience | |||
| Start type | Self start | Self start | |
| USB charging port | Yes | No | |
| Hazard warning lights | Yes | Not listed | |
| Pass light | Yes | Not listed | |
| Adjustable levers | Yes | Clutch and brake | |
| Silencer cover | Yes | Yes | |
| Riding modes | No | Not listed | |
| Mobile phone connectivity | No | Not listed | |
| GPS and navigation | No | Not listed | |
| Quickshifter | No | Not listed | |
| Traction control | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Keyless lock/unlock | Not listed | No | |
| Automatic start-stop | Not listed | No | |
| Ride-by-wire | Not listed | Yes | |
| Silent start | Not listed | No | |
| Heated grips | Not listed | No | |
| Windscreen | Not listed | Fixed | |
| Center stand | Not listed | No | |
| Kill switch | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle warranty | 2 years or unlimited kilometres | Not listed | |
| Riding | |||
| Riding range | 480.5 km | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
TVS Apache RR 310
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

