SRC 250 Silver vs SRC 500 Silver Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
SRC 250 Silver
₹1.60 Lakh
More powerful
SRC 500 Silver Black
25.15 bhp
Better power-to-weight
SRC 500 Silver Black
123 bhp/tonne
Lighter
SRC 250 Silver
163 kg
Faster
SRC 500 Silver Black
145 kmph
Cheaper to run
SRC 250 Silver
₹2.69/km
![]() QJ Motor SRC 250Silver ₹1.37 Lakh | ![]() QJ Motor SRC 500Silver Black ₹2.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.37 Lakh | ₹2.10 Lakh | |
| On-Road Price (Ratlam) | ₹1.60 Lakh (est.) | ₹2.43 Lakh (est.) | |
| EMI (per month) | ₹4,088 | ₹6,219 | |
| Running Cost | ₹2.69/km | ₹3.39/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Silver | Silver Black | |
| Engine & Performance | |||
| Engine | 249 cc | 480 cc | |
| Power | 17.16 bhp | 25.15 bhp | |
| Torque | 17.00 Nm | 36.00 Nm | |
| Power-to-Weight | 105.3 bhp/tonne | 122.7 bhp/tonne | |
| Torque-to-Weight | 104.3 Nm/tonne | 175.6 Nm/tonne | |
| Top Speed | 135 kmph | 145 kmph | |
| Fuel & Efficiency | |||
| Mileage | 39.00 kmpl | 31.00 kmpl | |
| Fuel Tank | 14.00 litres | 15.50 litres | |
| Range on a Full Tank | 546 km | 481 km | |
| Dimensions & Weight | |||
| Kerb Weight | 163 kg | 205 kg | |
| Seat Height | 780 mm | 800 mm | |
| Ground Clearance | 160 mm | 155 mm | |
| Engine | |||
| Engine type | 2-cylinder, oil-cooled, 2 valves | 1-cylinder, air-cooled, 2 valves | |
| Maximum power | 17.16 bhp @ 8000 rpm | Not listed | |
| Maximum torque | 17 Nm @ 6000 rpm | Not listed | |
| Bore x stroke | 55 mm x 52.4 mm | 86 mm x 82.6 mm | |
| Compression ratio | 9.0:1 | 8.5:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | |
| Electricals | |||
| Battery | Maintenance-free | Maintenance-free | |
| Instrument console | LCD display | LCD display, twin-pod | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Tachometer | Digital | Not listed | |
| Mobile phone connectivity | No | Not listed | |
| GPS and navigation | No | Not listed | |
| Clock | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Stand alarm | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Headlight | Not listed | LED | |
| Brake/tail light | Not listed | LED | |
| Turn signals | Not listed | LED | |
| DRLs | Not listed | No | |
| Transmission | |||
| Gearbox | 5-speed | 5 speed | |
| Transmission type | Chain | Chain drive | |
| Gear shifting pattern | 1 down, 4 up | 1 down, 4 up | |
| Clutch | Wet multiplate | Wet multiplate | |
| Brakes | |||
| Braking system | Dual-channel ABS | Dual-channel ABS | |
| Front brake | Disc, 280 mm, 2-piston caliper | 300 mm disc, 2-piston caliper | |
| Rear brake | Disc, 240 mm, 2-piston caliper | 240 mm disc, 1-piston caliper | |
| Suspension | |||
| Front suspension | Telescopic | Telescopic | |
| Rear suspension | Telescopic coil spring, oil damped | Telescopic coil spring, oil damped | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Spoke | Alloy | |
| Wheel size | Front 18 inch, rear 15 inch | Front 19 inch, rear 18 inch | |
| Tyre size | Front 90/90-18, rear 130/90-15 | Front 100/90-19, rear 130/80-18 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Not listed | Front 32 psi, rear 36 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front 32 psi, rear 36 psi | |
| Chassis | |||
| Chassis type | Bassinet type | Bassinet type | |
| Dimensions | |||
| Overall dimensions | 2070 mm x 810 mm x 1100 mm | Not listed | |
| Wheelbase | 1370 mm | 1440 mm | |
| Overall dimensions (L x W x H) | Not listed | 2170 mm x 820 mm x 1120 mm | |
| Reserve fuel capacity | Not listed | 2.5 litres | |
| Seat & Storage | |||
| Pillion seat | Yes | Yes | |
| Pillion comfort | Footrest, grab rail | Footrest, grab rail | |
| Under-seat storage | No | No | |
| Instrument Cluster | |||
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Stand alarm | Not listed | Yes | |
| Lights | |||
| Headlight | Halogen headlamp | Not listed | |
| Daytime running lights | No | Not listed | |
| Brake/tail light | LED | Not listed | |
| Turn signals | LED | Not listed | |
| Hazard warning lights | Yes | Not listed | |
| Pass light | Yes | Not listed | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Side stand engine cut-off | Yes | Yes | |
| Traction control | No | Not listed | |
| Quickshifter | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Convenience | |||
| USB charging port | Yes | Yes | |
| Start type | Self start | Self start | |
| Kill switch | Yes | Not listed | |
| Silencer cover | Yes | Yes | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Adjustable levers | Not listed | Yes | |
| Riding modes | Not listed | No | |
| Mobile phone connectivity | Not listed | No | |
| GPS and navigation | Not listed | No | |
| Quickshifter | Not listed | No | |
| Traction control | Not listed | No | |
| Cruise control | Not listed | Not available | |
| Warranty & Service | |||
| Vehicle warranty | 2 years or unlimited kilometres | 2 years or unlimited kilometres | |
| Fuel | |||
| Reserve fuel capacity | 2.8 litres | Not listed | |
| Riding modes | |||
| Riding modes | No | Not listed | |
| Riding | |||
| Riding range | Not listed | 480.5 km | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
QJ Motor SRC 250
QJ Motor SRC 500
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

