SRC 250 Red and Black vs Roadster Smoke Grey
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
SRC 250 Red and Black
₹1.52 Lakh
More powerful
Roadster Smoke Grey
28.7 bhp
Better power-to-weight
Roadster Smoke Grey
156 bhp/tonne
Lighter
SRC 250 Red and Black
163 kg
Faster
SRC 250 Red and Black
135 kmph
Cheaper to run
SRC 250 Red and Black
₹2.69/km
![]() QJ Motor SRC 250Red and Black ₹1.37 Lakh | ![]() Yezdi RoadsterSmoke Grey ₹2.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.37 Lakh | ₹2.02 Lakh | |
| On-Road Price (Namsai) | ₹1.52 Lakh (est.) | ₹2.18 Lakh (est.) | |
| EMI (per month) | ₹3,896 | ₹5,591 | |
| Running Cost | ₹2.69/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Red and Black | Smoke Grey | |
| Engine & Performance | |||
| Engine | 249 cc | 334 cc | |
| Power | 17.16 bhp | 28.70 bhp | |
| Torque | 17.00 Nm | 30.00 Nm | |
| Power-to-Weight | 105.3 bhp/tonne | 156.0 bhp/tonne | |
| Torque-to-Weight | 104.3 Nm/tonne | 163.0 Nm/tonne | |
| Top Speed | 135 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 39.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 14.00 litres | 12.50 litres | |
| Range on a Full Tank | 546 km | 375 km | |
| Dimensions & Weight | |||
| Kerb Weight | 163 kg | 184 kg | |
| Seat Height | 780 mm | 795 mm | |
| Ground Clearance | 160 mm | 171 mm | |
| Engine | |||
| Engine type | 2-cylinder, oil-cooled, 2 valves | 1 Cylinder, Liquid Cooled | |
| Maximum power | 17.16 bhp @ 8000 rpm | Not listed | |
| Maximum torque | 17 Nm @ 6000 rpm | Not listed | |
| Bore x stroke | 55 mm x 52.4 mm | 81 mm x 65 mm | |
| Compression ratio | 9.0:1 | 11:01 | |
| Spark plugs | 1 per cylinder | - | |
| Emission standard | BS6 Phase 2 | BS6 Phase 2B | |
| Performance | |||
| Mileage - Owner Reported | Not listed | 30 kmpl | |
| Riding Modes | Not listed | City and Power | |
| Electricals | |||
| Battery | Maintenance-free | Not listed | |
| Instrument console | LCD display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Tachometer | Digital | Not listed | |
| Mobile phone connectivity | No | Not listed | |
| GPS and navigation | No | Not listed | |
| Clock | Yes | Not listed | |
| Gear shift light | Yes | Not listed | |
| Stand alarm | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| USB Charging Port | Not listed | Optional | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Transmission | |||
| Gearbox | 5-speed | Not listed | |
| Transmission type | Chain | Chain Drive | |
| Gear shifting pattern | 1 down, 4 up | 1 Down 5 Up | |
| Clutch | Wet multiplate | Assist And Slipper Clutch | |
| Brakes | |||
| Braking system | Dual-channel ABS | Dual Channel ABS | |
| Front brake | Disc, 280 mm, 2-piston caliper | Disc, 320 mm | |
| Rear brake | Disc, 240 mm, 2-piston caliper | Disc, 240 mm | |
| Brake Calipers | Not listed | ByBre | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front suspension | Telescopic | Telescopic Fork | |
| Rear suspension | Telescopic coil spring, oil damped | Dual Shock Absorbers | |
| Front suspension preload adjuster | No | - | |
| Rear suspension preload adjuster | Yes | - | |
| Wheels & Tyres | |||
| Wheel type | Spoke | Alloy | |
| Wheel size | Front 18 inch, rear 15 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre size | Front 90/90-18, rear 130/90-15 | Front - 100/90 - 18, Rear - 130/80 - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | - | |
| Tyre Pressure (Rider & Pillion) | Not listed | - | |
| Chassis | |||
| Chassis type | Bassinet type | Double Cradle Frame | |
| Body | |||
| Silencer Cover | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Dimensions | |||
| Overall dimensions | 2070 mm x 810 mm x 1100 mm | Not listed | |
| Wheelbase | 1370 mm | 1440 mm | |
| Reserve Fuel Capacity | Not listed | 2 litres | |
| Seat & Storage | |||
| Pillion seat | Yes | Stepped Seat | |
| Pillion comfort | Footrest, grab rail | Not listed | |
| Under-seat storage | No | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | LCD Display | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | - | |
| Low Battery Indicator | Not listed | - | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | - | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | - | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Halogen headlamp | LED Headlamp | |
| Daytime running lights | No | Not listed | |
| Brake/tail light | LED | LED | |
| Turn signals | LED | Not listed | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| DRLs | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Side stand engine cut-off | Yes | Not listed | |
| Traction control | No | No | |
| Quickshifter | No | No | |
| Cruise control | Not available | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Convenience | |||
| USB charging port | Yes | Not listed | |
| Start type | Self start | Not listed | |
| Kill switch | Yes | Not listed | |
| Silencer cover | Yes | Not listed | |
| Center Stand Availability | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 2 years or unlimited kilometres | 50,000 km or 4 years | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 6000 km or 180 days | |
| 3rd Service | Not listed | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Fuel | |||
| Reserve fuel capacity | 2.8 litres | Not listed | |
| Riding modes | |||
| Riding modes | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
QJ Motor SRC 250
Yezdi Roadster
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

