SRC 250 Red and Black vs Ronin Base - Lightning Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ronin Base - Lightning Black
₹1.50 Lakh
More powerful
Ronin Base - Lightning Black
20.1 bhp
Better power-to-weight
Ronin Base - Lightning Black
126 bhp/tonne
Lighter
Ronin Base - Lightning Black
159 kg
Faster
SRC 250 Red and Black
135 kmph
Cheaper to run
Ronin Base - Lightning Black
₹2.50/km
![]() QJ Motor SRC 250Red and Black ₹1.37 Lakh | ![]() TVS RoninBase - Lightning Black ₹1.30 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.37 Lakh | ₹1.30 Lakh | |
| On-Road Price (Haridwar) | ₹1.57 Lakh (est.) | ₹1.50 Lakh (est.) | |
| EMI (per month) | ₹4,017 | ₹3,832 | |
| Running Cost | ₹2.69/km | ₹2.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Red and Black | Lightning Black | |
| Engine & Performance | |||
| Engine | 249 cc | 226 cc | |
| Power | 17.16 bhp | 20.10 bhp | |
| Torque | 17.00 Nm | 19.93 Nm | |
| Power-to-Weight | 105.3 bhp/tonne | 126.4 bhp/tonne | |
| Torque-to-Weight | 104.3 Nm/tonne | 125.3 Nm/tonne | |
| Top Speed | 135 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 39.00 kmpl | 42.00 kmpl | |
| Fuel Tank | 14.00 litres | 14.00 litres | |
| Range on a Full Tank | 546 km | 588 km | |
| Dimensions & Weight | |||
| Kerb Weight | 163 kg | 159 kg | |
| Seat Height | 780 mm | 795 mm | |
| Ground Clearance | 160 mm | 181 mm | |
| Engine | |||
| Engine type | 2-cylinder, oil-cooled, 2 valves | 1-cylinder, oil-cooled, 4 valves | |
| Maximum power | 17.16 bhp @ 8000 rpm | Not listed | |
| Maximum torque | 17 Nm @ 6000 rpm | Not listed | |
| Bore x stroke | 55 mm x 52.4 mm | 66 mm x 66 mm | |
| Compression ratio | 9.0:1 | 10.14 ± 0.5:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Riding range | Not listed | 588 km | |
| Electricals | |||
| Battery | Maintenance-free | 12 V, 6 Ah | |
| Instrument console | LCD display | LCD display with brightness control | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Tripmeter | 2 digital tripmeters | 2 digital tripmeters | |
| Tachometer | Digital | Digital | |
| Mobile phone connectivity | No | Bluetooth | |
| GPS and navigation | No | Turn-by-turn navigation | |
| Clock | Yes | Yes | |
| Gear shift light | Yes | Yes | |
| Stand alarm | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Distance to empty | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Indicators | Not listed | Low battery, low fuel, low oil, service reminder, hazard warning, high beam, and malfunction indicators | |
| Lighting System | Not listed | Full LED | |
| Transmission | |||
| Gearbox | 5-speed | 5-speed manual | |
| Transmission type | Chain | Chain drive | |
| Gear shifting pattern | 1 down, 4 up | 1 down, 4 up | |
| Clutch | Wet multiplate | Assist and slipper clutch | |
| Transmission | Not listed | 5 Speed Manual | |
| Brakes | |||
| Braking system | Dual-channel ABS | Single Channel ABS | |
| Front brake | Disc, 280 mm, 2-piston caliper | Disc, 300 mm, 2-piston caliper | |
| Rear brake | Disc, 240 mm, 2-piston caliper | Disc, 240 mm, 1-piston caliper | |
| Brake Type | Not listed | Front and rear disc brakes | |
| Suspension | |||
| Front suspension | Telescopic | 41 mm upside-down fork | |
| Rear suspension | Telescopic coil spring, oil damped | Monoshock with 7-step adjustable preload | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Spoke | Alloy | |
| Wheel size | Front 18 inch, rear 15 inch | Front 17 inch, rear 17 inch | |
| Tyre size | Front 90/90-18, rear 130/90-15 | Front 110/70-17, rear 130/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Not listed | Front 25 psi, rear 28 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis type | Bassinet type | Double cradle frame | |
| Dimensions | |||
| Overall dimensions | 2070 mm x 810 mm x 1100 mm | Not listed | |
| Wheelbase | 1370 mm | 1357 mm | |
| Overall dimensions (L x W x H) | Not listed | 2040 mm x 805 mm x 1170 mm | |
| Reserve fuel capacity | Not listed | 2.8 litres | |
| Seat & Storage | |||
| Pillion seat | Yes | Not listed | |
| Pillion comfort | Footrest, grab rail | Not listed | |
| Under-seat storage | No | Not listed | |
| Lights | |||
| Headlight | Halogen headlamp | Dual LED headlamp | |
| Daytime running lights | No | Yes | |
| Brake/tail light | LED | LED | |
| Turn signals | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Side stand engine cut-off | Yes | Yes | |
| Traction control | No | Yes | |
| Quickshifter | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Riding modes | Not listed | Urban and Rain (modes affect ABS sensitivity) | |
| Tyre pressure monitoring system | Not listed | Optional | |
| ABS Modes | Not listed | Rain and Road | |
| Convenience | |||
| USB charging port | Yes | Optional | |
| Start type | Self start | Self start | |
| Kill switch | Yes | Yes | |
| Silencer cover | Yes | Not listed | |
| Silent start | Not listed | Yes | |
| Center stand | Not listed | Available | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 2 years or unlimited kilometres | 60,000 km or 5 years | |
| Fuel | |||
| Reserve fuel capacity | 2.8 litres | Not listed | |
| Riding modes | |||
| Riding modes | No | Not listed | |
| Compliance | |||
| Emission standard | Not listed | BS6 Phase 2 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

