Etrance Neo SX vs Drift DX
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Drift DX
₹79,888
More powerful
Etrance Neo SX
1.61 bhp
Better power-to-weight
Etrance Neo SX
19 bhp/tonne
Lighter
Drift DX
59 kg
Faster
Etrance Neo SX
47 kmph
Cheaper to run
Drift DX
₹0.08/km
![]() PURE EV Etrance NeoSX ₹84,833 | ![]() Yo DriftDX ₹71,283 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹84,833 | ₹71,283 | |
| On-Road Price (Erode) | ₹93,696 (est.) | ₹79,888 (est.) | |
| EMI (per month) | ₹2,401 | ₹2,047 | |
| Running Cost | ₹0.14/km | ₹0.08/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Black Blue Grey Red Red+ White Yellow | Black Blue Gray Green Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 1.61 bhp | 0.34 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 18.7 bhp/tonne | 5.8 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 47 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 101 km | 60 km | |
| Battery Capacity | 1.8 kWh | 0.6 kWh | |
| Charging Time | 4 hrs | 7-8 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 86 kg | 59 kg | |
| Seat Height | -- | 775 mm | |
| Ground Clearance | -- | 160 mm | |
| Performance | |||
| Gradeability | 7 Degree | Not listed | |
| Motor Type | Not listed | Brushless DC Motor | |
| Riding Modes | Not listed | 3 | |
| Battery & Charging | |||
| Battery Type | Not listed | VRLA Battery | |
| Number of Batteries | Not listed | 1 | |
| Fast Charging | Not listed | No | |
| Portable Battery | Not listed | No | |
| Swappable Battery | Not listed | No | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 3A 60V Charger | |
| Charger Cost | Not listed | No additional cost (included in vehicle price) | |
| Electricals | |||
| Rated Power | 1.2 kW | Not listed | |
| Motor Type | BLDC | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Battery Portability | 1 portable battery - 1.8 kWh | Not listed | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP65 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | CC-CV Portable 67.2V 6A | Not listed | |
| Fast Charging Availability | No | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Headlight | LED Headlamp | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Pass Light | Yes | Not listed | |
| Brakes | |||
| Braking System | E-ABS | Standard | |
| Front Brake | Disc, 200 mm, 2 piston caliper | Disc, 180 mm, 2-piston caliper | |
| Rear Brake | Drum, 135 mm | Drum, 110 mm | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic fork | |
| Rear Suspension | Spring Coil | Shock absorbers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front: 10 inch | |
| Tyre Size | Front - 90/100 - 10, Rear - 3.00 - 10 | Front: 3-10 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Fiber Body | High Tension Steel Tube | |
| Dimensions | |||
| Overall Dimensions | 1345 mm x - x - | 1810 mm x 700 mm x 1125 mm | |
| Carrying Capacity | 100 kg | 75 kg | |
| Wheelbase | Not listed | 1320 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Not listed | LCD Display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 1 digital tripmeter | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | Dual LED headlamp | |
| Daytime Running Lights | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen bulb | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Hill Assist | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Start Type | Self Start | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti-theft System | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Hill Assist | Not listed | No | |
| Regenerative Braking | Not listed | No | |
| Reverse Mode | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Features | |||
| Riding Modes | Eco, Drive and Sport | Not listed | |
| Instrument Console | 4-inch LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| USB Charging Port | No | Not listed | |
| Battery Status | No | Not listed | |
| Live Charging Status | No | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 40,000 km | 3 years | |
| Motor Warranty | 1 year | 3 years | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Other | |||
| Rear: 10 inch | Not listed | Not listed | |
| Rear: 3-10 | Not listed | Not listed | |
| Storage & Seating | |||
| Under-seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | Yes | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, grab rail | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
PURE EV Etrance Neo
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

