Epluto 7G CX vs Drift DX
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Drift DX
₹85,591
More powerful
Epluto 7G CX
1.61 bhp
Better power-to-weight
Epluto 7G CX
21 bhp/tonne
Lighter
Drift DX
59 kg
Faster
Epluto 7G CX
47 kmph
Cheaper to run
Drift DX
₹0.08/km
![]() PURE EV Epluto 7GCX ₹86,086 | ![]() Yo DriftDX ₹71,283 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹86,086 | ₹71,283 | |
| On-Road Price (Koderma) | ₹1.02 Lakh (est.) | ₹85,591 (est.) | |
| EMI (per month) | ₹2,610 | ₹2,193 | |
| Running Cost | ₹0.14/km | ₹0.08/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Active Grey Black (Max) Electron Blue Grey Grey (Max) Matte Black Pearly White Red (Max) Ruby Red Shadow Black Stripling Yellow White White (Max) | Black Blue Gray Green Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 1.61 bhp | 0.34 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 21.2 bhp/tonne | 5.8 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 47 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 101 km | 60 km | |
| Battery Capacity | 1.8 kWh | 0.6 kWh | |
| Charging Time | 4 hrs | 7-8 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 76 kg | 59 kg | |
| Seat Height | -- | 775 mm | |
| Ground Clearance | -- | 160 mm | |
| Motor | |||
| Motor Type | BLDC Motor | Not listed | |
| Performance | |||
| Gradeability | 7 degrees | Not listed | |
| Motor Type | Not listed | Brushless DC Motor | |
| Riding Modes | Not listed | 3 | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 1.8 kWh | Not listed | |
| Battery Type | Lithium Ion | VRLA Battery | |
| Portable Battery | Yes | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP65 | Not listed | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | CC-CV Portable 67.2V 6A | 3A 60V Charger | |
| Fast Charging Availability | No | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (included in vehicle price) | |
| Fast Charging | Not listed | No | |
| Electricals | |||
| Rated Power | 1.2 kW | Not listed | |
| Instrument Console | LCD Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Brakes | |||
| Braking System | CBS | Standard | |
| Front Brake | Disc, 180 mm, 2 piston caliper | Disc, 180 mm, 2-piston caliper | |
| Rear Brake | Drum, 130 mm | Drum, 110 mm | |
| Suspension | |||
| Front Suspension | Telescopic Suspension | Telescopic fork | |
| Rear Suspension | Twinshock Absorber | Shock absorbers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front: 10 inch | |
| Tyre Size | Front - 90/100-10, Rear - 3.00-10 | Front: 3-10 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Underbone | High Tension Steel Tube | |
| Dimensions | |||
| Wheelbase | 164 mm | 1320 mm | |
| Carrying Capacity | 100 kg | 75 kg | |
| Overall Dimensions | Not listed | 1810 mm x 700 mm x 1125 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Not listed | LCD Display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 1 digital tripmeter | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED headlamp | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | Halogen bulb | |
| DRLs | No | Not listed | |
| Pass Light | Yes | Yes | |
| Daytime Running Lights | Not listed | Yes | |
| Hazard Warning Lights | Not listed | No | |
| Safety | |||
| Riding Modes | No | Not listed | |
| Hill Assist | Yes | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti-theft System | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Hill Assist | Not listed | No | |
| Regenerative Braking | Not listed | No | |
| Reverse Mode | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Convenience | |||
| Start Type | Self Start | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| USB Charging Port | No | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 40,000 km | 3 years | |
| Motor Warranty | 1 year | 3 years | |
| Other | |||
| Rear: 10 inch | Not listed | Not listed | |
| Rear: 3-10 | Not listed | Not listed | |
| Storage & Seating | |||
| Under-seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | Yes | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, grab rail | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

