Epluto 7G CX vs Tennis 1500 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Epluto 7G CX
₹94,973
More powerful
Tennis 1500 Standard
2.82 bhp
Better power-to-weight
Tennis 1500 Standard
32 bhp/tonne
Lighter
Epluto 7G CX
76 kg
Faster
Tennis 1500 Standard
65 kmph
Cheaper to run
Epluto 7G CX
₹0.14/km
![]() PURE EV Epluto 7GCX ₹86,086 | ![]() VLF Tennis 1500Standard ₹1.20 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹86,086 | ₹1.20 Lakh | |
| On-Road Price (Sirsa) | ₹94,973 (est.) | ₹1.30 Lakh (est.) | |
| EMI (per month) | ₹2,434 | ₹3,325 | |
| Running Cost | ₹0.14/km | ₹0.15/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Active Grey Black (Max) Electron Blue Grey Grey (Max) Matte Black Pearly White Red (Max) Ruby Red Shadow Black Stripling Yellow White White (Max) | Fire Fury Dark Red Slate Grey Snowflake White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 1.61 bhp | 2.82 bhp | |
| Torque | -- | 150.00 Nm | |
| Power-to-Weight | 21.2 bhp/tonne | 32.0 bhp/tonne | |
| Torque-to-Weight | -- | 1704.5 Nm/tonne | |
| Top Speed | 47 kmph | 65 kmph | |
| Battery & Charging | |||
| Range | 101 km | 130 km | |
| Battery Capacity | 1.8 kWh | 2.5 kWh | |
| Charging Time | 4 hrs | 3 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 76 kg | 88 kg | |
| Seat Height | -- | 780 mm | |
| Ground Clearance | -- | 140 mm | |
| Motor | |||
| Motor Type | BLDC Motor | Not listed | |
| Performance | |||
| Gradeability | 7 degrees | Not listed | |
| Max Power | Not listed | 2.1 kW | |
| Max Torque | Not listed | 150 Nm | |
| Riding Range | Not listed | 130 km | |
| Riding Modes | Not listed | Eco, City and Sport | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 1.8 kWh | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP65 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | CC-CV Portable 67.2V 6A | Not listed | |
| Fast Charging Availability | No | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Electricals | |||
| Rated Power | 1.2 kW | Not listed | |
| Instrument Console | LCD Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Motor Type | Not listed | BLDC Hub Motor | |
| Battery Type | Not listed | Lithium Ion | |
| Number of Batteries | Not listed | 1 | |
| Charging Time | Not listed | 0-100% - 3 hr | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 180 mm, 2 piston caliper | Disc | |
| Rear Brake | Drum, 130 mm | Disc | |
| Suspension | |||
| Front Suspension | Telescopic Suspension | Telescopic Fork | |
| Rear Suspension | Twinshock Absorber | Hydraulic Monoshock Absorber with Progressive Cantilever Suspension | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/100-10, Rear - 3.00-10 | Front - 110/80 - R12, Rear - 110/80 - R12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Underbone | Underbone | |
| Dimensions | |||
| Wheelbase | 164 mm | 1238 mm | |
| Carrying Capacity | 100 kg | Not listed | |
| Overall Dimensions | Not listed | 1900 mm x 670 mm x 1100 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 5-inch TFT Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| DRLs | No | Yes | |
| Pass Light | Yes | Yes | |
| Safety | |||
| Riding Modes | No | Not listed | |
| Hill Assist | Yes | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Convenience | |||
| Start Type | Self Start | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| USB Charging Port | No | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 40,000 km | Not listed | |
| Motor Warranty | 1 year | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
PURE EV Epluto 7G
VLF Tennis 1500
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

