Ecodryft Standard vs VX2 Go - 2.2kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
VX2 Go - 2.2kWh
₹1.19 Lakh
More powerful
VX2 Go - 2.2kWh
5.92 bhp
Faster
Ecodryft Standard
75 kmph
Cheaper to run
Ecodryft Standard
₹0.16/km
![]() PURE EV EcodryftStandard ₹1.19 Lakh | ![]() Vida VX2Go - 2.2kWh ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.19 Lakh | ₹1.10 Lakh | |
| On-Road Price (Asansol) | ₹1.28 Lakh (est.) | ₹1.19 Lakh (est.) | |
| EMI (per month) | ₹3,285 | ₹3,047 | |
| Running Cost | ₹0.16/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Commuter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Black Blue Red Silver | Autumn Orange Matte Lime Matte White Metallic Grey Nexus Blue Pearl Black Pearl Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 4.02 bhp | 5.92 bhp | |
| Torque | 40.00 Nm | -- | |
| Power-to-Weight | 39.8 bhp/tonne | -- | |
| Torque-to-Weight | 396.0 Nm/tonne | -- | |
| Top Speed | 75 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 151 km | 92 km | |
| Battery Capacity | 3 kWh | 2.2 kWh | |
| Charging Time | 0-80%: 3 hrs; 0-100%: 6 hrs | 4.51 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 101 kg | -- | |
| Seat Height | -- | 777 mm | |
| Ground Clearance | 200 mm | -- | |
| Motor | |||
| Motor Type | Not listed | PMSM | |
| Performance | |||
| Riding modes | Drive, Cross Over and Thrill | Not listed | |
| Gradeability | 12 degrees | Not listed | |
| Max power | Not listed | 6 kW (8.05 bhp) | |
| Battery & Charging | |||
| Battery type | Lithium Ion | Lithium Ion | |
| Battery portability | 1 fixed battery | 1 portable battery - 2.2 kWh | |
| Number of batteries | 1 | 1 | |
| Battery IP rating | IP65 | IP67 | |
| Fast charging | No | Not listed | |
| Portable battery | No | Yes | |
| Swappable battery | No | Yes | |
| Charging Time (0-80%) | Not listed | 3.7 hrs | |
| Fast Charging Time (0-80%) | Not listed | 1 hr | |
| Fast Charging Time (0-100%) | Not listed | 2 hrs | |
| Fast Charging Availability | Not listed | Yes | |
| Charger Type | Not listed | Portable Charger | |
| Fast charging time | Not listed | 1 hr (0-80%) | |
| Electricals | |||
| Charger type | Portable charger | Not listed | |
| Charger output | 60V 10A CAN | Not listed | |
| Transmission | |||
| Transmission | Automatic | Not listed | |
| Brakes | |||
| Braking system | CBS | CBS | |
| Front brake | Disc, 220 mm, 2-piston caliper | Drum | |
| Rear brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front suspension | Telescopic dual suspension | Telescopic forks | |
| Rear suspension | Coiled spring dual suspension | Mono-shock | |
| Front suspension preload adjuster | No | Not listed | |
| Rear suspension preload adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 18 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre size | Front 80/100-18 | Not listed | |
| Tyre type | Tubeless | Tubeless | |
| Dimensions | |||
| Overall dimensions | 1870 mm x 760 mm x 1115 mm | Not listed | |
| Wheelbase | 1235 mm | Not listed | |
| Carrying capacity | 150 kg | Not listed | |
| Seat height | Not listed | 777 mm | |
| Seat & Storage | |||
| Under-seat storage | Yes | Not listed | |
| Pillion seat | Yes | Not listed | |
| Pillion comfort | Footrest, grab rail | Not listed | |
| Under Seat Storage | Not listed | 33.2 litres | |
| Front Storage Box | Not listed | Yes | |
| Seat Length | Not listed | 851 mm | |
| Instrument Cluster | |||
| Instrument console | 7-inch LCD display | 4.3-inch LCD Display | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Not listed | |
| Tripmeter | 1 digital tripmeter | 2 tripmeters, digital | |
| Stand alarm | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Lights | |||
| Headlight | LED headlamp | Dual LED Projector Headlamp | |
| DRLs | No | Yes | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | No | Not listed | |
| Pass light | Yes | Yes | |
| Turn signal | Halogen bulb | LED | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Ping My Scooter, Remote Immobilisation | |
| Riding Modes | |||
| Riding Modes | Not listed | Eco and Ride | |
| Safety | |||
| Side stand motor cut-off | Yes | Yes | |
| Keyless lock/unlock | Yes | Not listed | |
| Anti-theft system | Yes | Not listed | |
| Regenerative braking | Yes | Not listed | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Convenience | |||
| Start type | Self start | Self Start | |
| Start/stop button | Yes | Yes | |
| USB charging port | No | Front | |
| Cruise control | Not available | Not listed | |
| Hill assist | No | Not listed | |
| Ride by Wire | Not listed | Yes | |
| Reverse Mode | Not listed | Available | |
| Warranty & Service | |||
| Battery warranty | 5 years or 60,000 km | 3 years or 30,000 km | |
| Motor warranty | 1 year | 5 years | |
| Power | |||
| Rated power | 2 kW | Not listed | |
| Maximum power | 3 kW | Not listed | |
| Max Power | Not listed | 6 kW | |
| Other | |||
| rear 17 inch | Not listed | Not listed | |
| rear 80/100-17 | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle location tracking | No | Not listed | |
| Nearby charging stations | Yes | Not listed | |
| Live charging status | Yes | Not listed | |
| Battery status | Yes | Not listed | |
| Geo fencing | No | Not listed | |
| Torque | |||
| Max Torque | Not listed | 26 Nm | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

