Ecodryft Standard vs Wave S 2.2 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Wave S 2.2 kWh
₹1.19 Lakh
More powerful
Wave S 2.2 kWh
5.9 bhp
Cheaper to run
Ecodryft Standard
₹0.16/km
![]() PURE EV EcodryftStandard ₹1.19 Lakh | ![]() Simple WaveS 2.2 kWh ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.19 Lakh | ₹1.10 Lakh | |
| On-Road Price (Varanasi) | ₹1.28 Lakh (est.) | ₹1.19 Lakh (est.) | |
| EMI (per month) | ₹3,285 | ₹3,058 | |
| Running Cost | ₹0.16/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Commuter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Black Blue Red Silver | Coral Red Dolphin Grey Forest Green Pearl White Polar Blue Twilight Black | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 4.02 bhp | 5.90 bhp | |
| Torque | 40.00 Nm | 59.00 Nm | |
| Power-to-Weight | 39.8 bhp/tonne | -- | |
| Torque-to-Weight | 396.0 Nm/tonne | -- | |
| Top Speed | 75 kmph | 75 kmph | |
| Battery & Charging | |||
| Range | 151 km | 110 km | |
| Battery Capacity | 3 kWh | 2.2 kWh | |
| Charging Time | 0-80%: 3 hrs; 0-100%: 6 hrs | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 101 kg | -- | |
| Seat Height | -- | 775 mm | |
| Ground Clearance | 200 mm | 175 mm | |
| Motor | |||
| Motor type | Not listed | PMSM | |
| Motor IP rating | Not listed | IP67 | |
| Performance | |||
| Riding modes | Drive, Cross Over and Thrill | Not listed | |
| Gradeability | 12 degrees | Not listed | |
| Battery & Charging | |||
| Battery type | Lithium Ion | Not listed | |
| Battery portability | 1 fixed battery | Not listed | |
| Number of batteries | 1 | Not listed | |
| Battery IP rating | IP65 | IP67 | |
| Fast charging | No | Not listed | |
| Portable battery | No | Not listed | |
| Swappable battery | No | Not listed | |
| Battery warranty | Not listed | 3 years or 30,000 km | |
| Electricals | |||
| Charger type | Portable charger | Not listed | |
| Charger output | 60V 10A CAN | Not listed | |
| USB charging port | Not listed | Yes | |
| Headlight | Not listed | Dual LED Headlamp | |
| Brake/tail light | Not listed | LED | |
| Turn signal | Not listed | LED | |
| Transmission | |||
| Transmission | Automatic | Not listed | |
| Brakes | |||
| Braking system | CBS | CBS | |
| Front brake | Disc, 220 mm, 2-piston caliper | Disc | |
| Rear brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front suspension | Telescopic dual suspension | Telescopic Fork | |
| Rear suspension | Coiled spring dual suspension | Twin Shock Absorber | |
| Front suspension preload adjuster | No | Not listed | |
| Rear suspension preload adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 18 inch | Front 12 inch, Rear 12 inch | |
| Tyre size | Front 80/100-18 | Not listed | |
| Tyre type | Tubeless | Not listed | |
| Chassis | |||
| Chassis type | Not listed | Tubular Steel | |
| Dimensions | |||
| Overall dimensions | 1870 mm x 760 mm x 1115 mm | 1900 mm x 850 mm x 1288 mm | |
| Wheelbase | 1235 mm | 1347 mm | |
| Carrying capacity | 150 kg | Not listed | |
| Seat length | Not listed | 920 mm | |
| Seat height | Not listed | 775 mm | |
| Ground clearance | Not listed | 175 mm | |
| Seat & Storage | |||
| Under-seat storage | Yes | Yes | |
| Pillion seat | Yes | Yes | |
| Pillion comfort | Footrest, grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument console | 7-inch LCD display | 5-inch LCD Display | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| Speedometer | Digital | LCD Digital | |
| Odometer | Digital | Digital | |
| Tripmeter | 1 digital tripmeter | Not listed | |
| Stand alarm | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED headlamp | Not listed | |
| DRLs | No | Not listed | |
| Brake/tail light | LED | Not listed | |
| Hazard warning lights | No | Not listed | |
| Pass light | Yes | Not listed | |
| Turn signal | Halogen bulb | Not listed | |
| Connectivity | |||
| Call/SMS alerts | Not listed | Yes | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| Safety | |||
| Side stand motor cut-off | Yes | Not listed | |
| Keyless lock/unlock | Yes | Not listed | |
| Anti-theft system | Yes | Not listed | |
| Regenerative braking | Yes | Not listed | |
| Start type | Not listed | Self Start | |
| Ride by wire | Not listed | Yes | |
| Convenience | |||
| Start type | Self start | Not listed | |
| Start/stop button | Yes | Not listed | |
| USB charging port | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Hill assist | No | Not listed | |
| Warranty & Service | |||
| Battery warranty | 5 years or 60,000 km | Not listed | |
| Motor warranty | 1 year | Not listed | |
| Power | |||
| Rated power | 2 kW | Not listed | |
| Maximum power | 3 kW | Not listed | |
| Other | |||
| rear 17 inch | Not listed | Not listed | |
| rear 80/100-17 | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle location tracking | No | Not listed | |
| Nearby charging stations | Yes | Not listed | |
| Live charging status | Yes | Not listed | |
| Battery status | Yes | Not listed | |
| Geo fencing | No | No | |
| Tow and theft notifications | Not listed | Yes | |
| Riding | |||
| Riding modes | Not listed | 3 | |
| Acceleration | Not listed | 0–40 kmph in 4 seconds | |
| Gradeability | Not listed | 20 degrees | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

