Ecodryft Standard vs One 5 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ecodryft Standard
₹1.28 Lakh
More powerful
One 5 kWh
11.8 bhp
Better power-to-weight
One 5 kWh
91 bhp/tonne
Lighter
Ecodryft Standard
101 kg
Faster
One 5 kWh
115 kmph
Cheaper to run
One 5 kWh
₹0.15/km
![]() PURE EV EcodryftStandard ₹1.19 Lakh | ![]() Simple One5 kWh ₹1.85 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.19 Lakh | ₹1.85 Lakh | |
| On-Road Price (Udhampur) | ₹1.28 Lakh (est.) | ₹1.96 Lakh (est.) | |
| EMI (per month) | ₹3,285 | ₹5,015 | |
| Running Cost | ₹0.16/km | ₹0.15/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Commuter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Black Blue Red Silver | Aero Grey Aero X Asphalt X Azure Blue Brazen Black Brazen X Grace White Light X Sonic Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 4.02 bhp | 11.80 bhp | |
| Torque | 40.00 Nm | 72.00 Nm | |
| Power-to-Weight | 39.8 bhp/tonne | 91.5 bhp/tonne | |
| Torque-to-Weight | 396.0 Nm/tonne | 558.1 Nm/tonne | |
| Top Speed | 75 kmph | 115 kmph | |
| Battery & Charging | |||
| Range | 151 km | 265 km | |
| Battery Capacity | 3 kWh | 5 kWh | |
| Charging Time | 0-80%: 3 hrs; 0-100%: 6 hrs | 5 hrs 20 mins (0–80% with bundled charger); 2 hrs 15 mins (0–80% with fast charger) | |
| Dimensions & Weight | |||
| Kerb Weight | 101 kg | 129 kg | |
| Seat Height | -- | 780 mm | |
| Ground Clearance | 200 mm | 164 mm | |
| Performance | |||
| Riding modes | Drive, Cross Over and Thrill | Eco X, Eco, Ride, Air, Sonic, Sonic X | |
| Gradeability | 12 degrees | 8 degrees | |
| Rated Power | Not listed | 4.5 kW | |
| Motor Type | Not listed | PMS Motor | |
| Motor IP Rating | Not listed | IP67 | |
| Acceleration | Not listed | 0–40 kmph in 2.55 seconds | |
| Water Wading Limit | Not listed | 300 mm | |
| Battery & Charging | |||
| Battery type | Lithium Ion | Lithium-ion | |
| Battery portability | 1 fixed battery | 1 portable battery | |
| Number of batteries | 1 | 2 | |
| Battery IP rating | IP65 | IP67 | |
| Fast charging | No | Available | |
| Portable battery | No | Yes | |
| Swappable battery | No | Not listed | |
| Battery Configuration | Not listed | 1 portable battery (1.3 kWh) and 1 fixed battery (3.7 kWh) | |
| Charger Type | Not listed | Portable charger | |
| Charger Output | Not listed | 750 W | |
| Charger Cost | Not listed | Included in vehicle price | |
| Charging Modes | Not listed | Normal, Smart Charging, Charging Limit | |
| Electricals | |||
| Charger type | Portable charger | Not listed | |
| Charger output | 60V 10A CAN | Not listed | |
| Instrument Console | Not listed | 7-inch TFT touchscreen display | |
| Instrument Cluster | Not listed | Digital | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Map navigation | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| USB Charging Port | Not listed | Front | |
| Lighting | Not listed | Full LED illumination | |
| Transmission | |||
| Transmission | Automatic | Not listed | |
| Brakes | |||
| Braking system | CBS | CBS | |
| Front brake | Disc, 220 mm, 2-piston caliper | Disc, 200 mm, 3-piston caliper | |
| Rear brake | Drum, 130 mm | Disc, 190 mm, 1-piston caliper | |
| Suspension | |||
| Front suspension | Telescopic dual suspension | Telescopic fork | |
| Rear suspension | Coiled spring dual suspension | Mono shock | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | No | No | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front 18 inch | Front: 12 inch | |
| Tyre size | Front 80/100-18 | Front: 90/90-R12 | |
| Tyre type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Not listed | Tubular | |
| Dimensions | |||
| Overall dimensions | 1870 mm x 760 mm x 1115 mm | 1900 × 758 × 1163 mm | |
| Wheelbase | 1235 mm | 1335 mm | |
| Carrying capacity | 150 kg | Not listed | |
| Seat & Storage | |||
| Under-seat storage | Yes | 35 litres | |
| Pillion seat | Yes | Yes | |
| Pillion comfort | Footrest, grab rail | Footrest, grab rail | |
| Document Storage | Not listed | Yes | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Instrument console | 7-inch LCD display | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Tripmeter | 1 digital tripmeter | Not listed | |
| Stand alarm | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED headlamp | LED headlamp | |
| DRLs | No | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | No | Yes | |
| Pass light | Yes | Not listed | |
| Turn signal | Halogen bulb | Not listed | |
| Daytime Running Lights | Not listed | Yes | |
| Turn Signals | Not listed | LED | |
| Boot Light | Not listed | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | Live location | |
| Tow & Theft Notifications | Not listed | Yes | |
| Nearby Charging Stations | Not listed | Available | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional App Feature | Not listed | Ping My Scooter | |
| Safety | |||
| Side stand motor cut-off | Yes | Yes | |
| Keyless lock/unlock | Yes | Yes | |
| Anti-theft system | Yes | Yes | |
| Regenerative braking | Yes | Yes | |
| Cruise Control | Not listed | Available | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Rapid Brake Alert | Not listed | Yes | |
| Hill Hold | Not listed | Available | |
| Reverse Mode | Not listed | Yes, with parking assist | |
| Start Type | Not listed | Self start | |
| Kill Switch | Not listed | Yes | |
| Parking Assist | Not listed | Yes | |
| Convenience | |||
| Start type | Self start | Not listed | |
| Start/stop button | Yes | Not listed | |
| USB charging port | No | Not listed | |
| Cruise control | Not available | Not listed | |
| Hill assist | No | Not listed | |
| Warranty & Service | |||
| Battery warranty | 5 years or 60,000 km | 3 years or 30,000 km | |
| Motor warranty | 1 year | 8 years | |
| Power | |||
| Rated power | 2 kW | Not listed | |
| Maximum power | 3 kW | Not listed | |
| Other | |||
| rear 17 inch | Not listed | Not listed | |
| rear 80/100-17 | Not listed | Not listed | |
| 1 fixed battery | Not listed | Not listed | |
| Rear: 12 inch | Not listed | Not listed | |
| Rear: 90/90-R12 | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle location tracking | No | Not listed | |
| Nearby charging stations | Yes | Not listed | |
| Live charging status | Yes | Not listed | |
| Battery status | Yes | Not listed | |
| Geo fencing | No | Not listed | |
| Range | |||
| Owner-Reported Riding Range | Not listed | 186 km per charge | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

