S1 Z 3.1 kWh vs Edge DX
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Edge DX
₹76,017
More powerful
S1 Z 3.1 kWh
5.36 bhp
Better power-to-weight
S1 Z 3.1 kWh
44 bhp/tonne
Lighter
Edge DX
59 kg
Faster
S1 Z 3.1 kWh
70 kmph
Cheaper to run
Edge DX
₹0.08/km
![]() Ola S1 Z3.1 kWh ₹79,999 | ![]() Yo EdgeDX ₹67,484 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹79,999 | ₹67,484 | |
| On-Road Price (Dhenkanal) | ₹88,770 (est.) | ₹76,017 (est.) | |
| EMI (per month) | ₹2,275 | ₹1,948 | |
| Running Cost | ₹0.14/km | ₹0.08/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Anthracite Matcha Green Sky Splash Blue White | Black Blue Green Red White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.36 bhp | 0.34 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 43.6 bhp/tonne | 5.8 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 70 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 179 km | 60 km | |
| Battery Capacity | 3.1 kWh | 0.6 kWh | |
| Charging Time | 5.42 hrs (0-80%) | 7-8 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 123 kg | 59 kg | |
| Seat Height | 791 mm | 700 mm | |
| Ground Clearance | 160 mm | 145 mm | |
| Performance | |||
| Max Power | 4 kW | Not listed | |
| Top Speed | 70 kmph | Not listed | |
| Acceleration | 0-40 kmph - 4.6 sec, 0-60 kmph - 9.6 sec | Not listed | |
| Riding Range | 179 km | Not listed | |
| Riding Modes | Normal, Eco | Not listed | |
| Gradeability | 10.1° | Not listed | |
| Battery & Charging | |||
| Battery Technology | LFP | Not listed | |
| Battery Portability | Removable battery | Not listed | |
| Electricals | |||
| GPS & Navigation | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Motor type | Not listed | Brushless DC Motor | |
| Rated power | Not listed | Not specified | |
| Battery type | Not listed | VRLA Battery | |
| Number of batteries | Not listed | 1 | |
| Battery portability | Not listed | No | |
| Swappable battery | Not listed | No | |
| Fast charging | Not listed | No | |
| Charger type | Not listed | Portable Charger | |
| Charger output | Not listed | 3A 60V Charger | |
| Charger cost | Not listed | Included in vehicle price | |
| Riding modes | Not listed | 3 | |
| Brakes | |||
| Braking System | CBS | Standard | |
| Front Brake Type | Drum | Not listed | |
| Rear Brake Type | Drum | Not listed | |
| Front brake | Not listed | Disc, 220 mm, 2-piston caliper | |
| Rear brake | Not listed | Drum, 110 mm | |
| Suspension | |||
| Front Suspension | Twin Telescopic | Telescopic fork | |
| Rear Suspension | Mono Shock | Swing arm with shock absorbers | |
| Suspension preload adjusters | Not listed | None | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Tyre Size | Front - 90/90 - R12, Rear - 90/90 - R12 | Front 3-10, rear 3-10 | |
| Wheel size | Not listed | Front 10 inch, rear 10 inch | |
| Tyre type | Not listed | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular & Sheet Metal | High-strength steel tube | |
| Dimensions | |||
| Seat Length | 749 mm | Not listed | |
| Overall Dimensions | 1900 mm x 820 mm x 1272 mm | 1750 x 710 x 1070 mm | |
| Wheelbase | 1359 mm | 1260 mm | |
| Carrying capacity | Not listed | 75 kg | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | Not listed | |
| Under-seat storage | Not listed | Yes | |
| Front storage box | Not listed | Yes | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument console | Not listed | LCD display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 1 digital tripmeter | |
| Low battery indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | LED headlamp | |
| Brake/tail light | Not listed | LED | |
| Turn signals | Not listed | Halogen bulb | |
| Pass light | Not listed | Yes | |
| Safety | |||
| Cruise Control | Available | Available | |
| Start Type | Self Start | Self start | |
| Geo Fencing | Yes | Not listed | |
| USB charging port | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Reverse mode | Not listed | Yes | |
| Start/stop button | Not listed | Yes | |
| Keyless lock/unlock | Not listed | No | |
| Side stand motor cut-off | Not listed | No | |
| Anti-theft system | Not listed | No | |
| Regenerative braking | Not listed | No | |
| Features | |||
| Three-in-one lock system | Not listed | Yes | |
| Keyless start | Not listed | Yes | |
| Warranty & Service | |||
| Battery warranty | Not listed | 3 years | |
| Motor warranty | Not listed | 3 years | |
| Other | |||
| no additional cost | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

