S1 Z 3.1 kWh vs Orbiter V1
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 Z 3.1 kWh
₹88,770
More powerful
S1 Z 3.1 kWh
5.36 bhp
Better power-to-weight
S1 Z 3.1 kWh
44 bhp/tonne
Lighter
Orbiter V1
101 kg
Faster
S1 Z 3.1 kWh
70 kmph
Cheaper to run
S1 Z 3.1 kWh
₹0.14/km
![]() Ola S1 Z3.1 kWh ₹79,999 | ![]() TVS OrbiterV1 ₹1.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹79,999 | ₹1.02 Lakh | |
| On-Road Price (Oros) | ₹88,770 (est.) | ₹1.12 Lakh (est.) | |
| EMI (per month) | ₹2,275 | ₹2,861 | |
| Running Cost | ₹0.14/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Anthracite Matcha Green Sky Splash Blue White | Cosmic Titanium Lunar Grey Martian Copper Neon Sunburst Stellar Silver Stratos Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.36 bhp | 3.35 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 43.6 bhp/tonne | 33.2 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 70 kmph | 68 kmph | |
| Battery & Charging | |||
| Range | 179 km | 86 km | |
| Battery Capacity | 3.1 kWh | 1.8 kWh | |
| Charging Time | 5.42 hrs (0-80%) | 2.2 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 123 kg | 101 kg | |
| Seat Height | 791 mm | 760 mm | |
| Ground Clearance | 160 mm | 165 mm | |
| Performance | |||
| Max Power | 4 kW | Not listed | |
| Top Speed | 70 kmph | Not listed | |
| Acceleration | 0-40 kmph - 4.6 sec, 0-60 kmph - 9.6 sec | Not listed | |
| Riding Range | 179 km | Not listed | |
| Riding Modes | Normal, Eco | Eco and City | |
| Gradeability | 10.1° | 7 Degree | |
| Motor Type | Not listed | BLDC Hub Motor | |
| Motor IP Rating | Not listed | Not available | |
| Battery & Charging | |||
| Battery Technology | LFP | Not listed | |
| Battery Portability | Removable battery | Not available | |
| Battery Type | Not listed | Lithium Ion | |
| Portable Battery | Not listed | Not available | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | Not available | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 650W | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| GPS & Navigation | Yes | Turn by Turn Navigation | |
| OTA Updates | Available | Available | |
| Brake/Tail Light | LED | Not listed | |
| Instrument Console | Not listed | 5.5 inch LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Speedometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake Type | Drum | Not listed | |
| Rear Brake Type | Drum | Not listed | |
| Front Brake | Not listed | Drum | |
| Rear Brake | Not listed | Drum | |
| Suspension | |||
| Front Suspension | Twin Telescopic | Telescopic Fork | |
| Rear Suspension | Mono Shock | Dual Shock Absorber | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Tyre Size | Front - 90/90 - R12, Rear - 90/90 - R12 | Front - 90/80 - 14, Rear - 90/90 - 12 | |
| Wheel Size | Not listed | Front - 14 inch, Rear - 12 inch | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular & Sheet Metal | Steel Tube | |
| Dimensions | |||
| Seat Length | 749 mm | 845 mm | |
| Overall Dimensions | 1900 mm x 820 mm x 1272 mm | 1855 mm x 728 mm x 1284 mm | |
| Wheelbase | 1359 mm | Not listed | |
| Carrying Capacity | Not listed | 150 kg | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | 34 litres | |
| Front Storage Box | Not listed | Yes | |
| Document Storage | Not listed | No | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | LED | |
| Safety | |||
| Cruise Control | Available | Available | |
| Start Type | Self Start | Self Start | |
| Geo Fencing | Yes | Not listed | |
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Anti Theft System | Not listed | Yes | |
| Hill Assist | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 year or 50,000 km | |
| Motor Warranty | Not listed | 3 year | |
| Mobile App | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Time Fencing, Crash/Fall Alerts | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

