S1 Z 3.1 kWh vs Bziness X
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 Z 3.1 kWh
₹88,770
More powerful
S1 Z 3.1 kWh
5.36 bhp
Better power-to-weight
S1 Z 3.1 kWh
44 bhp/tonne
Lighter
Bziness X
104 kg
Faster
S1 Z 3.1 kWh
70 kmph
Cheaper to run
S1 Z 3.1 kWh
₹0.14/km
![]() Ola S1 Z3.1 kWh ₹79,999 | ![]() Quantum Energy BzinessX ₹95,009 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹79,999 | ₹95,009 | |
| On-Road Price (Mumbai) | ₹88,770 (est.) | ₹1.04 Lakh (est.) | |
| EMI (per month) | ₹2,275 | ₹2,667 | |
| Running Cost | ₹0.14/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Anthracite Matcha Green Sky Splash Blue White | Black Grey White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.36 bhp | 2.69 bhp | |
| Torque | -- | 112.00 Nm | |
| Power-to-Weight | 43.6 bhp/tonne | 25.9 bhp/tonne | |
| Torque-to-Weight | -- | 1076.9 Nm/tonne | |
| Top Speed | 70 kmph | 60 kmph | |
| Battery & Charging | |||
| Range | 179 km | 105 km | |
| Battery Capacity | 3.1 kWh | 2.2 kWh | |
| Charging Time | 5.42 hrs (0-80%) | 0-80% - 3.16 hr, 0-100% - 4.2 hr | |
| Dimensions & Weight | |||
| Kerb Weight | 123 kg | 104 kg | |
| Seat Height | 791 mm | 800 mm | |
| Ground Clearance | 160 mm | 200 mm | |
| Performance | |||
| Max Power | 4 kW | 2 kW | |
| Top Speed | 70 kmph | Not listed | |
| Acceleration | 0-40 kmph - 4.6 sec, 0-60 kmph - 9.6 sec | Not listed | |
| Riding Range | 179 km | Not listed | |
| Riding Modes | Normal, Eco | Eco and Sport | |
| Gradeability | 10.1° | 12 Degree | |
| Rated Power | Not listed | 1.5 kW | |
| Max Torque | Not listed | 112 Nm | |
| Motor Type | Not listed | BLDC Hub Motor | |
| Battery & Charging | |||
| Battery Technology | LFP | Not listed | |
| Battery Portability | Removable battery | 1 portable battery - 2.2 kWh | |
| Fast Charging Availability | Not listed | No | |
| Fast Charger Cost | Not listed | Not Applicable | |
| Battery Type | Not listed | Lithium Ion | |
| Portable Battery | Not listed | Yes | |
| No. Of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 670 | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| GPS & Navigation | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake Type | Drum | Not listed | |
| Rear Brake Type | Drum | Not listed | |
| Front Brake | Not listed | Drum, 130 mm | |
| Rear Brake | Not listed | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Twin Telescopic | Telescopic Fork | |
| Rear Suspension | Mono Shock | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Chassis Type | Not listed | Rigid Fortified Chassis | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Steel | |
| Tyre Size | Front - 90/90 - R12, Rear - 90/90 - R12 | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Wheel Size | Not listed | Front - 12 inch, Rear - 12 inch | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular & Sheet Metal | Not listed | |
| Dimensions | |||
| Seat Length | 749 mm | Not listed | |
| Overall Dimensions | 1900 mm x 820 mm x 1272 mm | 1990 mm x 652 mm x 1130 mm | |
| Wheelbase | 1359 mm | 1420 mm | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | Yes | |
| Front Storage Box | Not listed | Yes | |
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 3.5 inch LED Display | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | No | |
| Turn Signal | Not listed | Halogen Bulb | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| Start Type | Self Start | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti Theft System | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | No | |
| Hill Assist | Not listed | No | |
| Regenerative Braking | Not listed | No | |
| Reverse Mode | Not listed | Yes | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 5 year or 50,000 km | |
| Motor Warranty | Not listed | 3 year | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Nearby Charging Stations | Not listed | No | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Quantum Energy Bziness
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

