S1 Z 3.1 kWh vs Epluto 7G CX
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 Z 3.1 kWh
₹88,770
More powerful
S1 Z 3.1 kWh
5.36 bhp
Better power-to-weight
S1 Z 3.1 kWh
44 bhp/tonne
Lighter
Epluto 7G CX
76 kg
Faster
S1 Z 3.1 kWh
70 kmph
Cheaper to run
S1 Z 3.1 kWh
₹0.14/km
![]() Ola S1 Z3.1 kWh ₹79,999 | ![]() PURE EV Epluto 7GCX ₹86,086 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹79,999 | ₹86,086 | |
| On-Road Price (Jagdalpur) | ₹88,770 (est.) | ₹94,973 (est.) | |
| EMI (per month) | ₹2,275 | ₹2,434 | |
| Running Cost | ₹0.14/km | ₹0.14/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Anthracite Matcha Green Sky Splash Blue White | Active Grey Black (Max) Electron Blue Grey Grey (Max) Matte Black Pearly White Red (Max) Ruby Red Shadow Black Stripling Yellow White White (Max) | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 5.36 bhp | 1.61 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | 43.6 bhp/tonne | 21.2 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 70 kmph | 47 kmph | |
| Battery & Charging | |||
| Range | 179 km | 101 km | |
| Battery Capacity | 3.1 kWh | 1.8 kWh | |
| Charging Time | 5.42 hrs (0-80%) | 4 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 123 kg | 76 kg | |
| Seat Height | 791 mm | -- | |
| Ground Clearance | 160 mm | -- | |
| Motor | |||
| Motor Type | Not listed | BLDC Motor | |
| Performance | |||
| Max Power | 4 kW | Not listed | |
| Top Speed | 70 kmph | Not listed | |
| Acceleration | 0-40 kmph - 4.6 sec, 0-60 kmph - 9.6 sec | Not listed | |
| Riding Range | 179 km | Not listed | |
| Riding Modes | Normal, Eco | Not listed | |
| Gradeability | 10.1° | 7 degrees | |
| Battery & Charging | |||
| Battery Technology | LFP | Not listed | |
| Battery Portability | Removable battery | 1 portable battery - 1.8 kWh | |
| Battery Type | Not listed | Lithium Ion | |
| Portable Battery | Not listed | Yes | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP65 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | CC-CV Portable 67.2V 6A | |
| Fast Charging Availability | Not listed | No | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| GPS & Navigation | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Rated Power | Not listed | 1.2 kW | |
| Instrument Console | Not listed | LCD Display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake Type | Drum | Not listed | |
| Rear Brake Type | Drum | Not listed | |
| Front Brake | Not listed | Disc, 180 mm, 2 piston caliper | |
| Rear Brake | Not listed | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Twin Telescopic | Telescopic Suspension | |
| Rear Suspension | Mono Shock | Twinshock Absorber | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Tyre Size | Front - 90/90 - R12, Rear - 90/90 - R12 | Front - 90/100-10, Rear - 3.00-10 | |
| Wheel Size | Not listed | Front - 10 inch, Rear - 10 inch | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular & Sheet Metal | Underbone | |
| Dimensions | |||
| Seat Length | 749 mm | Not listed | |
| Overall Dimensions | 1900 mm x 820 mm x 1272 mm | Not listed | |
| Wheelbase | 1359 mm | 164 mm | |
| Carrying Capacity | Not listed | 100 kg | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | Yes | |
| Front Storage Box | Not listed | Yes | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| DRLs | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| Start Type | Self Start | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Riding Modes | Not listed | No | |
| Hill Assist | Not listed | Yes | |
| Anti Theft System | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Convenience | |||
| Start Type | Not listed | Self Start | |
| Start/Stop Button | Not listed | Yes | |
| USB Charging Port | Not listed | No | |
| Warranty & Service | |||
| Battery Warranty | Not listed | 3 year or 40,000 km | |
| Motor Warranty | Not listed | 1 year | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

