S1 X 2 kWh vs Aerox E Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 X 2 kWh
₹1.03 Lakh
More powerful
Aerox E Standard
12.6 bhp
Better power-to-weight
S1 X 2 kWh
94 bhp/tonne
Lighter
S1 X 2 kWh
105 kg
Faster
S1 X 2 kWh
101 kmph
Cheaper to run
S1 X 2 kWh
₹0.15/km
![]() Ola S1 X2 kWh ₹89,999 | ![]() Yamaha Aerox EStandard ₹2.82 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹89,999 | ₹2.82 Lakh | |
| On-Road Price (Katni) | ₹1.03 Lakh (est.) | ₹3.05 Lakh (est.) | |
| EMI (per month) | ₹2,628 | ₹7,828 | |
| Running Cost | ₹0.15/km | ₹0.21/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Maxi Scooter | |
| Availability | On sale | On sale | |
| Colours | Industrial Silver Jet Black Midnight Blue Passion Red Porcelain White | White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 9.86 bhp | 12.60 bhp | |
| Torque | -- | 48.00 Nm | |
| Power-to-Weight | 93.9 bhp/tonne | 90.6 bhp/tonne | |
| Torque-to-Weight | -- | 345.3 Nm/tonne | |
| Top Speed | 101 kmph | 96 kmph | |
| Battery & Charging | |||
| Range | 108 km | 117 km | |
| Battery Capacity | 2 kWh | 3 kWh | |
| Charging Time | 5 hrs | 6.20 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 105 kg | 139 kg | |
| Seat Height | 791 mm | -- | |
| Ground Clearance | 160 mm | -- | |
| Performance | |||
| Acceleration | 0-40 kmph - 3.4 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | Normal, Eco, Power | |
| Gradeability | 14 Degree | Not listed | |
| Max Power | Not listed | 9.4 kW | |
| Top Speed | Not listed | 95.5 kmph | |
| Riding Range | Not listed | 117 km | |
| Boost Mode | Not listed | Peak power and torque for 10 seconds | |
| Motor Type | Not listed | PMSM | |
| Battery & Charging | |||
| Battery Portability | Not listed | 2 portable batteries, 1.5 kWh each | |
| Portable Battery | Not listed | Yes | |
| Number of Batteries | Not listed | 2 | |
| Swappable Battery | Not listed | No | |
| Charger Type | Not listed | Portable Charger | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Battery Warranty | Not listed | 3 years or 30,000 km | |
| Electricals | |||
| Rated Power | 5.5 kW | Not listed | |
| Max Power | 7 kW | Not listed | |
| Motor Type | Mid Drive IPM | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Battery Portability | 1 fixed battery - 2 kWh | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Portable Battery | No | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 500 W | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Brakes | |||
| Braking System | CBS | Single Channel ABS | |
| Front Brake | Drum | Disc | |
| Rear Brake | Drum | Disc | |
| Suspension | |||
| Front Suspension | Twin telescopic | Non-adjustable twin telescopic forks | |
| Rear Suspension | Dual shock | Twin shock absorbers | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 14 inch, Rear - 14 inch | |
| Tyre Size | Front - 90/90 - R12, Rear - 90/90 - R12 | Front - 110/80-14, Rear - 140/70-14 | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular and Sheet Metal | Underbone | |
| Dimensions | |||
| Seat Length | 749 mm | Not listed | |
| Overall Dimensions | 1900 mm x 820 mm x 1272 mm | 1980 mm x 700 mm x 1150 mm | |
| Wheelbase | 1359 mm | 1360 mm | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | Yes | |
| Pillion Seat | Yes | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Front Storage Box | Not listed | Yes | |
| Document Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 4.3-inch LCD Display | 5-inch TFT display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS and Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 tripmeters, digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| High Beam Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Dual LED headlamp | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| DRLs | Not listed | Yes | |
| Hazard Warning Lights | Not listed | Yes | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Hill Assist | Not available | Not listed | |
| Start Type | Self Start | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Safety & Convenience | |||
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Ride by Wire | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | Not listed | |
| Motor Warranty | 3 year | Not listed | |
| Mobile App | |||
| Tow and Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

