S1 X 2 kWh vs Wave S 2.2 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 X 2 kWh
₹98,960
More powerful
S1 X 2 kWh
9.86 bhp
Faster
S1 X 2 kWh
101 kmph
Cheaper to run
S1 X 2 kWh
₹0.15/km
![]() Ola S1 X2 kWh ₹89,999 | ![]() Simple WaveS 2.2 kWh ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹89,999 | ₹1.10 Lakh | |
| On-Road Price (Vellore) | ₹98,960 (est.) | ₹1.19 Lakh (est.) | |
| EMI (per month) | ₹2,536 | ₹3,058 | |
| Running Cost | ₹0.15/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Industrial Silver Jet Black Midnight Blue Passion Red Porcelain White | Coral Red Dolphin Grey Forest Green Pearl White Polar Blue Twilight Black | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 9.86 bhp | 5.90 bhp | |
| Torque | -- | 59.00 Nm | |
| Power-to-Weight | 93.9 bhp/tonne | -- | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 101 kmph | 75 kmph | |
| Battery & Charging | |||
| Range | 108 km | 110 km | |
| Battery Capacity | 2 kWh | 2.2 kWh | |
| Charging Time | 5 hrs | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 105 kg | -- | |
| Seat Height | 791 mm | 775 mm | |
| Ground Clearance | 160 mm | 175 mm | |
| Motor | |||
| Motor type | Not listed | PMSM | |
| Motor IP rating | Not listed | IP67 | |
| Performance | |||
| Acceleration | 0-40 kmph - 3.4 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | Not listed | |
| Gradeability | 14 Degree | Not listed | |
| Battery & Charging | |||
| Battery IP rating | Not listed | IP67 | |
| Battery warranty | Not listed | 3 years or 30,000 km | |
| Electricals | |||
| Rated Power | 5.5 kW | Not listed | |
| Max Power | 7 kW | Not listed | |
| Motor Type | Mid Drive IPM | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Battery Portability | 1 fixed battery - 2 kWh | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Portable Battery | No | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 500 W | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| USB charging port | Not listed | Yes | |
| Headlight | Not listed | Dual LED Headlamp | |
| Brake/tail light | Not listed | LED | |
| Turn signal | Not listed | LED | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum | Disc | |
| Rear Brake | Drum | Drum | |
| Suspension | |||
| Front Suspension | Twin telescopic | Telescopic Fork | |
| Rear Suspension | Dual shock | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front 12 inch, Rear 12 inch | |
| Tyre Size | Front - 90/90 - R12, Rear - 90/90 - R12 | Not listed | |
| Chassis | |||
| Chassis Type | Tubular and Sheet Metal | Tubular Steel | |
| Dimensions | |||
| Seat Length | 749 mm | 920 mm | |
| Overall Dimensions | 1900 mm x 820 mm x 1272 mm | 1900 mm x 850 mm x 1288 mm | |
| Wheelbase | 1359 mm | 1347 mm | |
| Seat height | Not listed | 775 mm | |
| Ground clearance | Not listed | 175 mm | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under-seat storage | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | 4.3-inch LCD Display | 5-inch LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS and Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | LCD Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Not listed | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Connectivity | |||
| Call/SMS alerts | Not listed | Yes | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Hill Assist | Not available | Not listed | |
| Start Type | Self Start | Self Start | |
| Start/Stop Button | Yes | Not listed | |
| Ride by wire | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | Not listed | |
| Motor Warranty | 3 year | Not listed | |
| Mobile App | |||
| Tow and Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Riding | |||
| Riding modes | Not listed | 3 | |
| Acceleration | Not listed | 0–40 kmph in 4 seconds | |
| Gradeability | Not listed | 20 degrees | |
| Mobile App Monitoring | |||
| Tow and theft notifications | Not listed | Yes | |
| Geo fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

