S1 X 2 kWh vs Bziness X
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 X 2 kWh
₹1.03 Lakh
More powerful
S1 X 2 kWh
9.86 bhp
Better power-to-weight
S1 X 2 kWh
94 bhp/tonne
Lighter
Bziness X
104 kg
Faster
S1 X 2 kWh
101 kmph
Cheaper to run
S1 X 2 kWh
₹0.15/km
![]() Ola S1 X2 kWh ₹89,999 | ![]() Quantum Energy BzinessX ₹95,009 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹89,999 | ₹95,009 | |
| On-Road Price (Raisen) | ₹1.03 Lakh (est.) | ₹1.08 Lakh (est.) | |
| EMI (per month) | ₹2,628 | ₹2,764 | |
| Running Cost | ₹0.15/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Industrial Silver Jet Black Midnight Blue Passion Red Porcelain White | Black Grey White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 9.86 bhp | 2.69 bhp | |
| Torque | -- | 112.00 Nm | |
| Power-to-Weight | 93.9 bhp/tonne | 25.9 bhp/tonne | |
| Torque-to-Weight | -- | 1076.9 Nm/tonne | |
| Top Speed | 101 kmph | 60 kmph | |
| Battery & Charging | |||
| Range | 108 km | 105 km | |
| Battery Capacity | 2 kWh | 2.2 kWh | |
| Charging Time | 5 hrs | 0-80% - 3.16 hr, 0-100% - 4.2 hr | |
| Dimensions & Weight | |||
| Kerb Weight | 105 kg | 104 kg | |
| Seat Height | 791 mm | 800 mm | |
| Ground Clearance | 160 mm | 200 mm | |
| Performance | |||
| Acceleration | 0-40 kmph - 3.4 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | Eco and Sport | |
| Gradeability | 14 Degree | 12 Degree | |
| Max Power | Not listed | 2 kW | |
| Rated Power | Not listed | 1.5 kW | |
| Max Torque | Not listed | 112 Nm | |
| Motor Type | Not listed | BLDC Hub Motor | |
| Battery & Charging | |||
| Battery Portability | Not listed | 1 portable battery - 2.2 kWh | |
| Fast Charging Availability | Not listed | No | |
| Fast Charger Cost | Not listed | Not Applicable | |
| Battery Type | Not listed | Lithium Ion | |
| Portable Battery | Not listed | Yes | |
| No. Of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 670 | |
| Charger Cost | Not listed | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Rated Power | 5.5 kW | Not listed | |
| Max Power | 7 kW | Not listed | |
| Motor Type | Mid Drive IPM | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Battery Portability | 1 fixed battery - 2 kWh | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Portable Battery | No | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 500 W | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum | Drum, 130 mm | |
| Rear Brake | Drum | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Twin telescopic | Telescopic Fork | |
| Rear Suspension | Dual shock | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | No | |
| Chassis Type | Not listed | Rigid Fortified Chassis | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Steel | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - R12, Rear - 90/90 - R12 | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular and Sheet Metal | Not listed | |
| Dimensions | |||
| Seat Length | 749 mm | Not listed | |
| Overall Dimensions | 1900 mm x 820 mm x 1272 mm | 1990 mm x 652 mm x 1130 mm | |
| Wheelbase | 1359 mm | 1420 mm | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | Yes | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Front Storage Box | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | 4.3-inch LCD Display | 3.5 inch LED Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS and Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| OTA Updates | Available | Not Available | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | Yes | |
| GPS & Navigation | Not listed | No | |
| Voice Assist | Not listed | No | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| Daytime Running Lights | Yes | Not listed | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Pass Light | Yes | No | |
| Turn Signal | LED | Halogen Bulb | |
| DRLs | Not listed | Yes | |
| Hazard Warning Lights | Not listed | No | |
| Safety | |||
| Cruise Control | Available | Not listed | |
| Side Stand Motor Cut-off | Yes | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Hill Assist | Not available | Not listed | |
| Start Type | Self Start | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti Theft System | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | No | |
| Hill Assist | Not listed | No | |
| Regenerative Braking | Not listed | No | |
| Reverse Mode | Not listed | Yes | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 5 year or 50,000 km | |
| Motor Warranty | 3 year | 3 year | |
| Mobile App | |||
| Tow and Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Nearby Charging Stations | Not listed | No | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Quantum Energy Bziness
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

