S1 Pro 3 kWh vs EC 06 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 Pro 3 kWh
₹1.47 Lakh
More powerful
S1 Pro 3 kWh
14.9 bhp
Better power-to-weight
S1 Pro 3 kWh
137 bhp/tonne
Lighter
S1 Pro 3 kWh
109 kg
Faster
S1 Pro 3 kWh
117 kmph
Cheaper to run
S1 Pro 3 kWh
₹0.14/km
![]() Ola S1 Pro3 kWh ₹1.36 Lakh | ![]() Yamaha EC 06Standard ₹1.72 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.36 Lakh | ₹1.72 Lakh | |
| On-Road Price (Mehsana) | ₹1.47 Lakh (est.) | ₹1.84 Lakh (est.) | |
| EMI (per month) | ₹3,768 | ₹4,722 | |
| Running Cost | ₹0.14/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Champions Edition Industrial Silver Jet Black Midnight Blue Passion Red Porcelain White Red Stellar Blue | Bluish White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 14.90 bhp | 8.99 bhp | |
| Torque | 58.00 Nm | 26.00 Nm | |
| Power-to-Weight | 136.7 bhp/tonne | 68.1 bhp/tonne | |
| Torque-to-Weight | 532.1 Nm/tonne | 197.0 Nm/tonne | |
| Top Speed | 117 kmph | 79 kmph | |
| Battery & Charging | |||
| Range | 176 km | 169 km | |
| Battery Capacity | 3 kWh | 4 kWh | |
| Charging Time | 6.5 hrs | 0-80% - 8 hr, 0-100% - 10 hr | |
| Dimensions & Weight | |||
| Kerb Weight | 109 kg | 132 kg | |
| Seat Height | 791 mm | -- | |
| Ground Clearance | 160 mm | 145 mm | |
| Motor | |||
| Motor Type | Not listed | IPMSM | |
| Performance | |||
| Max Power | 11 kW | Not listed | |
| Rated Power | 5.5 kW | Not listed | |
| Motor Type | Mid Drive IPM | Not listed | |
| Motor IP Rating | Not specified | Not listed | |
| Acceleration | 0-40 kmph - 2.7 sec | Not listed | |
| Riding Modes | Eco, Normal and Sports | Not listed | |
| Gradeability | 17 Degree | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 3 kWh | No | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | Not specified | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | Not listed | |
| Number of Batteries | 1 | 1 | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 750W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Swappable Battery | Not listed | No | |
| Electricals | |||
| Instrument Console | 7 inch TFT Touch Screen Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Max Power | Not listed | 6.7 kW | |
| Motor IP Rating | Not listed | IP67 | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 2 piston caliper | Disc, 200 mm | |
| Rear Brake | Disc, 1 piston caliper | Disc, 200 mm | |
| Suspension | |||
| Front Suspension | Twin Telescopic | Telescopic | |
| Rear Suspension | Monoshock | Twin Coil Spring | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front - 14 inch, Rear - 14 inch | |
| Tyre Size | Not listed | Front - 110/80 - 14, Rear - 120/70 - 14 | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular and Sheet Metal | Underbone | |
| Dimensions | |||
| Overall Dimensions | Not listed | 1995 mm x 765 mm x 1153 mm | |
| Wheelbase | Not listed | 1354 mm | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | 24.5 litres | |
| Document Storage | No | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Speedometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| Boot Light | No | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Halogen Bulb | |
| Daytime Running Lights | Not listed | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | No | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
| Riding Modes | |||
| Riding Modes | Not listed | Normal, Eco, Power | |
| Safety | |||
| Cruise Control | Not listed | Not Available | |
| Hill Assist | Not listed | Standard | |
| Reverse Mode | Not listed | Yes | |
| Artificial Sound | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 3 year or 30,000 km | |
| Motor Warranty | 3 year | Not listed | |
| Tyres & Wheels | |||
| Wheel Type | Alloy | Not listed | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Not listed | |
| Tyre Size | Front - 90/90-R12, Rear - 90/90-R12 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

