S1 Pro 3 kWh vs Aerox E Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 Pro 3 kWh
₹1.46 Lakh
More powerful
S1 Pro 3 kWh
14.9 bhp
Better power-to-weight
S1 Pro 3 kWh
137 bhp/tonne
Lighter
S1 Pro 3 kWh
109 kg
Faster
S1 Pro 3 kWh
117 kmph
Cheaper to run
S1 Pro 3 kWh
₹0.14/km
![]() Ola S1 Pro3 kWh ₹1.36 Lakh | ![]() Yamaha Aerox EStandard ₹2.82 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.36 Lakh | ₹2.82 Lakh | |
| On-Road Price (Jalna) | ₹1.46 Lakh (est.) | ₹2.94 Lakh (est.) | |
| EMI (per month) | ₹3,733 | ₹7,540 | |
| Running Cost | ₹0.14/km | ₹0.21/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Maxi Scooter | |
| Availability | On sale | On sale | |
| Colours | Champions Edition Industrial Silver Jet Black Midnight Blue Passion Red Porcelain White Red Stellar Blue | White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 14.90 bhp | 12.60 bhp | |
| Torque | 58.00 Nm | 48.00 Nm | |
| Power-to-Weight | 136.7 bhp/tonne | 90.6 bhp/tonne | |
| Torque-to-Weight | 532.1 Nm/tonne | 345.3 Nm/tonne | |
| Top Speed | 117 kmph | 96 kmph | |
| Battery & Charging | |||
| Range | 176 km | 117 km | |
| Battery Capacity | 3 kWh | 3 kWh | |
| Charging Time | 6.5 hrs | 6.20 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 109 kg | 139 kg | |
| Seat Height | 791 mm | -- | |
| Ground Clearance | 160 mm | -- | |
| Performance | |||
| Max Power | 11 kW | 9.4 kW | |
| Rated Power | 5.5 kW | Not listed | |
| Motor Type | Mid Drive IPM | PMSM | |
| Motor IP Rating | Not specified | Not listed | |
| Acceleration | 0-40 kmph - 2.7 sec | Not listed | |
| Riding Modes | Eco, Normal and Sports | Normal, Eco, Power | |
| Gradeability | 17 Degree | Not listed | |
| Top Speed | Not listed | 95.5 kmph | |
| Riding Range | Not listed | 117 km | |
| Boost Mode | Not listed | Peak power and torque for 10 seconds | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 3 kWh | 2 portable batteries, 1.5 kWh each | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | Not specified | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | 2 | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 750W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Swappable Battery | Not listed | No | |
| Battery Warranty | Not listed | 3 years or 30,000 km | |
| Electricals | |||
| Instrument Console | 7 inch TFT Touch Screen Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Brakes | |||
| Braking System | CBS | Single Channel ABS | |
| Front Brake | Disc, 2 piston caliper | Disc | |
| Rear Brake | Disc, 1 piston caliper | Disc | |
| Suspension | |||
| Front Suspension | Twin Telescopic | Non-adjustable twin telescopic forks | |
| Rear Suspension | Monoshock | Twin shock absorbers | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front - 14 inch, Rear - 14 inch | |
| Tyre Size | Not listed | Front - 110/80-14, Rear - 140/70-14 | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular and Sheet Metal | Underbone | |
| Dimensions | |||
| Overall Dimensions | Not listed | 1980 mm x 700 mm x 1150 mm | |
| Wheelbase | Not listed | 1360 mm | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | Yes | |
| Document Storage | No | No | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Front Storage Box | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 5-inch TFT display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 tripmeters, digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Dual LED headlamp | |
| Boot Light | No | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Available | Not Available | |
| USB Charging Port | Yes | Front | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Kill Switch | No | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Ride by Wire | Not listed | Yes | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | Not listed | |
| Motor Warranty | 3 year | Not listed | |
| Tyres & Wheels | |||
| Wheel Type | Alloy | Not listed | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Not listed | |
| Tyre Size | Front - 90/90-R12, Rear - 90/90-R12 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

