S1 Pro 3 kWh vs VX2 Go - 2.2kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
VX2 Go - 2.2kWh
₹1.19 Lakh
More powerful
S1 Pro 3 kWh
14.9 bhp
Faster
S1 Pro 3 kWh
117 kmph
Cheaper to run
S1 Pro 3 kWh
₹0.14/km
![]() Ola S1 Pro3 kWh ₹1.36 Lakh | ![]() Vida VX2Go - 2.2kWh ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.36 Lakh | ₹1.10 Lakh | |
| On-Road Price (Mumbai) | ₹1.46 Lakh (est.) | ₹1.19 Lakh (est.) | |
| EMI (per month) | ₹3,733 | ₹3,047 | |
| Running Cost | ₹0.14/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Champions Edition Industrial Silver Jet Black Midnight Blue Passion Red Porcelain White Red Stellar Blue | Autumn Orange Matte Lime Matte White Metallic Grey Nexus Blue Pearl Black Pearl Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 14.90 bhp | 5.92 bhp | |
| Torque | 58.00 Nm | -- | |
| Power-to-Weight | 136.7 bhp/tonne | -- | |
| Torque-to-Weight | 532.1 Nm/tonne | -- | |
| Top Speed | 117 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 176 km | 92 km | |
| Battery Capacity | 3 kWh | 2.2 kWh | |
| Charging Time | 6.5 hrs | 4.51 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 109 kg | -- | |
| Seat Height | 791 mm | 777 mm | |
| Ground Clearance | 160 mm | -- | |
| Motor | |||
| Motor Type | Not listed | PMSM | |
| Performance | |||
| Max Power | 11 kW | 6 kW (8.05 bhp) | |
| Rated Power | 5.5 kW | Not listed | |
| Motor Type | Mid Drive IPM | Not listed | |
| Motor IP Rating | Not specified | Not listed | |
| Acceleration | 0-40 kmph - 2.7 sec | Not listed | |
| Riding Modes | Eco, Normal and Sports | Not listed | |
| Gradeability | 17 Degree | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 3 kWh | 1 portable battery - 2.2 kWh | |
| Fast Charging Availability | Yes | Yes | |
| Fast Charging Time | Not specified | 1 hr (0-80%) | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | 1 | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 750W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Swappable Battery | Not listed | Yes | |
| Charging Time (0-80%) | Not listed | 3.7 hrs | |
| Fast Charging Time (0-80%) | Not listed | 1 hr | |
| Fast Charging Time (0-100%) | Not listed | 2 hrs | |
| Electricals | |||
| Instrument Console | 7 inch TFT Touch Screen Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 2 piston caliper | Drum | |
| Rear Brake | Disc, 1 piston caliper | Drum | |
| Suspension | |||
| Front Suspension | Twin Telescopic | Telescopic forks | |
| Rear Suspension | Monoshock | Mono-shock | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front - 12 inch, Rear - 12 inch | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular and Sheet Metal | Not listed | |
| Dimensions | |||
| Seat height | Not listed | 777 mm | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | 33.2 litres | |
| Document Storage | No | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Front Storage Box | Not listed | Yes | |
| Seat Length | Not listed | 851 mm | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 4.3-inch LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn-by-turn navigation | |
| Speedometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 tripmeters, digital | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Dual LED Projector Headlamp | |
| Boot Light | No | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Ping My Scooter, Remote Immobilisation | |
| Riding Modes | |||
| Riding Modes | Not listed | Eco and Ride | |
| Safety | |||
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Front | |
| Start Type | Not listed | Self Start | |
| Ride by Wire | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
| Reverse Mode | Not listed | Available | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 year | 5 years | |
| Tyres & Wheels | |||
| Wheel Type | Alloy | Not listed | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Not listed | |
| Tyre Size | Front - 90/90-R12, Rear - 90/90-R12 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Power | |||
| Max Power | Not listed | 6 kW | |
| Torque | |||
| Max Torque | Not listed | 26 Nm | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

