S1 Pro 3 kWh vs X47 Crossover Base - Cosmic Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 Pro 3 kWh
₹1.46 Lakh
More powerful
X47 Crossover Base - Cosmic Black
36.21 bhp
Better power-to-weight
X47 Crossover Base - Cosmic Black
184 bhp/tonne
Lighter
S1 Pro 3 kWh
109 kg
Faster
X47 Crossover Base - Cosmic Black
145 kmph
Cheaper to run
S1 Pro 3 kWh
₹0.14/km
![]() Ola S1 Pro3 kWh ₹1.36 Lakh | ![]() Ultraviolette X47 CrossoverBase - Cosmic Black ₹2.49 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.36 Lakh | ₹2.49 Lakh | |
| On-Road Price (Mumbai) | ₹1.46 Lakh (est.) | ₹2.61 Lakh (est.) | |
| EMI (per month) | ₹3,733 | ₹6,688 | |
| Running Cost | ₹0.14/km | ₹0.27/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Adventure | |
| Availability | On sale | On sale | |
| Colours | Champions Edition Industrial Silver Jet Black Midnight Blue Passion Red Porcelain White Red Stellar Blue | Cosmic Black | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 14.90 bhp | 36.21 bhp | |
| Torque | 58.00 Nm | 90.00 Nm | |
| Power-to-Weight | 136.7 bhp/tonne | 183.8 bhp/tonne | |
| Torque-to-Weight | 532.1 Nm/tonne | 456.9 Nm/tonne | |
| Top Speed | 117 kmph | 145 kmph | |
| Battery & Charging | |||
| Range | 176 km | 211 km | |
| Battery Capacity | 3 kWh | 7.1 kWh | |
| Charging Time | 6.5 hrs | 3 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 109 kg | 197 kg | |
| Seat Height | 791 mm | 820 mm | |
| Ground Clearance | 160 mm | 200 mm | |
| Motor | |||
| Motor Type | Not listed | Permanent Magnet AC Motor | |
| Motor IP Rating | Not listed | IP67 | |
| Max Power | Not listed | 30 kW | |
| Performance | |||
| Max Power | 11 kW | Not listed | |
| Rated Power | 5.5 kW | Not listed | |
| Motor Type | Mid Drive IPM | Not listed | |
| Motor IP Rating | Not specified | Not listed | |
| Acceleration | 0-40 kmph - 2.7 sec | Not listed | |
| Riding Modes | Eco, Normal and Sports | Glide, Combat and Ballistic | |
| Gradeability | 17 Degree | Not listed | |
| Motor Output | Not listed | 30 kW, 100 Nm, 145 kmph top speed | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 3 kWh | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | Not specified | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Portable Battery | No | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 750W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Electricals | |||
| Instrument Console | 7 inch TFT Touch Screen Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Battery Type | Not listed | Lithium-ion | |
| Battery Portability | Not listed | 1 fixed battery - 7.1 kWh | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | 1.2 hrs (0-80%) | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Portable Battery | Not listed | No | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Cost | Not listed | No additional cost (included in the vehicle price) | |
| Battery | Not listed | 7.1 kWh, fixed, lithium-ion, 1 battery, IP67 | |
| Battery and Charging | Not listed | 7.1 kWh fixed lithium-ion battery, IP67, 1 battery, non-swappable, fast charging 0-80% in 1.2 hrs, portable charger included | |
| Brakes | |||
| Braking System | CBS | Switchable ABS | |
| Front Brake | Disc, 2 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 230 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Twin Telescopic | USD Forks | |
| Rear Suspension | Monoshock | Monoshock Absorbers | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Not listed | Front - 110/70 - R17, Rear - 150/60 - R17 | |
| Tyre Type | Not listed | Tubeless | |
| Tyre Pressure | Not listed | Rider only: Front - 32 psi, Rear - 34 psi | |
| Wheels and Tyres | Not listed | 17-inch alloy wheels | |
| Chassis | |||
| Chassis Type | Tubular and Sheet Metal | Steel Trellis with Aluminium Bulk Head | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | No | |
| Document Storage | No | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 5-inch TFT display | |
| Connectivity | Not listed | Bluetooth and Internet | |
| GPS and Navigation | Not listed | Map Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call and SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Console and Connectivity | Not listed | 5-inch TFT, Bluetooth and internet, map navigation, digital speedometer and odometer, 2 digital tripmeters, OTA updates, call/SMS alerts and clock | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED headlamp | |
| Boot Light | No | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Brake and Tail Light | Not listed | LED | |
| Turn Signals | Not listed | LED | |
| Lighting | Not listed | LED headlamp, DRLs, LED brake/tail lamp, LED turn signals, hazard warning lights and pass light | |
| Connectivity | |||
| Tow and Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Safety | |||
| Cruise Control | Not listed | Not available | |
| USB Charging Port | Not listed | Front | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Anti-Theft System | Not listed | Yes | |
| Keyless Lock and Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Hill Assist | Not listed | Yes | |
| Ride by Wire | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | Optional | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Windscreen | Not listed | Yes with manual adjustment | |
| Heated Grip | Not listed | No | |
| Center Stand | Not listed | No | |
| Safety Features | Not listed | Hill assist, regenerative braking, anti-theft system, side-stand motor cut-off, reverse mode with parking assist, optional TPMS | |
| Safety | Not listed | Hill assist, regenerative braking, anti-theft system, side-stand motor cut-off, reverse mode with parking assist and optional TPMS | |
| Safety & Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Features | |||
| Technology and Equipment | Not listed | 5-inch TFT, Bluetooth and internet connectivity, map navigation, OTA updates, front USB charging port, LED headlamp, DRLs, LED tail lamp and indicators, dual cameras and radar-assisted alerts | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 3 years or 60000 km | |
| Motor Warranty | 3 year | 3 years | |
| Tyres & Wheels | |||
| Wheel Type | Alloy | Not listed | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Not listed | |
| Tyre Size | Front - 90/90-R12, Rear - 90/90-R12 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Other | |||
| Rider and pillion: Front - 32 psi, Rear - 34 psi | Not listed | Not listed | |
| Comfort | |||
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Seating | Not listed | Pillion seat with footrest and grab rail | |
| Technology | |||
| Technology Features | Not listed | 5-inch TFT, Bluetooth and internet connectivity, map navigation, OTA updates, LED lighting, dual cameras, radar-assisted alerts and front USB charging port | |
| Technology | Not listed | 5-inch TFT, Bluetooth and internet, map navigation, OTA updates, LED lighting, front USB port, dual cameras and radar-assisted rider alerts | |
| Battery and Charging | |||
| Battery and Charging | Not listed | 10.3 kWh fixed lithium-ion battery, IP67 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ultraviolette X47 Crossover
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

