S1 Pro 3 kWh vs Ultra Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 Pro 3 kWh
₹1.51 Lakh
More powerful
S1 Pro 3 kWh
14.9 bhp
Better power-to-weight
S1 Pro 3 kWh
137 bhp/tonne
Lighter
S1 Pro 3 kWh
109 kg
Faster
S1 Pro 3 kWh
117 kmph
Cheaper to run
Ultra Standard
₹0.13/km
![]() Ola S1 Pro3 kWh ₹1.36 Lakh | ![]() Simple UltraStandard ₹2.43 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.36 Lakh | ₹2.43 Lakh | |
| On-Road Price (Mandla) | ₹1.51 Lakh (est.) | ₹2.64 Lakh (est.) | |
| EMI (per month) | ₹3,872 | ₹6,774 | |
| Running Cost | ₹0.14/km | ₹0.13/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Champions Edition Industrial Silver Jet Black Midnight Blue Passion Red Porcelain White Red Stellar Blue | Orange | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 14.90 bhp | 11.80 bhp | |
| Torque | 58.00 Nm | 72.00 Nm | |
| Power-to-Weight | 136.7 bhp/tonne | 84.9 bhp/tonne | |
| Torque-to-Weight | 532.1 Nm/tonne | 518.0 Nm/tonne | |
| Top Speed | 117 kmph | 115 kmph | |
| Battery & Charging | |||
| Range | 176 km | 400 km | |
| Battery Capacity | 3 kWh | 6.5 kWh | |
| Charging Time | 6.5 hrs | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 109 kg | 139 kg | |
| Seat Height | 791 mm | 780 mm | |
| Ground Clearance | 160 mm | 172 mm | |
| Performance | |||
| Max Power | 11 kW | Not listed | |
| Rated Power | 5.5 kW | 4.5 kW | |
| Motor Type | Mid Drive IPM | PMSM | |
| Motor IP Rating | Not specified | Not listed | |
| Acceleration | 0-40 kmph - 2.7 sec | Not listed | |
| Riding Modes | Eco, Normal and Sports | Rain, Road, Rally and Track | |
| Gradeability | 17 Degree | Not listed | |
| Riding Range (Owner Reported) | Not listed | 335 km/charge | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 3 kWh | Not listed | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | Not specified | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Portable Battery | No | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Battery IP Rating | IP67 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 750W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Electricals | |||
| Instrument Console | 7 inch TFT Touch Screen Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Motor IP Rating | Not listed | IP67 | |
| Battery Type | Not listed | Lithium ion | |
| Number of Batteries | Not listed | 2 | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 750 W | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Charger Cost | Not listed | No additional cost | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 2 piston caliper | Not listed | |
| Rear Brake | Disc, 1 piston caliper | Not listed | |
| Suspension | |||
| Front Suspension | Twin Telescopic | Telescopic Forks | |
| Rear Suspension | Monoshock | Symmetrically mounted progressive Monoshock | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front: 12 inch | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular and Sheet Metal | Tubular | |
| Dimensions | |||
| Wheelbase | Not listed | 1347 mm | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | 36 litres | |
| Document Storage | No | Yes | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Front Storage Box | Not listed | Yes | |
| Instrument Cluster | |||
| Digital Speedometer | Not listed | Yes | |
| Digital Odometer | Not listed | Yes | |
| Bluetooth Mobile Phone Connectivity | Not listed | Yes | |
| GPS & Navigation | Not listed | Map Navigation | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Not listed | |
| Boot Light | No | Yes | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Cruise Control | Not listed | Available | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Anti-Theft System | Not listed | Yes | |
| Hill Assist | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Heated Grip | Not listed | No | |
| Artificial Sound | Not listed | No | |
| Windscreen | Not listed | No | |
| Traction Control | Not listed | Four levels | |
| Safety & Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Features | |||
| Touchscreen Display | Not listed | Seven-inch | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 year | 3 years | |
| Tyres & Wheels | |||
| Wheel Type | Alloy | Not listed | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Not listed | |
| Tyre Size | Front - 90/90-R12, Rear - 90/90-R12 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Yes | |
| Vehicle Location Tracking | Live Location | Live Location | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Not listed | Yes | |
| Other | |||
| included in the vehicle price | Not listed | Not listed | |
| Rear: 12 inch | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

