S1 Pro 3 kWh vs One 5 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 Pro 3 kWh
₹1.57 Lakh
More powerful
S1 Pro 3 kWh
14.9 bhp
Better power-to-weight
S1 Pro 3 kWh
137 bhp/tonne
Lighter
S1 Pro 3 kWh
109 kg
Faster
S1 Pro 3 kWh
117 kmph
Cheaper to run
S1 Pro 3 kWh
₹0.14/km
![]() Ola S1 Pro3 kWh ₹1.36 Lakh | ![]() Simple One5 kWh ₹1.85 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.36 Lakh | ₹1.85 Lakh | |
| On-Road Price (Gumla) | ₹1.57 Lakh (est.) | ₹2.11 Lakh (est.) | |
| EMI (per month) | ₹4,012 | ₹5,395 | |
| Running Cost | ₹0.14/km | ₹0.15/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Champions Edition Industrial Silver Jet Black Midnight Blue Passion Red Porcelain White Red Stellar Blue | Aero Grey Aero X Asphalt X Azure Blue Brazen Black Brazen X Grace White Light X Sonic Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 14.90 bhp | 11.80 bhp | |
| Torque | 58.00 Nm | 72.00 Nm | |
| Power-to-Weight | 136.7 bhp/tonne | 91.5 bhp/tonne | |
| Torque-to-Weight | 532.1 Nm/tonne | 558.1 Nm/tonne | |
| Top Speed | 117 kmph | 115 kmph | |
| Battery & Charging | |||
| Range | 176 km | 265 km | |
| Battery Capacity | 3 kWh | 5 kWh | |
| Charging Time | 6.5 hrs | 5 hrs 20 mins (0–80% with bundled charger); 2 hrs 15 mins (0–80% with fast charger) | |
| Dimensions & Weight | |||
| Kerb Weight | 109 kg | 129 kg | |
| Seat Height | 791 mm | 780 mm | |
| Ground Clearance | 160 mm | 164 mm | |
| Performance | |||
| Max Power | 11 kW | Not listed | |
| Rated Power | 5.5 kW | 4.5 kW | |
| Motor Type | Mid Drive IPM | PMS Motor | |
| Motor IP Rating | Not specified | IP67 | |
| Acceleration | 0-40 kmph - 2.7 sec | 0–40 kmph in 2.55 seconds | |
| Riding Modes | Eco, Normal and Sports | Eco X, Eco, Ride, Air, Sonic, Sonic X | |
| Gradeability | 17 Degree | 8 degrees | |
| Water Wading Limit | Not listed | 300 mm | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 3 kWh | 1 portable battery | |
| Fast Charging Availability | Yes | Not listed | |
| Fast Charging Time | Not specified | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Battery Type | Lithium Ion | Lithium-ion | |
| Portable Battery | No | Yes | |
| Number of Batteries | 1 | 2 | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable charger | |
| Charger Output | 750W | 750 W | |
| Charger Cost | No additional cost (Included in the vehicle price) | Included in vehicle price | |
| Battery Configuration | Not listed | 1 portable battery (1.3 kWh) and 1 fixed battery (3.7 kWh) | |
| Fast Charging | Not listed | Available | |
| Charging Modes | Not listed | Normal, Smart Charging, Charging Limit | |
| Electricals | |||
| Instrument Console | 7 inch TFT Touch Screen Display | 7-inch TFT touchscreen display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Map Navigation | Map navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| OTA Updates | Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Not listed | |
| Instrument Cluster | Not listed | Digital | |
| USB Charging Port | Not listed | Front | |
| Lighting | Not listed | Full LED illumination | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 2 piston caliper | Disc, 200 mm, 3-piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 190 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Twin Telescopic | Telescopic fork | |
| Rear Suspension | Monoshock | Mono shock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | No | |
| Wheels & Tyres | |||
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front: 12 inch | |
| Tyre Size | Not listed | Front: 90/90-R12 | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular and Sheet Metal | Tubular | |
| Dimensions | |||
| Overall Dimensions | Not listed | 1900 × 758 × 1163 mm | |
| Wheelbase | Not listed | 1335 mm | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | Not listed | |
| Document Storage | No | Yes | |
| Helmet Hooks | 2 | 2 | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under-Seat Storage | Not listed | 35 litres | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED headlamp | |
| Boot Light | No | Yes | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Daytime Running Lights | Not listed | Yes | |
| Turn Signals | Not listed | LED | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | Live location | |
| Tow & Theft Notifications | Not listed | Yes | |
| Nearby Charging Stations | Not listed | Available | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional App Feature | Not listed | Ping My Scooter | |
| Safety | |||
| Cruise Control | Not listed | Available | |
| Regenerative Braking | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Rapid Brake Alert | Not listed | Yes | |
| Anti-Theft System | Not listed | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Hill Hold | Not listed | Available | |
| Reverse Mode | Not listed | Yes, with parking assist | |
| Start Type | Not listed | Self start | |
| Kill Switch | Not listed | Yes | |
| Parking Assist | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 year | 8 years | |
| Tyres & Wheels | |||
| Wheel Type | Alloy | Not listed | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Not listed | |
| Tyre Size | Front - 90/90-R12, Rear - 90/90-R12 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Range | |||
| Owner-Reported Riding Range | Not listed | 186 km per charge | |
| Other | |||
| 1 fixed battery | Not listed | Not listed | |
| Rear: 12 inch | Not listed | Not listed | |
| Rear: 90/90-R12 | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

