S1 Pro 3 kWh vs Indie Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 Pro 3 kWh
₹1.46 Lakh
More powerful
S1 Pro 3 kWh
14.9 bhp
Better power-to-weight
S1 Pro 3 kWh
137 bhp/tonne
Lighter
S1 Pro 3 kWh
109 kg
Faster
S1 Pro 3 kWh
117 kmph
Cheaper to run
S1 Pro 3 kWh
₹0.14/km
![]() Ola S1 Pro3 kWh ₹1.36 Lakh | ![]() River IndieStandard ₹1.53 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.36 Lakh | ₹1.53 Lakh | |
| On-Road Price (Mungeli) | ₹1.46 Lakh (est.) | ₹1.63 Lakh (est.) | |
| EMI (per month) | ₹3,733 | ₹4,173 | |
| Running Cost | ₹0.14/km | ₹0.20/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Champions Edition Industrial Silver Jet Black Midnight Blue Passion Red Porcelain White Red Stellar Blue | Monsoon Blue Spring Yellow Storm Grey Summer Red Winter White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 14.90 bhp | 8.99 bhp | |
| Torque | 58.00 Nm | 26.00 Nm | |
| Power-to-Weight | 136.7 bhp/tonne | 66.6 bhp/tonne | |
| Torque-to-Weight | 532.1 Nm/tonne | 192.6 Nm/tonne | |
| Top Speed | 117 kmph | 90 kmph | |
| Battery & Charging | |||
| Range | 176 km | 160 km | |
| Battery Capacity | 3 kWh | 4 kWh | |
| Charging Time | 6.5 hrs | 0–80%: 5 hrs; 0–100%: 6 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 109 kg | 135 kg | |
| Seat Height | 791 mm | 770 mm | |
| Ground Clearance | 160 mm | 160 mm | |
| Performance | |||
| Max Power | 11 kW | Not listed | |
| Rated Power | 5.5 kW | 4.5 kW | |
| Motor Type | Mid Drive IPM | Mid-Drive | |
| Motor IP Rating | Not specified | IP67 | |
| Acceleration | 0-40 kmph - 2.7 sec | Not listed | |
| Riding Modes | Eco, Normal and Sports | Eco, Ride and Rush | |
| Gradeability | 17 Degree | 18 degrees | |
| Riding Range (Owner Reported) | Not listed | 130 km/charge | |
| Water Wading Limit | Not listed | 300 mm | |
| Battery & Charging | |||
| Battery Portability | 1 fixed battery - 3 kWh | 1 fixed battery — 4 kWh | |
| Fast Charging Availability | Yes | Yes | |
| Fast Charging Time | Not specified | Not specified | |
| Fast Charger Cost | Not Included in the Vehicle Price | No additional cost | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | No | |
| Number of Batteries | 1 | 1 | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 750W | 750 W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost | |
| Swappable Battery | Not listed | No | |
| Electricals | |||
| Instrument Console | 7 inch TFT Touch Screen Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 2 piston caliper | Disc, 240 mm, 3-piston caliper | |
| Rear Brake | Disc, 1 piston caliper | Disc, 200 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Twin Telescopic | Telescopic suspension with hydraulic dampers | |
| Rear Suspension | Monoshock | Twin gas-charged coil spring with hydraulic dampers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front: 14 inch | |
| Tyre Size | Not listed | Front: 110/70-14 | |
| Tyre Type | Not listed | Tubeless | |
| Chassis | |||
| Chassis Type | Tubular and Sheet Metal | Steel tubular dual cradle frame | |
| Dimensions | |||
| Wheelbase | Not listed | 1365 mm | |
| Carrying Capacity | Not listed | 293 kg | |
| Seat & Storage | |||
| Under Seat Storage | 34 litres | Not listed | |
| Document Storage | No | No | |
| Helmet Hooks | 2 | 2 | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under-Seat Storage | Not listed | 43 litres | |
| Front Storage Box | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 6-inch LCD display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Dual LED headlamp | |
| Boot Light | No | Yes | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Daytime Running Lights | Not listed | Yes | |
| Turn Signals | Not listed | LED | |
| Safety & Convenience | |||
| Cruise Control | Available | Not available | |
| USB Charging Port | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | No | |
| Start Type | Self Start | Self start | |
| Kill Switch | No | Yes | |
| Regenerative Braking | Yes | Yes | |
| Reverse Mode | Yes with Parking Assist | Yes, with parking assist | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Anti-Theft System | Not listed | No | |
| Hill Assist | Not listed | No | |
| Ride by Wire | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Drive System | Not listed | Chain drive with single-speed gearbox | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 year | 3 years | |
| Tyres & Wheels | |||
| Wheel Type | Alloy | Not listed | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Not listed | |
| Tyre Size | Front - 90/90-R12, Rear - 90/90-R12 | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Yes | |
| Vehicle Location Tracking | Live Location | Live location | |
| Nearby Charging Stations | Yes | No | |
| Live Charging Status | Yes | Yes | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Not listed | Yes | |
| Other | |||
| included in vehicle price | Not listed | Not listed | |
| Rear: 14 inch | Not listed | Not listed | |
| Rear: 120/70-14 | Not listed | Not listed | |
| two USB charging ports | Not listed | Not listed | |
| 12 litres | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

