Roadster X Plus 4.5 kWh vs EC 06 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Roadster X Plus 4.5 kWh
₹1.39 Lakh
More powerful
Roadster X Plus 4.5 kWh
14.75 bhp
Better power-to-weight
Roadster X Plus 4.5 kWh
113 bhp/tonne
Lighter
Roadster X Plus 4.5 kWh
131 kg
Faster
Roadster X Plus 4.5 kWh
125 kmph
Cheaper to run
Roadster X Plus 4.5 kWh
₹0.14/km
![]() Ola Roadster X Plus4.5 kWh ₹1.29 Lakh | ![]() Yamaha EC 06Standard ₹1.72 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.29 Lakh | ₹1.72 Lakh | |
| On-Road Price (Nandurbar) | ₹1.39 Lakh (est.) | ₹1.83 Lakh (est.) | |
| EMI (per month) | ₹3,558 | ₹4,678 | |
| Running Cost | ₹0.14/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Sport | Scooter | |
| Availability | On sale | On sale | |
| Colours | Anthracite Ceramic White Champions Edition Industrial Silver Pine Green Stellar Blue | Bluish White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 14.75 bhp | 8.99 bhp | |
| Torque | 58.00 Nm | 26.00 Nm | |
| Power-to-Weight | 112.6 bhp/tonne | 68.1 bhp/tonne | |
| Torque-to-Weight | 442.7 Nm/tonne | 197.0 Nm/tonne | |
| Top Speed | 125 kmph | 79 kmph | |
| Battery & Charging | |||
| Range | 252 km | 169 km | |
| Battery Capacity | 4.5 kWh | 4 kWh | |
| Charging Time | 5.9 hrs (0-80%) | 0-80% - 8 hr, 0-100% - 10 hr | |
| Dimensions & Weight | |||
| Kerb Weight | 131 kg | 132 kg | |
| Seat Height | 777 mm | -- | |
| Ground Clearance | 180 mm | 145 mm | |
| Motor | |||
| Motor Type | Not listed | IPMSM | |
| Performance | |||
| Motor Type | Mid-drive Motor | Not listed | |
| Peak Power | 11 kW | Not listed | |
| Acceleration | 0-40 kmph in 2.7 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | Not listed | |
| Gradeability | 16 Degree | Not listed | |
| Top Speed | 125 kmph | Not listed | |
| Battery & Charging | |||
| Battery Type | Lithium Ion | Lithium Ion | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 750W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Battery Portability | Not listed | No | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Electricals | |||
| Max Power | Not listed | 6.7 kW | |
| Motor IP Rating | Not listed | IP67 | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc | Disc, 200 mm | |
| Rear Brake | Drum | Disc, 200 mm | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic | |
| Rear Suspension | Twin Shock Absorber | Twin Coil Spring | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 14 inch, Rear - 14 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 110/80 - 17 | Front - 110/80 - 14, Rear - 120/70 - 14 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Double Cradle | Underbone | |
| Dimensions | |||
| Overall Dimensions | Not listed | 1995 mm x 765 mm x 1153 mm | |
| Wheelbase | Not listed | 1354 mm | |
| Seat & Storage | |||
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | 24.5 litres | |
| Instrument Cluster | |||
| Instrument Console | 4.3-inch LCD Display | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn-by-turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Halogen Bulb | |
| Daytime Running Lights | Not listed | Yes | |
| Connectivity | |||
| Vehicle Location Tracking | Not listed | No | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
| Riding Modes | |||
| Riding Modes | Not listed | Normal, Eco, Power | |
| Safety | |||
| Cruise Control | Not listed | Not Available | |
| Hill Assist | Not listed | Standard | |
| Reverse Mode | Not listed | Yes | |
| Artificial Sound | Not listed | No | |
| Safety & Convenience | |||
| Cruise Control | Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Convenience | |||
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Warranty & Service | |||
| Motor Warranty | 3 years | Not listed | |
| Battery Warranty | Not listed | 3 year or 30,000 km | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ola Roadster X Plus
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

