Roadster X Plus 4.5 kWh vs S1 X 2 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 X 2 kWh
₹98,960
More powerful
Roadster X Plus 4.5 kWh
14.75 bhp
Better power-to-weight
Roadster X Plus 4.5 kWh
113 bhp/tonne
Lighter
S1 X 2 kWh
105 kg
Faster
Roadster X Plus 4.5 kWh
125 kmph
Cheaper to run
Roadster X Plus 4.5 kWh
₹0.14/km
![]() Ola Roadster X Plus4.5 kWh ₹1.29 Lakh | ![]() Ola S1 X2 kWh ₹89,999 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.29 Lakh | ₹89,999 | |
| On-Road Price (Baloda Bazar) | ₹1.39 Lakh (est.) | ₹98,960 (est.) | |
| EMI (per month) | ₹3,558 | ₹2,536 | |
| Running Cost | ₹0.14/km | ₹0.15/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Sport | Scooter | |
| Availability | On sale | On sale | |
| Colours | Anthracite Ceramic White Champions Edition Industrial Silver Pine Green Stellar Blue | Industrial Silver Jet Black Midnight Blue Passion Red Porcelain White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 14.75 bhp | 9.86 bhp | |
| Torque | 58.00 Nm | -- | |
| Power-to-Weight | 112.6 bhp/tonne | 93.9 bhp/tonne | |
| Torque-to-Weight | 442.7 Nm/tonne | -- | |
| Top Speed | 125 kmph | 101 kmph | |
| Battery & Charging | |||
| Range | 252 km | 108 km | |
| Battery Capacity | 4.5 kWh | 2 kWh | |
| Charging Time | 5.9 hrs (0-80%) | 5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 131 kg | 105 kg | |
| Seat Height | 777 mm | 791 mm | |
| Ground Clearance | 180 mm | 160 mm | |
| Performance | |||
| Motor Type | Mid-drive Motor | Not listed | |
| Peak Power | 11 kW | Not listed | |
| Acceleration | 0-40 kmph in 2.7 sec | 0-40 kmph - 3.4 sec | |
| Riding Modes | Eco, Normal and Sport | Eco, Normal and Sport | |
| Gradeability | 16 Degree | 14 Degree | |
| Top Speed | 125 kmph | Not listed | |
| Battery & Charging | |||
| Battery Type | Lithium Ion | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | 750W | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Electricals | |||
| Rated Power | Not listed | 5.5 kW | |
| Max Power | Not listed | 7 kW | |
| Motor Type | Not listed | Mid Drive IPM | |
| Battery Type | Not listed | Lithium Ion | |
| Battery Portability | Not listed | 1 fixed battery - 2 kWh | |
| Number of Batteries | Not listed | 1 | |
| Portable Battery | Not listed | No | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 500 W | |
| Fast Charging Availability | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc | Drum | |
| Rear Brake | Drum | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Twin telescopic | |
| Rear Suspension | Twin Shock Absorber | Dual shock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 110/80 - 17 | Front - 90/90 - R12, Rear - 90/90 - R12 | |
| Tyre Type | Tubeless | Not listed | |
| Chassis | |||
| Chassis Type | Double Cradle | Tubular and Sheet Metal | |
| Dimensions | |||
| Seat Length | Not listed | 749 mm | |
| Overall Dimensions | Not listed | 1900 mm x 820 mm x 1272 mm | |
| Wheelbase | Not listed | 1359 mm | |
| Seat & Storage | |||
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | 34 litres | |
| Instrument Cluster | |||
| Instrument Console | 4.3-inch LCD Display | 4.3-inch LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn-by-turn Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| OTA Updates | Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS and Navigation | Not listed | Map Navigation | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Daytime Running Lights | Not listed | Yes | |
| Safety | |||
| Cruise Control | Not listed | Available | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Hill Assist | Not listed | Not available | |
| Start Type | Not listed | Self Start | |
| Start/Stop Button | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Warranty & Service | |||
| Motor Warranty | 3 years | 3 year | |
| Battery Warranty | Not listed | 3 year or 50,000 km | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | No | Not listed | |
| Mobile App | |||
| Tow and Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

