Roadster X 2.5 kwh vs V2 Plus
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Roadster X 2.5 kwh
₹1.11 Lakh
More powerful
Roadster X 2.5 kwh
9.39 bhp
Better power-to-weight
Roadster X 2.5 kwh
74 bhp/tonne
Lighter
V2 Plus
124 kg
Faster
Roadster X 2.5 kwh
105 kmph
Cheaper to run
Roadster X 2.5 kwh
₹0.14/km
![]() Ola Roadster X2.5 kwh ₹1.00 Lakh | ![]() Vida V2Plus ₹1.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.00 Lakh | ₹1.50 Lakh | |
| On-Road Price (Chhota Udaipur) | ₹1.11 Lakh (est.) | ₹1.62 Lakh (est.) | |
| EMI (per month) | ₹2,833 | ₹4,146 | |
| Running Cost | ₹0.14/km | ₹0.19/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Naked | Scooter | |
| Availability | On sale | On sale | |
| Colours | Anthracite Ceramic White Industrial Silver Pine Green Stellar Blue | Glossy Black Glossy Sports Red Matte Abrax Orange Matte Cyan Matte Nexus Blue Matte White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 9.39 bhp | 8.05 bhp | |
| Torque | 58.00 Nm | 25.00 Nm | |
| Power-to-Weight | 73.9 bhp/tonne | 64.9 bhp/tonne | |
| Torque-to-Weight | 456.7 Nm/tonne | 201.6 Nm/tonne | |
| Top Speed | 105 kmph | 85 kmph | |
| Battery & Charging | |||
| Range | 140 km | 143 km | |
| Battery Capacity | 2.5 kWh | 3.44 kWh | |
| Charging Time | 0-80% - 6.2 hrs, 0-100% - 5.9 hrs | 5.15 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 127 kg | 124 kg | |
| Seat Height | 777 mm | 777 mm | |
| Ground Clearance | 180 mm | 155 mm | |
| Performance | |||
| Max Power | 7 kW | Not listed | |
| Motor Output Described | 11 kW | Not listed | |
| Acceleration | 0-40 kmph - 3.4 sec | 0-40 kmph in 3.4 sec | |
| Riding Modes | Eco, Normal and Sport | Eco, Ride and Sport | |
| Motor Type | Mid-drive Motor | PMSM | |
| Gradeability | 15 Degree | 18 Degree | |
| Rated Power | Not listed | 3.9 kW | |
| Motor IP Rating | Not listed | IP68 | |
| Water Wading Limit | Not listed | Not specified | |
| Battery & Charging | |||
| Fast Charging Availability | Yes | Yes | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | Yes | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 350W | Not listed | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not included in the vehicle price | |
| Charger Cost | No additional cost (Included in the vehicle price) | Included in the vehicle price | |
| Battery Portability | Not listed | 2 portable batteries - 3.44 kWh | |
| Fast Charging Time | Not listed | 0-80% in 5.15 hrs | |
| Number of Batteries | Not listed | 2 | |
| Brakes | |||
| Braking System | CBS | Not listed | |
| Front Brake | Drum, 2 piston caliper | Disc | |
| Rear Brake | Drum | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic Fork | |
| Rear Suspension | Twin Shock Absorbers | Monoshock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Chassis Type | Double Cradle | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 100/90 - 17 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Dimensions | |||
| Overall Dimensions | 2015 mm x 831 mm x 1235 mm | Not listed | |
| Wheelbase | 1301.9 mm | 1301 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | 26 litres | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Document Storage | Not listed | Yes | |
| Helmet Hooks | Not listed | 1 | |
| Instrument Cluster | |||
| Instrument Console | 4.3 inch LCD Display | 7-inch TFT Touch Screen Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Voice Assist | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 tripmeters, digital | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| OTA Updates | Available | Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety & Convenience | |||
| Cruise Control | Available | Available | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Yes | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | Yes | Yes | |
| Additional Features | Brake-by-Wire | Not listed | |
| Reverse Mode | Yes with Parking Assist | Yes | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year | 3 years or 30,000 km | |
| Motor Warranty | 3 year | 5 years | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Yes | |
| Vehicle Location Tracking | Live Location | Live Location | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Yes | |
| Geo Fencing | Yes | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

