Roadster X 2.5 kwh vs Orbiter V1
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Roadster X 2.5 kwh
₹1.10 Lakh
More powerful
Roadster X 2.5 kwh
9.39 bhp
Better power-to-weight
Roadster X 2.5 kwh
74 bhp/tonne
Lighter
Orbiter V1
101 kg
Faster
Roadster X 2.5 kwh
105 kmph
Cheaper to run
Roadster X 2.5 kwh
₹0.14/km
![]() Ola Roadster X2.5 kwh ₹1.00 Lakh | ![]() TVS OrbiterV1 ₹1.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.00 Lakh | ₹1.02 Lakh | |
| On-Road Price (Hingoli) | ₹1.10 Lakh (est.) | ₹1.12 Lakh (est.) | |
| EMI (per month) | ₹2,808 | ₹2,861 | |
| Running Cost | ₹0.14/km | ₹0.17/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Naked | Scooter | |
| Availability | On sale | On sale | |
| Colours | Anthracite Ceramic White Industrial Silver Pine Green Stellar Blue | Cosmic Titanium Lunar Grey Martian Copper Neon Sunburst Stellar Silver Stratos Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 9.39 bhp | 3.35 bhp | |
| Torque | 58.00 Nm | -- | |
| Power-to-Weight | 73.9 bhp/tonne | 33.2 bhp/tonne | |
| Torque-to-Weight | 456.7 Nm/tonne | -- | |
| Top Speed | 105 kmph | 68 kmph | |
| Battery & Charging | |||
| Range | 140 km | 86 km | |
| Battery Capacity | 2.5 kWh | 1.8 kWh | |
| Charging Time | 0-80% - 6.2 hrs, 0-100% - 5.9 hrs | 2.2 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 127 kg | 101 kg | |
| Seat Height | 777 mm | 760 mm | |
| Ground Clearance | 180 mm | 165 mm | |
| Performance | |||
| Max Power | 7 kW | Not listed | |
| Motor Output Described | 11 kW | Not listed | |
| Acceleration | 0-40 kmph - 3.4 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | Eco and City | |
| Motor Type | Mid-drive Motor | BLDC Hub Motor | |
| Gradeability | 15 Degree | 7 Degree | |
| Motor IP Rating | Not listed | Not available | |
| Battery & Charging | |||
| Fast Charging Availability | Yes | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | No | Not available | |
| Swappable Battery | No | Not available | |
| Battery IP Rating | IP67 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | 350W | 650W | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Battery Portability | Not listed | Not available | |
| Number of Batteries | Not listed | 1 | |
| Electricals | |||
| Instrument Console | Not listed | 5.5 inch LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Drum, 2 piston caliper | Drum | |
| Rear Brake | Drum | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Fork | Telescopic Fork | |
| Rear Suspension | Twin Shock Absorbers | Dual Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Chassis Type | Double Cradle | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 17 inch | Front - 14 inch, Rear - 12 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 100/90 - 17 | Front - 90/80 - 14, Rear - 90/90 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Not listed | Steel Tube | |
| Dimensions | |||
| Overall Dimensions | 2015 mm x 831 mm x 1235 mm | 1855 mm x 728 mm x 1284 mm | |
| Wheelbase | 1301.9 mm | Not listed | |
| Seat Length | Not listed | 845 mm | |
| Carrying Capacity | Not listed | 150 kg | |
| Seat & Storage | |||
| Under Seat Storage | No | 34 litres | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Front Storage Box | Not listed | Yes | |
| Document Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 4.3 inch LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Voice Assist | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| OTA Updates | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Anti Theft System | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Hill Assist | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Additional Features | Brake-by-Wire | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year | 3 year or 50,000 km | |
| Motor Warranty | 3 year | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Yes | Not listed | |
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Mobile App | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | Yes | |
| Additional Features | Not listed | Time Fencing, Crash/Fall Alerts | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

