Roadster 3.5 kwh vs X47 Crossover Base - Cosmic Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Roadster 3.5 kwh
₹1.18 Lakh
More powerful
X47 Crossover Base - Cosmic Black
36.21 bhp
Faster
X47 Crossover Base - Cosmic Black
145 kmph
Cheaper to run
Roadster 3.5 kwh
₹0.19/km
![]() Ola Roadster3.5 kwh ₹1.05 Lakh | ![]() Ultraviolette X47 CrossoverBase - Cosmic Black ₹2.49 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.05 Lakh | ₹2.49 Lakh | |
| On-Road Price (Jhabua) | ₹1.18 Lakh (est.) | ₹2.71 Lakh (est.) | |
| EMI (per month) | ₹3,035 | ₹6,943 | |
| Running Cost | ₹0.19/km | ₹0.27/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Naked | Adventure | |
| Availability | On sale | On sale | |
| Colours | Standard | Cosmic Black | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 17.42 bhp | 36.21 bhp | |
| Torque | -- | 90.00 Nm | |
| Power-to-Weight | -- | 183.8 bhp/tonne | |
| Torque-to-Weight | -- | 456.9 Nm/tonne | |
| Top Speed | 116 kmph | 145 kmph | |
| Battery & Charging | |||
| Range | 151 km | 211 km | |
| Battery Capacity | 3.5 kWh | 7.1 kWh | |
| Charging Time | 7.9 hrs (0-100%) | 3 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 197 kg | |
| Seat Height | -- | 820 mm | |
| Ground Clearance | -- | 200 mm | |
| Motor | |||
| Motor Type | Not listed | Permanent Magnet AC Motor | |
| Motor IP Rating | Not listed | IP67 | |
| Max Power | Not listed | 30 kW | |
| Performance | |||
| Acceleration | 0-40 kmph - 2.2 sec | Not listed | |
| Riding modes | Eco, Normal, Sport and Hyper | Glide, Combat and Ballistic | |
| Riding range (owner reported) | 155 km/charge | Not listed | |
| Max power | 13 kW | Not listed | |
| Motor Output | Not listed | 30 kW, 100 Nm, 145 kmph top speed | |
| Battery & Charging | |||
| Fast charging availability | Yes | Not listed | |
| Fast charging time | 4.6 hrs (0-80%) | Not listed | |
| Battery type | Lithium Ion | Not listed | |
| Portable battery | No | Not listed | |
| Swappable battery | No | Not listed | |
| Battery IP rating | IP67 | Not listed | |
| Charger type | Portable Charger | Not listed | |
| Fast charger cost | Not Included in the Vehicle Price | Not listed | |
| Charger cost | No additional cost (Included in the vehicle price) | Not listed | |
| Electricals | |||
| Instrument console | 7-inch TFT Touch Screen Display | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Voice assist | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand alarm | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| OTA updates | Available | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Additional feature | Group Navigation | Not listed | |
| Battery Type | Not listed | Lithium-ion | |
| Battery Portability | Not listed | 1 fixed battery - 7.1 kWh | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | 1.2 hrs (0-80%) | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Portable Battery | Not listed | No | |
| Number of Batteries | Not listed | 1 | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Cost | Not listed | No additional cost (included in the vehicle price) | |
| Battery | Not listed | 7.1 kWh, fixed, lithium-ion, 1 battery, IP67 | |
| Battery and Charging | Not listed | 7.1 kWh fixed lithium-ion battery, IP67, 1 battery, non-swappable, fast charging 0-80% in 1.2 hrs, portable charger included | |
| Brakes | |||
| Braking system | Single Channel ABS | Switchable ABS | |
| Front brake | Disc, 2 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear brake | Disc, 1 piston caliper | Disc, 230 mm, 1 piston caliper | |
| Suspension | |||
| Front suspension | Telescopic Fork | USD Forks | |
| Rear suspension | Monoshock Absorbers | Monoshock Absorbers | |
| Front suspension preload adjuster | No | Yes | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Tyre type | Tubeless | Tubeless | |
| Wheel Size | Not listed | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Not listed | Front - 110/70 - R17, Rear - 150/60 - R17 | |
| Tyre Pressure | Not listed | Rider only: Front - 32 psi, Rear - 34 psi | |
| Wheels and Tyres | Not listed | 17-inch alloy wheels | |
| Chassis | |||
| Chassis type | Steel Frame | Steel Trellis with Aluminium Bulk Head | |
| Seat & Storage | |||
| Under-seat storage | No | Not listed | |
| Pillion seat | Yes | Not listed | |
| Pillion comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 5-inch TFT display | |
| Connectivity | Not listed | Bluetooth and Internet | |
| GPS and Navigation | Not listed | Map Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call and SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Console and Connectivity | Not listed | 5-inch TFT, Bluetooth and internet, map navigation, digital speedometer and odometer, 2 digital tripmeters, OTA updates, call/SMS alerts and clock | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED headlamp | |
| DRLs | Yes | Yes | |
| Brake/tail light | LED | Not listed | |
| Pass light | Yes | Yes | |
| Turn signal | LED | Not listed | |
| Brake and Tail Light | Not listed | LED | |
| Turn Signals | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Lighting | Not listed | LED headlamp, DRLs, LED brake/tail lamp, LED turn signals, hazard warning lights and pass light | |
| Connectivity | |||
| Tow and Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Safety | |||
| Cruise control | Available | Not available | |
| USB charging port | Yes | Front | |
| Side stand motor cut-off | Yes | Yes | |
| Keyless lock/unlock | Yes | Not listed | |
| Anti-theft system | Yes | Yes | |
| Start type | Self Start | Self Start | |
| Hill assist | Yes | Yes | |
| Regenerative braking | Yes | Yes | |
| Tyre pressure monitoring system | Yes | Optional | |
| Reverse mode | Yes with Parking Assist | Yes with Parking Assist | |
| Tamper alert | Yes | Not listed | |
| Keyless Lock and Unlock | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | Yes | |
| Windscreen | Not listed | Yes with manual adjustment | |
| Heated Grip | Not listed | No | |
| Center Stand | Not listed | No | |
| Safety Features | Not listed | Hill assist, regenerative braking, anti-theft system, side-stand motor cut-off, reverse mode with parking assist, optional TPMS | |
| Safety | Not listed | Hill assist, regenerative braking, anti-theft system, side-stand motor cut-off, reverse mode with parking assist and optional TPMS | |
| Convenience | |||
| Start/Stop button | Yes | Not listed | |
| Features | |||
| Technology and Equipment | Not listed | 5-inch TFT, Bluetooth and internet connectivity, map navigation, OTA updates, front USB charging port, LED headlamp, DRLs, LED tail lamp and indicators, dual cameras and radar-assisted alerts | |
| Warranty & Service | |||
| Battery warranty | 3 year or 50,000 km | 3 years or 60000 km | |
| Motor warranty | 3 year | 3 years | |
| Mobile App | |||
| Tow and theft notifications | Yes | Not listed | |
| Vehicle location tracking | Live Location | Not listed | |
| Live charging status | Yes | Not listed | |
| Battery status | Yes | Not listed | |
| Geo fencing | Yes | Not listed | |
| Other | |||
| Rider and pillion: Front - 32 psi, Rear - 34 psi | Not listed | Not listed | |
| Comfort | |||
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Seating | Not listed | Pillion seat with footrest and grab rail | |
| Technology | |||
| Technology Features | Not listed | 5-inch TFT, Bluetooth and internet connectivity, map navigation, OTA updates, LED lighting, dual cameras, radar-assisted alerts and front USB charging port | |
| Technology | Not listed | 5-inch TFT, Bluetooth and internet, map navigation, OTA updates, LED lighting, front USB port, dual cameras and radar-assisted rider alerts | |
| Battery and Charging | |||
| Battery and Charging | Not listed | 10.3 kWh fixed lithium-ion battery, IP67 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ultraviolette X47 Crossover
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

