Roadster 3.5 kwh vs F77 SuperStreet Standard - Turbo Red
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Roadster 3.5 kwh
₹1.14 Lakh
More powerful
F77 SuperStreet Standard - Turbo Red
36 bhp
Faster
F77 SuperStreet Standard - Turbo Red
155 kmph
Cheaper to run
Roadster 3.5 kwh
₹0.19/km
![]() Ola Roadster3.5 kwh ₹1.05 Lakh | ![]() Ultraviolette F77 SuperStreetStandard - Turbo Red ₹3.09 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.05 Lakh | ₹3.09 Lakh | |
| On-Road Price (Mumbai) | ₹1.14 Lakh (est.) | ₹3.22 Lakh (est.) | |
| EMI (per month) | ₹2,928 | ₹8,254 | |
| Running Cost | ₹0.19/km | ₹0.27/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Naked | Sport | |
| Availability | On sale | On sale | |
| Colours | Standard | Turbo Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 17.42 bhp | 36.00 bhp | |
| Torque | -- | 90.00 Nm | |
| Power-to-Weight | -- | 182.7 bhp/tonne | |
| Torque-to-Weight | -- | 456.9 Nm/tonne | |
| Top Speed | 116 kmph | 155 kmph | |
| Battery & Charging | |||
| Range | 151 km | 211 km | |
| Battery Capacity | 3.5 kWh | 7.1 kWh | |
| Charging Time | 7.9 hrs (0-100%) | 3 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 197 kg | |
| Seat Height | -- | 800 mm | |
| Ground Clearance | -- | 160 mm | |
| Motor | |||
| Motor Type | Not listed | PM AC Motor | |
| Motor IP Rating | Not listed | IP67 | |
| Performance | |||
| Acceleration | 0-40 kmph - 2.2 sec | Not listed | |
| Riding modes | Eco, Normal, Sport and Hyper | Not listed | |
| Riding range (owner reported) | 155 km/charge | Not listed | |
| Max power | 13 kW | Not listed | |
| Battery & Charging | |||
| Fast charging availability | Yes | Yes | |
| Fast charging time | 4.6 hrs (0-80%) | 1.5 hrs (0-80%) | |
| Battery type | Lithium Ion | Lithium Ion | |
| Portable battery | No | No | |
| Swappable battery | No | No | |
| Battery IP rating | IP67 | IP67 | |
| Charger type | Portable Charger | Portable Charger | |
| Fast charger cost | Not Included in the Vehicle Price | Not included in the vehicle price | |
| Charger cost | No additional cost (Included in the vehicle price) | No additional cost (included in the vehicle price) | |
| Battery Portability | Not listed | 1 fixed battery - 7.1 kWh | |
| Number of Batteries | Not listed | 1 | |
| Electricals | |||
| Instrument console | 7-inch TFT Touch Screen Display | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Voice assist | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand alarm | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| OTA updates | Available | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Additional feature | Group Navigation | Not listed | |
| USB Charging Port | Not listed | Yes | |
| Headlight | Not listed | LED headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signals | Not listed | LED | |
| Hazard Warning Lights | Not listed | Yes | |
| Pass Light | Not listed | Yes | |
| Lighting | Not listed | LED headlamp, DRLs, LED brake/tail light and LED turn signals | |
| Brakes | |||
| Braking system | Single Channel ABS | Dual Channel ABS | |
| Front brake | Disc, 2 piston caliper | Disc, 320 mm, 4-piston caliper | |
| Rear brake | Disc, 1 piston caliper | Disc, 230 mm, 1-piston caliper | |
| Brake Setup | Not listed | Front disc 320 mm, rear disc 230 mm | |
| Suspension | |||
| Front suspension | Telescopic Fork | 41 mm upside-down telescopic fork, preload adjustable | |
| Rear suspension | Monoshock Absorbers | Preload-adjustable monoshock | |
| Front suspension preload adjuster | No | Yes | |
| Rear suspension preload adjuster | Yes | Yes | |
| Suspension | Not listed | 41 mm upside-down preload-adjustable front fork and preload-adjustable monoshock | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Tyre type | Tubeless | Tubeless | |
| Wheel Size | Not listed | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Not listed | Front - 110/70 R17, Rear - 150/60 R17 | |
| Tyre Pressure | Not listed | Rider only: Front - 30 psi, Rear - 32 psi | |
| Wheels and Tyres | Not listed | 17-inch alloy wheels, tubeless tyres | |
| Chassis | |||
| Chassis type | Steel Frame | Steel trellis with aluminium bulk head | |
| Seat & Storage | |||
| Under-seat storage | No | Not listed | |
| Pillion seat | Yes | Stepped seat | |
| Pillion comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 5-inch TFT display | |
| Connectivity | Not listed | Bluetooth and Internet | |
| Navigation | Not listed | Map navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Distance to Empty | Not listed | Yes | |
| Average Speed | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/tail light | LED | Not listed | |
| Pass light | Yes | Not listed | |
| Turn signal | LED | Not listed | |
| Safety | |||
| Cruise control | Available | Not listed | |
| USB charging port | Yes | Not listed | |
| Side stand motor cut-off | Yes | Yes | |
| Keyless lock/unlock | Yes | Yes | |
| Anti-theft system | Yes | Yes | |
| Start type | Self Start | Not listed | |
| Hill assist | Yes | Yes | |
| Regenerative braking | Yes | Not listed | |
| Tyre pressure monitoring system | Yes | Not listed | |
| Reverse mode | Yes with Parking Assist | Yes with parking assist | |
| Tamper alert | Yes | Not listed | |
| Dynamic Stability Control | Not listed | Yes | |
| Traction Control | Not listed | Not specified for Standard | |
| Convenience | |||
| Start/Stop button | Yes | Not listed | |
| Warranty & Service | |||
| Battery warranty | 3 year or 50,000 km | 3 years or 60,000 km | |
| Motor warranty | 3 year | Not listed | |
| Mobile App | |||
| Tow and theft notifications | Yes | Not listed | |
| Vehicle location tracking | Live Location | Not listed | |
| Live charging status | Yes | Not listed | |
| Battery status | Yes | Not listed | |
| Geo fencing | Yes | Not listed | |
| Other | |||
| Rider and pillion: Front - 30 psi, Rear - 32 psi | Not listed | Not listed | |
| Riding | |||
| Riding Modes | Not listed | Glide, Combat and Ballistic | |
| Regenerative Braking | Not listed | 3 levels | |
| Controls | |||
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | Yes | |
| Start/Stop Button | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ultraviolette F77 SuperStreet
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

