Roadster 3.5 kwh vs E Access Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Roadster 3.5 kwh
₹1.14 Lakh
More powerful
Roadster 3.5 kwh
17.42 bhp
Faster
Roadster 3.5 kwh
116 kmph
Cheaper to run
Roadster 3.5 kwh
₹0.19/km
![]() Ola Roadster3.5 kwh ₹1.05 Lakh | ![]() Suzuki E AccessStandard ₹1.91 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.05 Lakh | ₹1.91 Lakh | |
| On-Road Price (Jagtial) | ₹1.14 Lakh (est.) | ₹2.02 Lakh (est.) | |
| EMI (per month) | ₹2,928 | ₹5,167 | |
| Running Cost | ₹0.19/km | ₹0.26/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Naked | Scooter | |
| Availability | On sale | On sale | |
| Colours | Standard | Metallic Mat Black and Metallic Mat Bordeaux Red Metallic Mat Stellar Blue / Metallic Mat Fibroin Gray Pearl Grace White and Metallic Mat Fibroin Gray Pearl Jade Green and Metallic Mat Fibroin Gray | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 17.42 bhp | 5.50 bhp | |
| Torque | -- | 15.00 Nm | |
| Power-to-Weight | -- | 45.1 bhp/tonne | |
| Torque-to-Weight | -- | 123.0 Nm/tonne | |
| Top Speed | 116 kmph | 71 kmph | |
| Battery & Charging | |||
| Range | 151 km | 95 km | |
| Battery Capacity | 3.5 kWh | 3.07 kWh | |
| Charging Time | 7.9 hrs (0-100%) | 0-80% - 4.3 hrs, 0-100% - 6.42 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 122 kg | |
| Seat Height | -- | 765 mm | |
| Ground Clearance | -- | 165 mm | |
| Performance | |||
| Acceleration | 0-40 kmph - 2.2 sec | Not listed | |
| Riding modes | Eco, Normal, Sport and Hyper | Eco, Ride A and Ride B | |
| Riding range (owner reported) | 155 km/charge | 90 km/charge | |
| Max power | 13 kW | Not listed | |
| Rated Power | Not listed | - | |
| Battery & Charging | |||
| Fast charging availability | Yes | Yes | |
| Fast charging time | 4.6 hrs (0-80%) | 0-80% - 1.12 hrs, 0-100% - 2.12 hrs | |
| Battery type | Lithium Ion | Lithium Ion | |
| Portable battery | No | No | |
| Swappable battery | No | No | |
| Battery IP rating | IP67 | - | |
| Charger type | Portable Charger | Portable Charger | |
| Fast charger cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price | |
| Charger cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Battery Portability | Not listed | 1 fixed battery - 3.07 kWh | |
| Number of Batteries | Not listed | 1 | |
| Charger Output | Not listed | - | |
| Electricals | |||
| Instrument console | 7-inch TFT Touch Screen Display | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Voice assist | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand alarm | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| OTA updates | Available | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Additional feature | Group Navigation | Not listed | |
| Brakes | |||
| Braking system | Single Channel ABS | CBS | |
| Front brake | Disc, 2 piston caliper | Disc | |
| Rear brake | Disc, 1 piston caliper | Drum | |
| Suspension | |||
| Front suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped | |
| Rear suspension | Monoshock Absorbers | Swing arm type, Coil Spring, Oil Damped | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Tyre type | Tubeless | Tubeless | |
| Wheel Size | Not listed | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Not listed | Front - 90/90 - 12, Rear - 100/80 - 12 | |
| Tyre Pressure (Rider Only) | Not listed | - | |
| Tyre Pressure (Rider & Pillion) | Not listed | - | |
| Chassis | |||
| Chassis type | Steel Frame | - | |
| Dimensions | |||
| Overall Dimensions | Not listed | 1880 mm x 715 mm x 1140 mm | |
| Wheelbase | Not listed | 1305 mm | |
| Carrying Capacity | Not listed | - | |
| Seat & Storage | |||
| Under-seat storage | No | Not listed | |
| Pillion seat | Yes | Yes | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | Yes | |
| Document Storage | Not listed | - | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 4.2-inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Additional Instrument Feature | Not listed | Answer Back Function | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/tail light | LED | LED | |
| Pass light | Yes | Yes | |
| Turn signal | LED | - | |
| Boot Light | Not listed | - | |
| Hazard Warning Lights | Not listed | Yes | |
| Safety | |||
| Cruise control | Available | Not listed | |
| USB charging port | Yes | Not listed | |
| Side stand motor cut-off | Yes | Not listed | |
| Keyless lock/unlock | Yes | Not listed | |
| Anti-theft system | Yes | Not listed | |
| Start type | Self Start | Not listed | |
| Hill assist | Yes | Not listed | |
| Regenerative braking | Yes | Not listed | |
| Tyre pressure monitoring system | Yes | Not listed | |
| Reverse mode | Yes with Parking Assist | Not listed | |
| Tamper alert | Yes | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Anti Theft System | Not listed | - | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | - | |
| Hill Assist | Not listed | - | |
| Ride by Wire | Not listed | - | |
| Regenerative Braking | Not listed | - | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Tip Over Sensor | Not listed | Yes | |
| Reverse Mode | Not listed | Yes | |
| Heated Grip | Not listed | - | |
| Artificial Sound | Not listed | No | |
| Adjustable Levers | Not listed | - | |
| Start/Stop Button | Not listed | Yes | |
| Windscreen | Not listed | - | |
| Center Stand Availability | Not listed | - | |
| Convenience | |||
| Start/Stop button | Yes | Not listed | |
| Warranty & Service | |||
| Battery warranty | 3 year or 50,000 km | 3 years or 50,000 km | |
| Motor warranty | 3 year | 3 years | |
| Mobile App | |||
| Tow and theft notifications | Yes | Not listed | |
| Vehicle location tracking | Live Location | Not listed | |
| Live charging status | Yes | Not listed | |
| Battery status | Yes | Not listed | |
| Geo fencing | Yes | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | - | |
| Vehicle Location Tracking | Not listed | Last Park Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki E Access
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

