Roadster 3.5 kwh vs S1 X 2 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 X 2 kWh
₹98,960
More powerful
Roadster 3.5 kwh
17.42 bhp
Faster
Roadster 3.5 kwh
116 kmph
Cheaper to run
S1 X 2 kWh
₹0.15/km
![]() Ola Roadster3.5 kwh ₹1.05 Lakh | ![]() Ola S1 X2 kWh ₹89,999 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.05 Lakh | ₹89,999 | |
| On-Road Price (Gyanpur) | ₹1.14 Lakh (est.) | ₹98,960 (est.) | |
| EMI (per month) | ₹2,928 | ₹2,536 | |
| Running Cost | ₹0.19/km | ₹0.15/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Naked | Scooter | |
| Availability | On sale | On sale | |
| Colours | Standard | Industrial Silver Jet Black Midnight Blue Passion Red Porcelain White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 17.42 bhp | 9.86 bhp | |
| Torque | -- | -- | |
| Power-to-Weight | -- | 93.9 bhp/tonne | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 116 kmph | 101 kmph | |
| Battery & Charging | |||
| Range | 151 km | 108 km | |
| Battery Capacity | 3.5 kWh | 2 kWh | |
| Charging Time | 7.9 hrs (0-100%) | 5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 105 kg | |
| Seat Height | -- | 791 mm | |
| Ground Clearance | -- | 160 mm | |
| Performance | |||
| Acceleration | 0-40 kmph - 2.2 sec | 0-40 kmph - 3.4 sec | |
| Riding modes | Eco, Normal, Sport and Hyper | Eco, Normal and Sport | |
| Riding range (owner reported) | 155 km/charge | Not listed | |
| Max power | 13 kW | Not listed | |
| Gradeability | Not listed | 14 Degree | |
| Battery & Charging | |||
| Fast charging availability | Yes | Not listed | |
| Fast charging time | 4.6 hrs (0-80%) | Not listed | |
| Battery type | Lithium Ion | Not listed | |
| Portable battery | No | Not listed | |
| Swappable battery | No | Not listed | |
| Battery IP rating | IP67 | Not listed | |
| Charger type | Portable Charger | Not listed | |
| Fast charger cost | Not Included in the Vehicle Price | Not listed | |
| Charger cost | No additional cost (Included in the vehicle price) | Not listed | |
| Electricals | |||
| Instrument console | 7-inch TFT Touch Screen Display | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Voice assist | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand alarm | Yes | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| OTA updates | Available | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Additional feature | Group Navigation | Not listed | |
| Rated Power | Not listed | 5.5 kW | |
| Max Power | Not listed | 7 kW | |
| Motor Type | Not listed | Mid Drive IPM | |
| Battery Type | Not listed | Lithium Ion | |
| Battery Portability | Not listed | 1 fixed battery - 2 kWh | |
| Number of Batteries | Not listed | 1 | |
| Portable Battery | Not listed | No | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 500 W | |
| Fast Charging Availability | Not listed | Yes | |
| Brakes | |||
| Braking system | Single Channel ABS | CBS | |
| Front brake | Disc, 2 piston caliper | Drum | |
| Rear brake | Disc, 1 piston caliper | Drum | |
| Suspension | |||
| Front suspension | Telescopic Fork | Twin telescopic | |
| Rear suspension | Monoshock Absorbers | Dual shock | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Steel | |
| Tyre type | Tubeless | Not listed | |
| Wheel Size | Not listed | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Not listed | Front - 90/90 - R12, Rear - 90/90 - R12 | |
| Chassis | |||
| Chassis type | Steel Frame | Tubular and Sheet Metal | |
| Dimensions | |||
| Seat Length | Not listed | 749 mm | |
| Overall Dimensions | Not listed | 1900 mm x 820 mm x 1272 mm | |
| Wheelbase | Not listed | 1359 mm | |
| Seat & Storage | |||
| Under-seat storage | No | Not listed | |
| Pillion seat | Yes | Yes | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | 34 litres | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 4.3-inch LCD Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS and Navigation | Not listed | Map Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Projector Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| Daytime Running Lights | Not listed | Yes | |
| Safety | |||
| Cruise control | Available | Available | |
| USB charging port | Yes | Not listed | |
| Side stand motor cut-off | Yes | Yes | |
| Keyless lock/unlock | Yes | Not listed | |
| Anti-theft system | Yes | Not listed | |
| Start type | Self Start | Self Start | |
| Hill assist | Yes | Not available | |
| Regenerative braking | Yes | Yes | |
| Tyre pressure monitoring system | Yes | Not listed | |
| Reverse mode | Yes with Parking Assist | Yes with Parking Assist | |
| Tamper alert | Yes | Not listed | |
| Start/Stop Button | Not listed | Yes | |
| Convenience | |||
| Start/Stop button | Yes | Not listed | |
| Warranty & Service | |||
| Battery warranty | 3 year or 50,000 km | 3 year or 50,000 km | |
| Motor warranty | 3 year | 3 year | |
| Mobile App | |||
| Tow and theft notifications | Yes | Yes | |
| Vehicle location tracking | Live Location | Live Location | |
| Live charging status | Yes | Yes | |
| Battery status | Yes | Yes | |
| Geo fencing | Yes | Not listed | |
| Nearby Charging Stations | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

