Roadster 3.5 kwh vs S1 Pro 3 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Roadster 3.5 kwh
₹1.18 Lakh
More powerful
Roadster 3.5 kwh
17.42 bhp
Faster
S1 Pro 3 kWh
117 kmph
Cheaper to run
S1 Pro 3 kWh
₹0.14/km
![]() Ola Roadster3.5 kwh ₹1.05 Lakh | ![]() Ola S1 Pro3 kWh ₹1.36 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.05 Lakh | ₹1.36 Lakh | |
| On-Road Price (Bagalkote) | ₹1.18 Lakh (est.) | ₹1.51 Lakh (est.) | |
| EMI (per month) | ₹3,035 | ₹3,872 | |
| Running Cost | ₹0.19/km | ₹0.14/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Naked | Scooter | |
| Availability | On sale | On sale | |
| Colours | Standard | Champions Edition Industrial Silver Jet Black Midnight Blue Passion Red Porcelain White Red Stellar Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 17.42 bhp | 14.90 bhp | |
| Torque | -- | 58.00 Nm | |
| Power-to-Weight | -- | 136.7 bhp/tonne | |
| Torque-to-Weight | -- | 532.1 Nm/tonne | |
| Top Speed | 116 kmph | 117 kmph | |
| Battery & Charging | |||
| Range | 151 km | 176 km | |
| Battery Capacity | 3.5 kWh | 3 kWh | |
| Charging Time | 7.9 hrs (0-100%) | 6.5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 109 kg | |
| Seat Height | -- | 791 mm | |
| Ground Clearance | -- | 160 mm | |
| Performance | |||
| Acceleration | 0-40 kmph - 2.2 sec | 0-40 kmph - 2.7 sec | |
| Riding modes | Eco, Normal, Sport and Hyper | Eco, Normal and Sports | |
| Riding range (owner reported) | 155 km/charge | Not listed | |
| Max power | 13 kW | 11 kW | |
| Rated Power | Not listed | 5.5 kW | |
| Motor Type | Not listed | Mid Drive IPM | |
| Motor IP Rating | Not listed | Not specified | |
| Gradeability | Not listed | 17 Degree | |
| Battery & Charging | |||
| Fast charging availability | Yes | Yes | |
| Fast charging time | 4.6 hrs (0-80%) | Not specified | |
| Battery type | Lithium Ion | Lithium Ion | |
| Portable battery | No | No | |
| Swappable battery | No | Not listed | |
| Battery IP rating | IP67 | IP67 | |
| Charger type | Portable Charger | Portable Charger | |
| Fast charger cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price | |
| Charger cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Battery Portability | Not listed | 1 fixed battery - 3 kWh | |
| Number of Batteries | Not listed | 1 | |
| Charger Output | Not listed | 750W | |
| Electricals | |||
| Instrument console | 7-inch TFT Touch Screen Display | 7 inch TFT Touch Screen Display | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Map Navigation | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Voice assist | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Stand alarm | Yes | Yes | |
| Low battery indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| OTA updates | Available | Available | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Additional feature | Group Navigation | Not listed | |
| GPS & Navigation | Not listed | Map Navigation | |
| Distance to Empty | Not listed | Yes | |
| Brakes | |||
| Braking system | Single Channel ABS | CBS | |
| Front brake | Disc, 2 piston caliper | Disc, 2 piston caliper | |
| Rear brake | Disc, 1 piston caliper | Disc, 1 piston caliper | |
| Suspension | |||
| Front suspension | Telescopic Fork | Twin Telescopic | |
| Rear suspension | Monoshock Absorbers | Monoshock | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Not listed | |
| Tyre type | Tubeless | Not listed | |
| Chassis | |||
| Chassis type | Steel Frame | Tubular and Sheet Metal | |
| Seat & Storage | |||
| Under-seat storage | No | Not listed | |
| Pillion seat | Yes | Yes | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | 34 litres | |
| Document Storage | Not listed | No | |
| Helmet Hooks | Not listed | 2 | |
| Lights | |||
| Headlight | LED Projector Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/tail light | LED | LED | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| Boot Light | Not listed | No | |
| Hazard Warning Lights | Not listed | No | |
| Safety | |||
| Cruise control | Available | Not listed | |
| USB charging port | Yes | Not listed | |
| Side stand motor cut-off | Yes | Not listed | |
| Keyless lock/unlock | Yes | Not listed | |
| Anti-theft system | Yes | Not listed | |
| Start type | Self Start | Not listed | |
| Hill assist | Yes | Not listed | |
| Regenerative braking | Yes | Not listed | |
| Tyre pressure monitoring system | Yes | Not listed | |
| Reverse mode | Yes with Parking Assist | Not listed | |
| Tamper alert | Yes | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not listed | Available | |
| USB Charging Port | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | No | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Artificial Sound | Not listed | No | |
| Start/Stop Button | Not listed | Yes | |
| Convenience | |||
| Start/Stop button | Yes | Not listed | |
| Warranty & Service | |||
| Battery warranty | 3 year or 50,000 km | 3 year or 50,000 km | |
| Motor warranty | 3 year | 3 year | |
| Mobile App | |||
| Tow and theft notifications | Yes | Not listed | |
| Vehicle location tracking | Live Location | Not listed | |
| Live charging status | Yes | Not listed | |
| Battery status | Yes | Not listed | |
| Geo fencing | Yes | Not listed | |
| Tyres & Wheels | |||
| Wheel Type | Not listed | Alloy | |
| Wheel Size | Not listed | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Not listed | Front - 90/90-R12, Rear - 90/90-R12 | |
| Tyre Type | Not listed | Tubeless | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

