Ridge Plus Standard vs F77 Mach 2 Std - Supersonic Silver
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ridge Plus Standard
₹99,520
More powerful
F77 Mach 2 Std - Supersonic Silver
36.2 bhp
Faster
F77 Mach 2 Std - Supersonic Silver
155 kmph
Cheaper to run
F77 Mach 2 Std - Supersonic Silver
₹0.27/km
![]() Okinawa Ridge PlusStandard ₹90,549 | ![]() Ultraviolette F77 Mach 2Std - Supersonic Silver ₹3.09 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹90,549 | ₹3.09 Lakh | |
| On-Road Price (Tato) | ₹99,520 (est.) | ₹3.22 Lakh (est.) | |
| EMI (per month) | ₹2,550 | ₹8,255 | |
| Running Cost | ₹0.31/km | ₹0.27/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Sport | |
| Availability | On sale | On sale | |
| Colours | Blue Grey Silver | Supersonic Silver | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.28 bhp | 36.20 bhp | |
| Torque | -- | 90.00 Nm | |
| Power-to-Weight | -- | 183.8 bhp/tonne | |
| Torque-to-Weight | -- | 456.9 Nm/tonne | |
| Top Speed | 45 kmph | 155 kmph | |
| Battery & Charging | |||
| Range | 84 km | 211 km | |
| Battery Capacity | 3.3 kWh | 7.1 kWh | |
| Charging Time | 2-3 hrs | 3 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 197 kg | |
| Seat Height | 735 mm | 800 mm | |
| Ground Clearance | 160 mm | 160 mm | |
| Motor | |||
| Motor Type | Not listed | Permanent Magnet AC Motor | |
| Motor IP Rating | Not listed | IP67 | |
| Performance | |||
| Rated Power | 0.8 kW | Not listed | |
| Motor Type | BLDC Motor (Waterproof) | Not listed | |
| Riding Modes | Eco and Sport | Glide, Combat and Ballistic | |
| Gradeability | 7 degree | Not listed | |
| Acceleration | Not listed | 0-40 kmph in 2.9 sec, 0-60 kmph in 2.9 sec | |
| Regenerative Braking | Not listed | 3 levels | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 3.3 kWh | 1 fixed battery - 7.1 kWh | |
| Fast Charging Availability | No | Yes | |
| Battery Type | Lithium-ion (Detachable Battery) | SRB7 | |
| Portable Battery | Yes | No | |
| Number of Batteries | 1 | 1 | |
| Swappable Battery | No | No | |
| Battery IP Rating | IP65 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Output | Micro Charger with Auto Cut | 1.3 kW, 3 kW | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost | |
| Fast Charging Time | Not listed | 1.5 hrs (0-80%) | |
| Fast Charger Cost | Not listed | Not included in vehicle price | |
| Electricals | |||
| Instrument Console | Not listed | 5-inch TFT display with brightness control | |
| Mobile Phone Connectivity | Not listed | Bluetooth and internet | |
| GPS and Navigation | Not listed | Map navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Distance to Empty | Not listed | Yes | |
| Tripmeter | Not listed | 3 digital tripmeters | |
| Low Battery Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Available | |
| Call and SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Brakes | |||
| Braking System | E-ABS | Switchable ABS | |
| Front Brake | Drum, 130 mm | Disc, 320 mm, 4-piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 230 mm, 1-piston caliper | |
| Brakes | Not listed | Switchable ABS | |
| Suspension | |||
| Front Suspension | Hydraulic Telescopic Fork | 41 mm upside-down telescopic fork, preload adjustable | |
| Rear Suspension | Double Shocker with Dual Tube Technology | Preload-adjustable monoshock | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | No | Yes | |
| Suspension | Not listed | 41 mm preload-adjustable USD front fork and preload-adjustable monoshock | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 3.00 - 10 Tubeless, Rear - 3.00 - 10 Tubeless | Front 110/70-R17, rear 150/60-R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure | Not listed | Front 30 psi, rear 32 psi | |
| Wheels and Tyres | Not listed | 17-inch alloy wheels, tubeless tyres | |
| Chassis | |||
| Chassis Type | Underbone | Steel trellis with aluminium bulkhead | |
| Chassis | Not listed | Steel trellis with aluminium bulkhead | |
| Dimensions | |||
| Overall Dimensions | 1740 mm x 680 mm x 1075 mm | Not listed | |
| Carrying Capacity | 150 kg | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | Yes | No | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | No | Not listed | |
| Lights | |||
| Headlight | Halogen Headlamp | LED headlamp | |
| Boot Light | No | Not listed | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | Not listed | |
| DRLs | Not listed | Yes | |
| Turn Signals | Not listed | LED | |
| Connectivity | |||
| Tow and Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
| Geo-Fencing | Not listed | Yes | |
| Mobile App Features | Not listed | Tow and theft notifications, live location, nearby charging stations, live charging status, battery status and geo-fencing | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | Yes | |
| Hill Hold | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with parking assist | |
| Tyre Pressure Monitoring System | Not listed | Not specified | |
| Cruise Control | Not listed | Not available | |
| USB Charging Port | Not listed | No | |
| Traction Control | Not listed | Available | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | 3 years or 60,000 km | |
| Motor Warranty | 3 year | 3 years | |
| Warranty | Not listed | Battery: 3 years or 60,000 km | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | Not listed | |
| Other | |||
| included in vehicle price | Not listed | Not listed | |
| Comfort | |||
| Pillion Seat | Not listed | Stepped seat | |
| Pillion Comfort | Not listed | Footrest and grab rail | |
| Seat and Storage | Not listed | Stepped pillion seat, footrest and grab rail | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Okinawa Ridge Plus
Ultraviolette F77 Mach 2
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

