Ridge Plus Standard vs Wave S 2.2 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ridge Plus Standard
₹99,520
More powerful
Wave S 2.2 kWh
5.9 bhp
Faster
Wave S 2.2 kWh
75 kmph
Cheaper to run
Wave S 2.2 kWh
₹0.16/km
![]() Okinawa Ridge PlusStandard ₹90,549 | ![]() Simple WaveS 2.2 kWh ₹1.10 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹90,549 | ₹1.10 Lakh | |
| On-Road Price (Gonda) | ₹99,520 (est.) | ₹1.19 Lakh (est.) | |
| EMI (per month) | ₹2,550 | ₹3,058 | |
| Running Cost | ₹0.31/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Blue Grey Silver | Coral Red Dolphin Grey Forest Green Pearl White Polar Blue Twilight Black | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 2.28 bhp | 5.90 bhp | |
| Torque | -- | 59.00 Nm | |
| Power-to-Weight | -- | -- | |
| Torque-to-Weight | -- | -- | |
| Top Speed | 45 kmph | 75 kmph | |
| Battery & Charging | |||
| Range | 84 km | 110 km | |
| Battery Capacity | 3.3 kWh | 2.2 kWh | |
| Charging Time | 2-3 hrs | -- | |
| Dimensions & Weight | |||
| Kerb Weight | -- | -- | |
| Seat Height | 735 mm | 775 mm | |
| Ground Clearance | 160 mm | 175 mm | |
| Motor | |||
| Motor type | Not listed | PMSM | |
| Motor IP rating | Not listed | IP67 | |
| Performance | |||
| Rated Power | 0.8 kW | Not listed | |
| Motor Type | BLDC Motor (Waterproof) | Not listed | |
| Riding Modes | Eco and Sport | Not listed | |
| Gradeability | 7 degree | Not listed | |
| Battery & Charging | |||
| Battery Portability | 1 portable battery - 3.3 kWh | Not listed | |
| Fast Charging Availability | No | Not listed | |
| Battery Type | Lithium-ion (Detachable Battery) | Not listed | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 1 | Not listed | |
| Swappable Battery | No | Not listed | |
| Battery IP Rating | IP65 | IP67 | |
| Charger Type | Portable Charger | Not listed | |
| Charger Output | Micro Charger with Auto Cut | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Battery warranty | Not listed | 3 years or 30,000 km | |
| Electricals | |||
| USB charging port | Not listed | Yes | |
| Headlight | Not listed | Dual LED Headlamp | |
| Brake/tail light | Not listed | LED | |
| Turn signal | Not listed | LED | |
| Brakes | |||
| Braking System | E-ABS | CBS | |
| Front Brake | Drum, 130 mm | Disc | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Hydraulic Telescopic Fork | Telescopic Fork | |
| Rear Suspension | Double Shocker with Dual Tube Technology | Twin Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | No | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front 12 inch, Rear 12 inch | |
| Tyre Size | Front - 3.00 - 10 Tubeless, Rear - 3.00 - 10 Tubeless | Not listed | |
| Tyre Type | Tubeless | Not listed | |
| Chassis | |||
| Chassis Type | Underbone | Tubular Steel | |
| Dimensions | |||
| Overall Dimensions | 1740 mm x 680 mm x 1075 mm | 1900 mm x 850 mm x 1288 mm | |
| Carrying Capacity | 150 kg | Not listed | |
| Seat length | Not listed | 920 mm | |
| Wheelbase | Not listed | 1347 mm | |
| Seat height | Not listed | 775 mm | |
| Ground clearance | Not listed | 175 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under-seat storage | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | 5-inch LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | LCD Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | No | Not listed | |
| Lights | |||
| Headlight | Halogen Headlamp | Not listed | |
| Boot Light | No | Not listed | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Connectivity | |||
| Call/SMS alerts | Not listed | Yes | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| Safety | |||
| Start type | Not listed | Self Start | |
| Ride by wire | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | No | Not listed | |
| Keyless Lock/Unlock | Yes | Not listed | |
| Anti Theft System | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Kill Switch | No | Not listed | |
| Hill Assist | No | Not listed | |
| Regenerative Braking | Yes | Not listed | |
| Reverse Mode | Yes with Parking Assist | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 30,000 km | Not listed | |
| Motor Warranty | 3 year | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Live Location | Not listed | |
| Nearby Charging Stations | Yes | Not listed | |
| Live Charging Status | Yes | Not listed | |
| Battery Status | Yes | Not listed | |
| Geo Fencing | Yes | No | |
| Tow and theft notifications | Not listed | Yes | |
| Riding | |||
| Riding modes | Not listed | 3 | |
| Acceleration | Not listed | 0–40 kmph in 4 seconds | |
| Gradeability | Not listed | 20 degrees | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Okinawa Ridge Plus
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

